| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/04/30 | Aluminium, Non-western origin | 4,227.36 | 6,240,000.00 | 1,476.10 |
| 2026/04/30 | Aluminium, Western origin | 4,301.88 | 6,350,000.00 | 1,476.10 |
| 2026/04/30 | Copper, 99.99%↑ | 14,531.54 | 21,450,000.00 | 1,476.10 |
| 2026/04/30 | Lead, 99.99%↑ | 2,337.24 | 3,450,000.00 | 1,476.10 |
| 2026/04/30 | Nickel, 99.80%↑ | 21,421.31 | 31,620,000.00 | 1,476.10 |
| 2026/04/30 | Nickel, 99.95%↑ | 21,699.07 | 32,030,000.00 | 1,476.10 |
| 2026/04/30 | Tin, 99.85%↑ | 54,359.46 | 80,240,000.00 | 1,476.10 |
| 2026/04/30 | Tin, 99.90%↑ | 54,420.43 | 80,330,000.00 | 1,476.10 |
| 2026/04/30 | Zinc, 99.995%↑ | 3,847.98 | 5,680,000.00 | 1,476.10 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment