| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/04/29 | Aluminium, Non-western origin | 4,276.11 | 6,300,000.00 | 1,473.30 |
| 2026/04/29 | Aluminium, Western origin | 4,343.99 | 6,400,000.00 | 1,473.30 |
| 2026/04/29 | Copper, 99.99%↑ | 14,532.00 | 21,410,000.00 | 1,473.30 |
| 2026/04/29 | Lead, 99.99%↑ | 2,341.68 | 3,450,000.00 | 1,473.30 |
| 2026/04/29 | Nickel, 99.80%↑ | 21,584.20 | 31,800,000.00 | 1,473.30 |
| 2026/04/29 | Nickel, 99.95%↑ | 21,855.70 | 32,200,000.00 | 1,473.30 |
| 2026/04/29 | Tin, 99.85%↑ | 54,510.28 | 80,310,000.00 | 1,473.30 |
| 2026/04/29 | Tin, 99.90%↑ | 54,571.37 | 80,400,000.00 | 1,473.30 |
| 2026/04/29 | Zinc, 99.995%↑ | 3,916.38 | 5,770,000.00 | 1,473.30 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment