| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/04/27 | Aluminium, Non-western origin | 4,363.07 | 6,470,000.00 | 1,482.90 |
| 2026/04/27 | Aluminium, Western origin | 4,430.51 | 6,570,000.00 | 1,482.90 |
| 2026/04/27 | Copper, 99.99%↑ | 14,869.51 | 22,050,000.00 | 1,482.90 |
| 2026/04/27 | Lead, 99.99%↑ | 2,340.01 | 3,470,000.00 | 1,482.90 |
| 2026/04/27 | Nickel, 99.80%↑ | 21,127.52 | 31,330,000.00 | 1,482.90 |
| 2026/04/27 | Nickel, 99.95%↑ | 21,404.01 | 31,740,000.00 | 1,482.90 |
| 2026/04/27 | Tin, 99.85%↑ | 56,092.79 | 83,180,000.00 | 1,482.90 |
| 2026/04/27 | Tin, 99.90%↑ | 56,153.48 | 83,270,000.00 | 1,482.90 |
| 2026/04/27 | Zinc, 99.995%↑ | 4,046.13 | 6,000,000.00 | 1,482.90 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment