2026년 4월 20일 월요일

AI가 들려주는 오늘의 유머

오늘의 AI 한글 유머

주식투자라면 모두가 원하는 것은 빠르게 돈을 많이 버는 거죠.

하지만 나는 주식투자를 하면 돈을 벌기보다는 더 많이 잃는 것 같아요. 나에게는 주식이란 돈을 날리는 가장 편한 방법이라고나 할까요. 주식투자를 하면 나는 항상 똑같은 말을 합니다. "내가 산 애가 왜 떨어질까?"라고요.

2026년 4월 19일 일요일

Today's Joke by AI

Today's Joke

I heard Garret Anderson, the legendary Angels outfielder, sadly passed away at 53, which is way too young to be calling it a strikeout.

He may have left the game of life early, but I'm sure in heaven, he's still hitting home runs and making the angels sing – I guess you could say he's finally made it to the big leagues.

Metal Price Trend : Aluminium, Non-western origin (2026-04-19)

📈 Recent Prices (Latest 30 Days)

DateMetalUS PricePrice (KRW)USD
2026/04/17 Aluminium, Non-western origin 4,373.22 6,440,000.00 1,472.60
2026/04/16 Aluminium, Non-western origin 4,351.37 6,410,000.00 1,473.10
2026/04/15 Aluminium, Non-western origin 4,299.99 6,370,000.00 1,481.40
2026/04/09 Aluminium, Non-western origin 4,139.29 6,110,000.00 1,476.10
2026/04/08 Aluminium, Non-western origin 4,200.96 6,330,000.00 1,506.80
2026/04/06 Aluminium, Non-western origin 4,192.09 6,320,000.00 1,507.60
2026/04/03 Aluminium, Non-western origin 4,217.62 6,380,000.00 1,512.70
2026/04/02 Aluminium, Non-western origin 4,227.49 6,400,000.00 1,513.90
2026/04/01 Aluminium, Non-western origin 4,224.42 6,400,000.00 1,515.00
2026/03/30 Aluminium, Non-western origin 3,947.63 6,000,000.00 1,519.90
2026/03/27 Aluminium, Non-western origin 3,928.57 5,940,000.00 1,512.00
2026/03/26 Aluminium, Non-western origin 3,879.31 5,850,000.00 1,508.00
2026/03/25 Aluminium, Non-western origin 3,898.87 5,860,000.00 1,503.00
2026/03/24 Aluminium, Non-western origin 3,785.01 5,690,000.00 1,503.30
2026/03/23 Aluminium, Non-western origin 3,788.49 5,660,000.00 1,494.00
2026/03/20 Aluminium, Non-western origin 3,798.14 5,720,000.00 1,506.00
2026/04/17 Aluminium, Western origin 4,447.92 6,550,000.00 1,472.60
2026/04/16 Aluminium, Western origin 4,419.25 6,510,000.00 1,473.10
2026/04/15 Aluminium, Western origin 4,374.24 6,480,000.00 1,481.40
2026/04/09 Aluminium, Western origin 4,139.29 6,110,000.00 1,476.10
2026/04/08 Aluminium, Western origin 4,200.96 6,330,000.00 1,506.80
2026/04/06 Aluminium, Western origin 4,198.73 6,330,000.00 1,507.60
2026/04/03 Aluminium, Western origin 4,224.23 6,390,000.00 1,512.70
2026/04/02 Aluminium, Western origin 4,227.49 6,400,000.00 1,513.90
2026/04/01 Aluminium, Western origin 4,224.42 6,400,000.00 1,515.00
2026/03/30 Aluminium, Western origin 3,947.63 6,000,000.00 1,519.90
2026/03/27 Aluminium, Western origin 3,928.57 5,940,000.00 1,512.00
2026/03/26 Aluminium, Western origin 3,885.94 5,860,000.00 1,508.00
2026/03/25 Aluminium, Western origin 3,898.87 5,860,000.00 1,503.00
2026/03/24 Aluminium, Western origin 3,824.92 5,750,000.00 1,503.30
2026/03/23 Aluminium, Western origin 3,828.65 5,720,000.00 1,494.00
2026/03/20 Aluminium, Western origin 3,848.61 5,796,000.00 1,506.00
2026/04/17 Copper, 99.99%↑ 14,830.91 21,840,000.00 1,472.60
2026/04/16 Copper, 99.99%↑ 14,805.51 21,810,000.00 1,473.10
2026/04/15 Copper, 99.99%↑ 14,864.32 22,020,000.00 1,481.40
2026/04/14 Copper, 99.99%↑ 14,572.43 21,710,000.00 1,489.80
2026/04/13 Copper, 99.99%↑ 14,414.11 21,330,000.00 1,479.80
2026/04/10 Copper, 99.99%↑ 14,138.14 20,940,000.00 1,481.10
2026/04/09 Copper, 99.99%↑ 14,104.74 20,820,000.00 1,476.10
2026/04/08 Copper, 99.99%↑ 13,711.18 20,660,000.00 1,506.80
2026/04/07 Copper, 99.99%↑ 13,787.15 20,780,000.00 1,507.20
2026/04/06 Copper, 99.99%↑ 13,776.86 20,770,000.00 1,507.60
2026/04/03 Copper, 99.99%↑ 13,862.63 20,970,000.00 1,512.70
2026/04/02 Copper, 99.99%↑ 13,752.56 20,820,000.00 1,513.90
2026/04/01 Copper, 99.99%↑ 13,900.99 21,060,000.00 1,515.00
2026/03/31 Copper, 99.99%↑ 13,663.37 20,700,000.00 1,515.00
2026/03/30 Copper, 99.99%↑ 13,540.36 20,580,000.00 1,519.90
2026/03/27 Copper, 99.99%↑ 13,538.36 20,470,000.00 1,512.00
2026/03/26 Copper, 99.99%↑ 13,700.27 20,660,000.00 1,508.00
2026/03/25 Copper, 99.99%↑ 13,439.79 20,200,000.00 1,503.00
2026/03/24 Copper, 99.99%↑ 13,716.49 20,620,000.00 1,503.30
2026/03/23 Copper, 99.99%↑ 13,380.19 19,990,000.00 1,494.00
2026/03/20 Copper, 99.99%↑ 13,505.98 20,340,000.00 1,506.00
2026/04/17 Lead, 99.99%↑ 2,315.63 3,410,000.00 1,472.60
2026/04/16 Lead, 99.99%↑ 2,321.63 3,420,000.00 1,473.10
2026/04/15 Lead, 99.99%↑ 2,274.88 3,370,000.00 1,481.40
2026/04/14 Lead, 99.99%↑ 2,268.76 3,380,000.00 1,489.80
2026/04/13 Lead, 99.99%↑ 2,270.58 3,360,000.00 1,479.80
2026/04/10 Lead, 99.99%↑ 2,275.34 3,370,000.00 1,481.10
2026/04/09 Lead, 99.99%↑ 2,283.04 3,370,000.00 1,476.10
2026/04/08 Lead, 99.99%↑ 2,296.26 3,460,000.00 1,506.80
2026/04/07 Lead, 99.99%↑ 2,295.65 3,460,000.00 1,507.20
2026/04/06 Lead, 99.99%↑ 2,288.41 3,450,000.00 1,507.60
2026/04/03 Lead, 99.99%↑ 2,307.13 3,490,000.00 1,512.70
2026/04/02 Lead, 99.99%↑ 2,285.49 3,460,000.00 1,513.90
2026/04/01 Lead, 99.99%↑ 2,270.63 3,440,000.00 1,515.00
2026/03/31 Lead, 99.99%↑ 2,257.43 3,420,000.00 1,515.00
2026/03/30 Lead, 99.99%↑ 2,223.83 3,380,000.00 1,519.90
2026/03/27 Lead, 99.99%↑ 2,228.84 3,370,000.00 1,512.00
2026/03/26 Lead, 99.99%↑ 2,241.38 3,380,000.00 1,508.00
2026/03/25 Lead, 99.99%↑ 2,222.22 3,340,000.00 1,503.00
2026/03/24 Lead, 99.99%↑ 2,255.04 3,390,000.00 1,503.30
2026/03/23 Lead, 99.99%↑ 2,242.30 3,350,000.00 1,494.00
2026/03/20 Lead, 99.99%↑ 2,217.80 3,340,000.00 1,506.00
2026/04/17 Nickel, 99.80%↑ 20,249.90 29,820,000.00 1,472.60
2026/04/16 Nickel, 99.80%↑ 20,114.05 29,630,000.00 1,473.10
2026/04/15 Nickel, 99.80%↑ 20,170.11 29,880,000.00 1,481.40
2026/04/14 Nickel, 99.80%↑ 19,613.37 29,220,000.00 1,489.80
2026/04/13 Nickel, 99.80%↑ 19,171.51 28,370,000.00 1,479.80
2026/04/10 Nickel, 99.80%↑ 18,992.64 28,130,000.00 1,481.10
2026/04/09 Nickel, 99.80%↑ 19,138.27 28,250,000.00 1,476.10
2026/04/08 Nickel, 99.80%↑ 18,794.80 28,320,000.00 1,506.80
2026/04/07 Nickel, 99.80%↑ 18,968.95 28,590,000.00 1,507.20
2026/04/06 Nickel, 99.80%↑ 18,950.65 28,570,000.00 1,507.60
2026/04/03 Nickel, 99.80%↑ 19,071.86 28,850,000.00 1,512.70
2026/04/02 Nickel, 99.80%↑ 18,957.66 28,700,000.00 1,513.90
2026/04/01 Nickel, 99.80%↑ 19,194.72 29,080,000.00 1,515.00
2026/03/31 Nickel, 99.80%↑ 19,168.32 29,040,000.00 1,515.00
2026/03/30 Nickel, 99.80%↑ 18,948.62 28,800,000.00 1,519.90
2026/03/27 Nickel, 99.80%↑ 19,100.53 28,880,000.00 1,512.00
2026/03/26 Nickel, 99.80%↑ 19,151.19 28,880,000.00 1,508.00
2026/03/25 Nickel, 99.80%↑ 18,729.21 28,150,000.00 1,503.00
2026/03/24 Nickel, 99.80%↑ 19,151.20 28,790,000.00 1,503.30
2026/03/23 Nickel, 99.80%↑ 18,989.29 28,370,000.00 1,494.00
2026/03/20 Nickel, 99.80%↑ 18,791.50 28,300,000.00 1,506.00
2026/04/17 Nickel, 99.95%↑ 20,528.32 30,230,000.00 1,472.60
2026/04/16 Nickel, 99.95%↑ 20,385.58 30,030,000.00 1,473.10
2026/04/15 Nickel, 99.95%↑ 20,446.87 30,290,000.00 1,481.40
2026/04/14 Nickel, 99.95%↑ 19,888.58 29,630,000.00 1,489.80
2026/04/13 Nickel, 99.95%↑ 19,448.57 28,780,000.00 1,479.80
2026/04/10 Nickel, 99.95%↑ 19,269.46 28,540,000.00 1,481.10
2026/04/09 Nickel, 99.95%↑ 19,409.25 28,650,000.00 1,476.10
2026/04/08 Nickel, 99.95%↑ 19,066.90 28,730,000.00 1,506.80
2026/04/07 Nickel, 99.95%↑ 19,247.61 29,010,000.00 1,507.20
2026/04/06 Nickel, 99.95%↑ 19,229.24 28,990,000.00 1,507.60
2026/04/03 Nickel, 99.95%↑ 19,349.51 29,270,000.00 1,512.70
2026/04/02 Nickel, 99.95%↑ 19,235.09 29,120,000.00 1,513.90
2026/04/01 Nickel, 99.95%↑ 19,471.95 29,500,000.00 1,515.00
2026/03/31 Nickel, 99.95%↑ 19,445.54 29,460,000.00 1,515.00
2026/03/30 Nickel, 99.95%↑ 19,224.95 29,220,000.00 1,519.90
2026/03/27 Nickel, 99.95%↑ 19,371.69 29,290,000.00 1,512.00
2026/03/26 Nickel, 99.95%↑ 19,423.08 29,290,000.00 1,508.00
2026/03/25 Nickel, 99.95%↑ 19,002.00 28,560,000.00 1,503.00
2026/03/24 Nickel, 99.95%↑ 19,430.59 29,210,000.00 1,503.30
2026/03/23 Nickel, 99.95%↑ 19,263.72 28,780,000.00 1,494.00
2026/03/20 Nickel, 99.95%↑ 19,070.39 28,720,000.00 1,506.00
2026/04/17 Tin, 99.85%↑ 55,772.10 82,130,000.00 1,472.60
2026/04/16 Tin, 99.85%↑ 55,176.16 81,280,000.00 1,473.10
2026/04/15 Tin, 99.85%↑ 55,913.33 82,830,000.00 1,481.40
2026/04/14 Tin, 99.85%↑ 53,577.66 79,820,000.00 1,489.80
2026/04/13 Tin, 99.85%↑ 53,392.35 79,010,000.00 1,479.80
2026/04/10 Tin, 99.85%↑ 53,109.18 78,660,000.00 1,481.10
2026/04/09 Tin, 99.85%↑ 52,808.08 77,950,000.00 1,476.10
2026/04/08 Tin, 99.85%↑ 51,121.58 77,030,000.00 1,506.80
2026/04/07 Tin, 99.85%↑ 51,565.82 77,720,000.00 1,507.20
2026/04/06 Tin, 99.85%↑ 51,512.34 77,660,000.00 1,507.60
2026/04/03 Tin, 99.85%↑ 51,834.47 78,410,000.00 1,512.70
2026/04/02 Tin, 99.85%↑ 52,348.24 79,250,000.00 1,513.90
2026/04/01 Tin, 99.85%↑ 52,613.86 79,710,000.00 1,515.00
2026/03/31 Tin, 99.85%↑ 52,059.41 78,870,000.00 1,515.00
2026/03/30 Tin, 99.85%↑ 50,621.75 76,940,000.00 1,519.90
2026/03/27 Tin, 99.85%↑ 48,994.71 74,080,000.00 1,512.00
2026/03/26 Tin, 99.85%↑ 49,668.44 74,900,000.00 1,508.00
2026/03/25 Tin, 99.85%↑ 48,942.12 73,560,000.00 1,503.00
2026/03/24 Tin, 99.85%↑ 49,304.86 74,120,000.00 1,503.30
2026/03/23 Tin, 99.85%↑ 48,360.11 72,250,000.00 1,494.00
2026/03/20 Tin, 99.85%↑ 48,260.29 72,680,000.00 1,506.00
2026/04/17 Tin, 99.90%↑ 55,833.22 82,220,000.00 1,472.60
2026/04/17 Zinc, 99.995%↑ 3,979.36 5,860,000.00 1,472.60
2026/04/16 Zinc, 99.995%↑ 3,937.28 5,800,000.00 1,473.10
2026/04/15 Zinc, 99.995%↑ 3,867.96 5,730,000.00 1,481.40
2026/04/14 Zinc, 99.995%↑ 3,839.44 5,720,000.00 1,489.80
2026/04/13 Zinc, 99.995%↑ 3,872.14 5,730,000.00 1,479.80
2026/04/10 Zinc, 99.995%↑ 3,848.49 5,700,000.00 1,481.10
2026/04/09 Zinc, 99.995%↑ 3,793.78 5,600,000.00 1,476.10
2026/04/08 Zinc, 99.995%↑ 3,829.31 5,770,000.00 1,506.80
2026/04/07 Zinc, 99.995%↑ 3,795.12 5,720,000.00 1,507.20
2026/04/06 Zinc, 99.995%↑ 3,794.11 5,720,000.00 1,507.60
2026/04/03 Zinc, 99.995%↑ 3,814.37 5,770,000.00 1,512.70
2026/04/02 Zinc, 99.995%↑ 3,791.53 5,740,000.00 1,513.90
2026/04/01 Zinc, 99.995%↑ 3,788.78 5,740,000.00 1,515.00
2026/03/25 Zinc, 99.995%↑ 3,512.97 5,280,000.00 1,503.00

📅 1 Year Ago (2025-03-20 ~ 2025-04-19)

DateMetalUS PricePrice (KRW)USD
2025/04/18 Aluminium, Non-western origin 2,784.99 3,970,000.00 1,425.50
2025/04/17 Aluminium, Non-western origin 2,823.94 4,010,000.00 1,420.00
2025/04/16 Aluminium, Non-western origin 2,813.82 3,990,000.00 1,418.00
2025/04/15 Aluminium, Non-western origin 2,784.19 3,980,000.00 1,429.50
2025/04/14 Aluminium, Non-western origin 2,881.24 4,100,000.00 1,423.00
2025/04/11 Aluminium, Non-western origin 2,858.15 4,070,000.00 1,424.00
2025/04/10 Aluminium, Non-western origin 2,793.26 4,060,000.00 1,453.50
2025/04/09 Aluminium, Non-western origin 2,804.12 4,080,000.00 1,455.00
2025/04/08 Aluminium, Non-western origin .00 .00 1,484.50
2025/04/07 Aluminium, Non-western origin 2,738.70 4,030,000.00 1,471.50
2025/04/04 Aluminium, Non-western origin 2,905.98 4,250,000.00 1,462.50
2025/04/03 Aluminium, Non-western origin 2,975.62 4,320,000.00 1,451.80
2025/04/02 Aluminium, Non-western origin 2,984.16 4,370,000.00 1,464.40
2025/04/01 Aluminium, Non-western origin .00 .00 1,471.50
2025/03/31 Aluminium, Non-western origin .00 .00 1,475.30
2025/03/28 Aluminium, Non-western origin 3,034.01 4,460,000.00 1,470.00
2025/03/27 Aluminium, Non-western origin .00 .00 1,465.30
2025/03/26 Aluminium, Non-western origin 3,087.09 4,530,000.00 1,467.40
2025/03/25 Aluminium, Non-western origin .00 .00 1,463.50
2025/03/24 Aluminium, Non-western origin 3,123.09 4,590,000.00 1,469.70
2025/03/21 Aluminium, Non-western origin .00 .00 1,467.50
2025/03/20 Aluminium, Non-western origin 3,159.69 4,640,000.00 1,468.50
2025/04/18 Aluminium, Western origin 2,820.06 4,020,000.00 1,425.50
2025/04/17 Aluminium, Western origin 2,866.20 4,070,000.00 1,420.00
2025/04/16 Aluminium, Western origin 2,849.08 4,040,000.00 1,418.00
2025/04/15 Aluminium, Western origin 2,826.16 4,040,000.00 1,429.50
2025/04/14 Aluminium, Western origin 2,916.37 4,150,000.00 1,423.00
2025/04/11 Aluminium, Western origin 2,900.28 4,130,000.00 1,424.00
2025/04/10 Aluminium, Western origin 2,827.66 4,110,000.00 1,453.50
2025/04/09 Aluminium, Western origin 2,838.49 4,130,000.00 1,455.00
2025/04/08 Aluminium, Western origin 2,802.29 4,160,000.00 1,484.50
2025/04/07 Aluminium, Western origin 2,779.48 4,090,000.00 1,471.50
2025/04/04 Aluminium, Western origin 2,940.17 4,300,000.00 1,462.50
2025/04/03 Aluminium, Western origin 3,010.06 4,370,000.00 1,451.80
2025/04/02 Aluminium, Western origin 3,018.30 4,420,000.00 1,464.40
2025/04/01 Aluminium, Western origin 3,044.51 4,480,000.00 1,471.50
2025/03/31 Aluminium, Western origin 3,036.67 4,480,000.00 1,475.30
2025/03/28 Aluminium, Western origin 3,061.22 4,500,000.00 1,470.00
2025/03/27 Aluminium, Western origin 3,111.99 4,560,000.00 1,465.30
2025/03/26 Aluminium, Western origin 3,121.17 4,580,000.00 1,467.40
2025/03/25 Aluminium, Western origin 3,156.82 4,620,000.00 1,463.50
2025/03/24 Aluminium, Western origin 3,150.30 4,630,000.00 1,469.70
2025/03/21 Aluminium, Western origin 3,189.10 4,680,000.00 1,467.50
2025/03/20 Aluminium, Western origin 3,186.93 4,680,000.00 1,468.50
2025/04/18 Copper, 99.99%↑ 10,354.26 14,760,000.00 1,425.50
2025/04/17 Copper, 99.99%↑ 10,464.79 14,860,000.00 1,420.00
2025/04/16 Copper, 99.99%↑ 10,409.03 14,760,000.00 1,418.00
2025/04/15 Copper, 99.99%↑ 10,360.27 14,810,000.00 1,429.50
2025/04/14 Copper, 99.99%↑ 10,632.47 15,130,000.00 1,423.00
2025/04/11 Copper, 99.99%↑ 10,463.48 14,900,000.00 1,424.00
2025/04/10 Copper, 99.99%↑ 9,955.28 14,470,000.00 1,453.50
2025/04/09 Copper, 99.99%↑ 9,931.27 14,450,000.00 1,455.00
2025/04/08 Copper, 99.99%↑ 9,774.33 14,510,000.00 1,484.50
2025/04/07 Copper, 99.99%↑ 9,663.61 14,220,000.00 1,471.50
2025/04/04 Copper, 99.99%↑ 10,611.97 15,520,000.00 1,462.50
2025/04/03 Copper, 99.99%↑ 11,055.24 16,050,000.00 1,451.80
2025/04/02 Copper, 99.99%↑ 10,994.26 16,100,000.00 1,464.40
2025/04/01 Copper, 99.99%↑ 10,961.60 16,130,000.00 1,471.50
2025/03/31 Copper, 99.99%↑ 10,811.36 15,950,000.00 1,475.30
2025/03/28 Copper, 99.99%↑ 10,897.96 16,020,000.00 1,470.00
2025/03/27 Copper, 99.99%↑ 11,028.46 16,160,000.00 1,465.30
2025/03/26 Copper, 99.99%↑ 11,264.82 16,530,000.00 1,467.40
2025/03/25 Copper, 99.99%↑ 11,089.85 16,230,000.00 1,463.50
2025/03/24 Copper, 99.99%↑ 10,893.38 16,010,000.00 1,469.70
2025/03/21 Copper, 99.99%↑ 10,957.41 16,080,000.00 1,467.50
2025/03/20 Copper, 99.99%↑ 10,984.00 16,130,000.00 1,468.50
2025/04/18 Lead, 99.99%↑ 2,258.86 3,220,000.00 1,425.50
2025/04/17 Lead, 99.99%↑ 2,260.56 3,210,000.00 1,420.00
2025/04/16 Lead, 99.99%↑ 2,263.75 3,210,000.00 1,418.00
2025/04/15 Lead, 99.99%↑ 2,245.54 3,210,000.00 1,429.50
2025/04/14 Lead, 99.99%↑ 2,290.93 3,260,000.00 1,423.00
2025/04/11 Lead, 99.99%↑ 2,275.28 3,240,000.00 1,424.00
2025/04/10 Lead, 99.99%↑ 2,208.46 3,210,000.00 1,453.50
2025/04/09 Lead, 99.99%↑ 2,219.93 3,230,000.00 1,455.00
2025/04/08 Lead, 99.99%↑ 2,169.08 3,220,000.00 1,484.50
2025/04/07 Lead, 99.99%↑ 2,174.65 3,200,000.00 1,471.50
2025/04/04 Lead, 99.99%↑ 2,297.44 3,360,000.00 1,462.50
2025/04/03 Lead, 99.99%↑ 2,328.14 3,380,000.00 1,451.80
2025/04/02 Lead, 99.99%↑ 2,342.26 3,430,000.00 1,464.40
2025/04/01 Lead, 99.99%↑ 2,351.34 3,460,000.00 1,471.50
2025/03/31 Lead, 99.99%↑ 2,358.84 3,480,000.00 1,475.30
2025/03/28 Lead, 99.99%↑ 2,380.95 3,500,000.00 1,470.00
2025/03/27 Lead, 99.99%↑ 2,450.01 3,590,000.00 1,465.30
2025/03/26 Lead, 99.99%↑ 2,446.50 3,590,000.00 1,467.40
2025/03/25 Lead, 99.99%↑ 2,405.19 3,520,000.00 1,463.50
2025/03/24 Lead, 99.99%↑ 2,354.22 3,460,000.00 1,469.70
2025/03/21 Lead, 99.99%↑ 2,391.82 3,510,000.00 1,467.50
2025/03/20 Lead, 99.99%↑ 2,417.43 3,550,000.00 1,468.50
2025/04/18 Nickel, 99.80%↑ 19,059.98 27,170,000.00 1,425.50
2025/04/17 Nickel, 99.80%↑ 19,302.82 27,410,000.00 1,420.00
2025/04/16 Nickel, 99.80%↑ 19,160.79 27,170,000.00 1,418.00
2025/04/15 Nickel, 99.80%↑ 18,719.83 26,760,000.00 1,429.50
2025/04/14 Nickel, 99.80%↑ 18,882.64 26,870,000.00 1,423.00
2025/04/11 Nickel, 99.80%↑ 18,651.69 26,560,000.00 1,424.00
2025/04/10 Nickel, 99.80%↑ 17,812.18 25,890,000.00 1,453.50
2025/04/09 Nickel, 99.80%↑ 17,766.32 25,850,000.00 1,455.00
2025/04/08 Nickel, 99.80%↑ 17,548.00 26,050,000.00 1,484.50
2025/04/07 Nickel, 99.80%↑ 17,709.82 26,060,000.00 1,471.50
2025/04/04 Nickel, 99.80%↑ 19,316.24 28,250,000.00 1,462.50
2025/04/03 Nickel, 99.80%↑ 19,706.57 28,610,000.00 1,451.80
2025/04/02 Nickel, 99.80%↑ 19,762.36 28,940,000.00 1,464.40
2025/04/01 Nickel, 99.80%↑ 19,469.93 28,650,000.00 1,471.50
2025/03/31 Nickel, 99.80%↑ 19,840.03 29,270,000.00 1,475.30
2025/03/28 Nickel, 99.80%↑ 19,748.30 29,030,000.00 1,470.00
2025/03/27 Nickel, 99.80%↑ 19,811.64 29,030,000.00 1,465.30
2025/03/26 Nickel, 99.80%↑ 19,728.77 28,950,000.00 1,467.40
2025/03/25 Nickel, 99.80%↑ 19,596.86 28,680,000.00 1,463.50
2025/03/24 Nickel, 99.80%↑ 19,507.38 28,670,000.00 1,469.70
2025/03/21 Nickel, 99.80%↑ 19,734.24 28,960,000.00 1,467.50
2025/03/20 Nickel, 99.80%↑ 19,768.47 29,030,000.00 1,468.50
2025/04/18 Nickel, 99.95%↑ 19,312.52 27,530,000.00 1,425.50
2025/04/17 Nickel, 99.95%↑ 19,563.38 27,780,000.00 1,420.00
2025/04/16 Nickel, 99.95%↑ 19,421.72 27,540,000.00 1,418.00
2025/04/15 Nickel, 99.95%↑ 18,971.67 27,120,000.00 1,429.50
2025/04/14 Nickel, 99.95%↑ 19,149.68 27,250,000.00 1,423.00
2025/04/11 Nickel, 99.95%↑ 18,911.52 26,930,000.00 1,424.00
2025/04/10 Nickel, 99.95%↑ 18,073.62 26,270,000.00 1,453.50
2025/04/09 Nickel, 99.95%↑ 18,027.49 26,230,000.00 1,455.00
2025/04/08 Nickel, 99.95%↑ 17,803.97 26,430,000.00 1,484.50
2025/04/07 Nickel, 99.95%↑ 17,961.26 26,430,000.00 1,471.50
2025/04/04 Nickel, 99.95%↑ 19,576.07 28,630,000.00 1,462.50
2025/04/03 Nickel, 99.95%↑ 19,968.32 28,990,000.00 1,451.80
2025/04/02 Nickel, 99.95%↑ 20,021.85 29,320,000.00 1,464.40
2025/04/01 Nickel, 99.95%↑ 19,728.17 29,030,000.00 1,471.50
2025/03/31 Nickel, 99.95%↑ 20,097.61 29,650,000.00 1,475.30
2025/03/28 Nickel, 99.95%↑ 20,000.00 29,400,000.00 1,470.00
2025/03/27 Nickel, 99.95%↑ 20,070.98 29,410,000.00 1,465.30
2025/03/26 Nickel, 99.95%↑ 19,987.73 29,330,000.00 1,467.40
2025/03/25 Nickel, 99.95%↑ 19,856.51 29,060,000.00 1,463.50
2025/03/24 Nickel, 99.95%↑ 19,765.94 29,050,000.00 1,469.70
2025/03/21 Nickel, 99.95%↑ 19,993.19 29,340,000.00 1,467.50
2025/03/20 Nickel, 99.95%↑ 20,020.43 29,400,000.00 1,468.50
2025/04/18 Tin, 99.85%↑ 33,924.94 48,360,000.00 1,425.50
2025/04/17 Tin, 99.85%↑ 34,401.41 48,850,000.00 1,420.00
2025/04/16 Tin, 99.85%↑ 34,668.55 49,160,000.00 1,418.00
2025/04/15 Tin, 99.85%↑ 34,571.53 49,420,000.00 1,429.50
2025/04/14 Tin, 99.85%↑ 35,390.02 50,360,000.00 1,423.00
2025/04/11 Tin, 99.85%↑ 35,014.04 49,860,000.00 1,424.00
2025/04/10 Tin, 99.85%↑ 34,035.09 49,470,000.00 1,453.50
2025/04/09 Tin, 99.85%↑ 37,030.93 53,880,000.00 1,455.00
2025/04/08 Tin, 99.85%↑ 37,803.97 56,120,000.00 1,484.50
2025/04/07 Tin, 99.85%↑ 38,837.92 57,150,000.00 1,471.50
2025/04/04 Tin, 99.85%↑ 42,126.50 61,610,000.00 1,462.50
2025/04/03 Tin, 99.85%↑ 42,994.90 62,420,000.00 1,451.80
2025/04/02 Tin, 99.85%↑ 42,399.62 62,090,000.00 1,464.40
2025/04/01 Tin, 99.85%↑ 41,196.06 60,620,000.00 1,471.50
2025/03/31 Tin, 99.85%↑ 40,500.24 59,750,000.00 1,475.30
2025/03/28 Tin, 99.85%↑ 39,510.20 58,080,000.00 1,470.00
2025/03/27 Tin, 99.85%↑ 39,473.15 57,840,000.00 1,465.30
2025/03/26 Tin, 99.85%↑ 39,341.69 57,730,000.00 1,467.40
2025/03/25 Tin, 99.85%↑ 38,524.09 56,380,000.00 1,463.50
2025/03/24 Tin, 99.85%↑ 38,354.77 56,370,000.00 1,469.70
2025/03/21 Tin, 99.85%↑ 39,250.43 57,600,000.00 1,467.50
2025/03/20 Tin, 99.85%↑ 38,706.16 56,840,000.00 1,468.50
2025/04/17 Zinc, 99.995%↑ 2,971.83 4,220,000.00 1,420.00
2025/04/16 Zinc, 99.995%↑ 3,018.34 4,280,000.00 1,418.00
2025/04/09 Zinc, 99.995%↑ 2,982.82 4,340,000.00 1,455.00
2025/04/07 Zinc, 99.995%↑ 2,969.76 4,370,000.00 1,471.50
2025/04/04 Zinc, 99.995%↑ 3,117.95 4,560,000.00 1,462.50
2025/04/03 Zinc, 99.995%↑ 3,209.81 4,660,000.00 1,451.80
2025/04/02 Zinc, 99.995%↑ 3,236.82 4,740,000.00 1,464.40
2025/04/01 Zinc, 99.995%↑ 3,261.98 4,800,000.00 1,471.50
2025/03/31 Zinc, 99.995%↑ 3,246.80 4,790,000.00 1,475.30
2025/03/28 Zinc, 99.995%↑ 3,292.52 4,840,000.00 1,470.00
2025/03/27 Zinc, 99.995%↑ 3,371.32 4,940,000.00 1,465.30
2025/03/26 Zinc, 99.995%↑ 3,393.76 4,980,000.00 1,467.40
2025/03/25 Zinc, 99.995%↑ 3,375.47 4,940,000.00 1,463.50
2025/03/24 Zinc, 99.995%↑ 3,327.21 4,890,000.00 1,469.70
2025/03/21 Zinc, 99.995%↑ 3,304.94 4,850,000.00 1,467.50
2025/03/20 Zinc, 99.995%↑ 3,289.07 4,830,000.00 1,468.50

# USD means Basic Exchange Rate.
Current: latest 30 days / Historical: same period 1 year ago.

AI가 들려주는 오늘의 유머

오늘의 AI 한글 유머

회사생활은 정말 힘들군요.

제 친구가 회사에 가기 싫어서 결혼을 했데요, 결과적으로는 회사에만 갈 때보다 더 오래 집에 있으면서도 할 수 있는 일이라고 합니다.

La historia de TI de hoy por IA

Walmart’s new $60 Onn 4K Pro Google TV box is launching soon, here’s every detail - 9to5Google

Introducción al nuevo producto de Walmart

La tienda minorista Walmart está a punto de lanzar su nueva caja de TV Onn 4K Pro Google, que se venderá a un precio accesible de $60. Este dispositivo promete ofrecer una experiencia de entretenimiento de alta calidad, gracias a la integración de Google TV. Con su lanzamiento inminente, ya se pueden encontrar unidades de este dispositivo en algunas tiendas.


Características y especificaciones del Onn 4K Pro Google TV

El Onn 4K Pro Google TV box cuenta con una variedad de características que lo convierten en un dispositivo atractivo para los amantes del entretenimiento en casa. Algunas de sus especificaciones destacadas incluyen la capacidad de reproducir contenido en 4K, lo que ofrece una experiencia visual impresionante. Además, la integración de Google TV proporciona acceso a una amplia gama de aplicaciones y servicios de streaming, lo que permite a los usuarios disfrutar de su contenido favorito de manera fácil y conveniente.


Disponibilidad y precio del Onn 4K Pro Google TV

