If opportunity doesn't knock, build a door.
A personal playground for my random reflections, coding experiments, and AI tests. No specific niche—just whatever I’m working on. ///// Creé este blog como un rincón personal para soltar mis ideas y jugar con retos de código o cosas de IA. No tiene una temática fija; es un poco de todo.
Monday, May 18, 2026
AI가 들려주는 오늘의 유머
오늘의 AI 한글 유머
카페에 갔더니 바리스타가 커피를 내준다.
그한테 커피가 맛없으면 어떻게 하나고 물어봤는데, 바리스타가 말하길 "커피가 맛없으면 가게를 때려쳐" 라고 했는데, 내가 왜 그걸 해야 하지?
Today's Joke by AI
Today's Joke
You know the Indy 500 qualifying was supposed to happen yesterday, but it got postponed to Sunday.
I guess that's what they mean by 'revving up' for the weekend, but not exactly in a good way.
La historia de TI de hoy por IA
Microsoft Plan to Automatically Fix Faulty Drivers Gives Microsoft Stock (NASDAQ:MSFT) a Surge - TipRanks
Introducción al problema
La empresa de tecnología Microsoft ha estado recibiendo críticas por lanzar actualizaciones de software que en lugar de solucionar problemas, los empeoran. Esto ha generado una gran cantidad de descontento entre los usuarios de sus productos. Sin embargo, Microsoft puede tener un plan para solucionar este problema y mejorar la confianza de sus clientes.
El plan de Microsoft para solucionar el problema
Según fuentes cercanas a la empresa, Microsoft está trabajando en un plan para solucionar automáticamente los controladores defectuosos que se han estado lanzando con sus actualizaciones de software. Esto podría ser un gran paso hacia adelante para la empresa, ya que solucionaría uno de los principales problemas que han estado afectando a sus usuarios. El plan consiste en identificar automáticamente los controladores defectuosos y reemplazarlos con versiones actualizadas y corregidas.
Impacto en las acciones de Microsoft
La noticia del plan de Microsoft para solucionar los controladores defectuosos ha tenido un impacto positivo en las acciones de la empresa. El precio de las acciones de Microsoft ha subido después de que se anunció el plan, lo que sugiere que los inversores están confiados en la capacidad de la empresa para solucionar sus problemas y mejorar la calidad de sus productos. Esto podría ser un buen momento para los inversores que estaban considerando comprar acciones de Microsoft, ya que el precio de las acciones podría seguir subiendo si la empresa logra implementar con éxito su plan.
Conclusión
En resumen, el plan de Microsoft para solucionar automáticamente los controladores defectuosos es un paso en la dirección correcta para la empresa. Si Microsoft logra implementar con éxito este plan, podría solucionar uno de los principales problemas que han estado afectando a sus usuarios y mejorar la confianza en sus productos. Los inversores deben estar atentos a los desarrollos futuros en este tema, ya que el éxito de Microsoft en este esfuerzo podría tener un impacto significativo en el precio de sus acciones.
Today's IT story by AI
Galaxy S26 One UI 9.0 beta gets the first hotfix update - SamMobile
Introduction to One UI 9.0
Samsung has recently announced its new Android customization for Galaxy smartphones and tablets, One UI 9.0, which is based on Android 17. This new software is set to bring numerous improvements and features to Samsung devices. Along with the announcement, Samsung also opened its beta program for the Galaxy S26 series, allowing users to experience the new software before its official release.
One UI 9.0 Beta Program
The One UI 9.0 beta program is currently available for the Galaxy S26 series, and users can enroll in the program to test the new software. The first beta version of One UI 9.0 was released recently, and users who have enrolled in the program can download and install it on their devices. The beta program is designed to allow users to test the new software and provide feedback to Samsung, which will help the company to identify and fix any issues before the official release.
Hotfix Update for One UI 9.0 Beta
Just a couple of days after the release of the first One UI 9.0 beta, Samsung has rolled out a hotfix update for the beta software. The hotfix update is designed to fix some issues that were discovered in the initial beta release, and it is available for download for users who are enrolled in the beta program. The hotfix update is a minor update that aims to improve the stability and performance of the One UI 9.0 beta software.
Conclusion and Future Updates
In conclusion, the release of the One UI 9.0 beta and the subsequent hotfix update demonstrate Samsung's commitment to delivering a high-quality software experience to its users. As the beta program continues, we can expect more updates and improvements to the One UI 9.0 software. Users who are enrolled in the beta program can expect to receive regular updates, and the official release of One UI 9.0 is expected to be available soon for all compatible Samsung devices.
Sunday, May 17, 2026
Metal Price Trend : Aluminium, Non-western origin (2026-05-17)
📈 Recent Prices (Latest 30 Days)
| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/05/15 | Aluminium, Non-western origin | 4,444.30 | 6,630,000.00 | 1,491.80 |
| 2026/05/14 | Aluminium, Non-western origin | 4,414.42 | 6,600,000.00 | 1,495.10 |
| 2026/05/13 | Aluminium, Non-western origin | 4,338.75 | 6,440,000.00 | 1,484.30 |
| 2026/05/12 | Aluminium, Non-western origin | 4,344.87 | 6,400,000.00 | 1,473.00 |
| 2026/05/11 | Aluminium, Non-western origin | 4,263.30 | 6,250,000.00 | 1,466.00 |
| 2026/05/08 | Aluminium, Non-western origin | 4,232.15 | 6,140,000.00 | 1,450.80 |
| 2026/05/07 | Aluminium, Non-western origin | 4,255.90 | 6,200,000.00 | 1,456.80 |
| 2026/05/06 | Aluminium, Non-western origin | 4,325.06 | 6,360,000.00 | 1,470.50 |
| 2026/05/04 | Aluminium, Non-western origin | 4,269.94 | 6,340,000.00 | 1,484.80 |
| 2026/04/30 | Aluminium, Non-western origin | 4,227.36 | 6,240,000.00 | 1,476.10 |
| 2026/04/29 | Aluminium, Non-western origin | 4,276.11 | 6,300,000.00 | 1,473.30 |
| 2026/04/28 | Aluminium, Non-western origin | 4,324.21 | 6,370,000.00 | 1,473.10 |
| 2026/04/27 | Aluminium, Non-western origin | 4,363.07 | 6,470,000.00 | 1,482.90 |
| 2026/04/23 | Aluminium, Non-western origin | 4,351.65 | 6,430,000.00 | 1,477.60 |
| 2026/04/22 | Aluminium, Non-western origin | 4,283.38 | 6,300,000.00 | 1,470.80 |
| 2026/04/21 | Aluminium, Non-western origin | 4,276.23 | 6,310,000.00 | 1,475.60 |
| 2026/04/20 | Aluminium, Non-western origin | 4,277.03 | 6,330,000.00 | 1,480.00 |
| 2026/04/17 | Aluminium, Non-western origin | 4,373.22 | 6,440,000.00 | 1,472.60 |
| 2026/05/15 | Aluminium, Western origin | 4,504.63 | 6,720,000.00 | 1,491.80 |
| 2026/05/14 | Aluminium, Western origin | 4,481.31 | 6,700,000.00 | 1,495.10 |
| 2026/05/13 | Aluminium, Western origin | 4,399.38 | 6,530,000.00 | 1,484.30 |
| 2026/05/12 | Aluminium, Western origin | 4,405.97 | 6,490,000.00 | 1,473.00 |
| 2026/05/11 | Aluminium, Western origin | 4,324.69 | 6,340,000.00 | 1,466.00 |
| 2026/05/08 | Aluminium, Western origin | 4,294.18 | 6,230,000.00 | 1,450.80 |
| 2026/05/07 | Aluminium, Western origin | 4,317.68 | 6,290,000.00 | 1,456.80 |
| 2026/05/06 | Aluminium, Western origin | 4,386.26 | 6,450,000.00 | 1,470.50 |
| 2026/05/04 | Aluminium, Western origin | 4,330.55 | 6,430,000.00 | 1,484.80 |
| 2026/04/30 | Aluminium, Western origin | 4,301.88 | 6,350,000.00 | 1,476.10 |
| 2026/04/29 | Aluminium, Western origin | 4,343.99 | 6,400,000.00 | 1,473.30 |
| 2026/04/28 | Aluminium, Western origin | 4,398.89 | 6,480,000.00 | 1,473.10 |
| 2026/04/27 | Aluminium, Western origin | 4,430.51 | 6,570,000.00 | 1,482.90 |
| 2026/04/23 | Aluminium, Western origin | 4,426.10 | 6,540,000.00 | 1,477.60 |
| 2026/04/22 | Aluminium, Western origin | 4,351.37 | 6,400,000.00 | 1,470.80 |
| 2026/04/21 | Aluminium, Western origin | 4,344.00 | 6,410,000.00 | 1,475.60 |
| 2026/04/20 | Aluminium, Western origin | 4,351.35 | 6,440,000.00 | 1,480.00 |
| 2026/04/17 | Aluminium, Western origin | 4,447.92 | 6,550,000.00 | 1,472.60 |
| 2026/05/15 | Copper, 99.99%↑ | 15,491.35 | 23,110,000.00 | 1,491.80 |
| 2026/05/14 | Copper, 99.99%↑ | 15,684.57 | 23,450,000.00 | 1,495.10 |
| 2026/05/13 | Copper, 99.99%↑ | 15,623.53 | 23,190,000.00 | 1,484.30 |
| 2026/05/12 | Copper, 99.99%↑ | 15,492.19 | 22,820,000.00 | 1,473.00 |
| 2026/05/11 | Copper, 99.99%↑ | 15,136.43 | 22,190,000.00 | 1,466.00 |
| 2026/05/08 | Copper, 99.99%↑ | 14,909.02 | 21,630,000.00 | 1,450.80 |
| 2026/05/07 | Copper, 99.99%↑ | 14,847.61 | 21,630,000.00 | 1,456.80 |
| 2026/05/06 | Copper, 99.99%↑ | 14,498.47 | 21,320,000.00 | 1,470.50 |
| 2026/05/04 | Copper, 99.99%↑ | 14,405.98 | 21,390,000.00 | 1,484.80 |
| 2026/04/30 | Copper, 99.99%↑ | 14,531.54 | 21,450,000.00 | 1,476.10 |
| 2026/04/29 | Copper, 99.99%↑ | 14,532.00 | 21,410,000.00 | 1,473.30 |
| 2026/04/28 | Copper, 99.99%↑ | 14,730.84 | 21,700,000.00 | 1,473.10 |
| 2026/04/27 | Copper, 99.99%↑ | 14,869.51 | 22,050,000.00 | 1,482.90 |
| 2026/04/23 | Copper, 99.99%↑ | 14,983.76 | 22,140,000.00 | 1,477.60 |
| 2026/04/22 | Copper, 99.99%↑ | 14,740.28 | 21,680,000.00 | 1,470.80 |
| 2026/04/21 | Copper, 99.99%↑ | 14,821.09 | 21,870,000.00 | 1,475.60 |
| 2026/04/20 | Copper, 99.99%↑ | 14,932.43 | 22,100,000.00 | 1,480.00 |
| 2026/04/17 | Copper, 99.99%↑ | 14,830.91 | 21,840,000.00 | 1,472.60 |
| 2026/05/15 | Lead, 99.99%↑ | 2,406.49 | 3,590,000.00 | 1,491.80 |
| 2026/05/14 | Lead, 99.99%↑ | 2,401.18 | 3,590,000.00 | 1,495.10 |
| 2026/05/13 | Lead, 99.99%↑ | 2,405.17 | 3,570,000.00 | 1,484.30 |
| 2026/05/12 | Lead, 99.99%↑ | 2,369.31 | 3,490,000.00 | 1,473.00 |
| 2026/05/11 | Lead, 99.99%↑ | 2,366.98 | 3,470,000.00 | 1,466.00 |
| 2026/05/08 | Lead, 99.99%↑ | 2,371.11 | 3,440,000.00 | 1,450.80 |
| 2026/05/07 | Lead, 99.99%↑ | 2,368.20 | 3,450,000.00 | 1,456.80 |
| 2026/05/06 | Lead, 99.99%↑ | 2,346.14 | 3,450,000.00 | 1,470.50 |
| 2026/05/04 | Lead, 99.99%↑ | 2,323.55 | 3,450,000.00 | 1,484.80 |
| 2026/04/30 | Lead, 99.99%↑ | 2,337.24 | 3,450,000.00 | 1,476.10 |
| 2026/04/29 | Lead, 99.99%↑ | 2,341.68 | 3,450,000.00 | 1,473.30 |
| 2026/04/28 | Lead, 99.99%↑ | 2,342.00 | 3,450,000.00 | 1,473.10 |
| 2026/04/27 | Lead, 99.99%↑ | 2,340.01 | 3,470,000.00 | 1,482.90 |
| 2026/04/23 | Lead, 99.99%↑ | 2,328.10 | 3,440,000.00 | 1,477.60 |
| 2026/04/22 | Lead, 99.99%↑ | 2,332.06 | 3,430,000.00 | 1,470.80 |
| 2026/04/21 | Lead, 99.99%↑ | 2,365.14 | 3,490,000.00 | 1,475.60 |
| 2026/04/20 | Lead, 99.99%↑ | 2,337.84 | 3,460,000.00 | 1,480.00 |
| 2026/04/17 | Lead, 99.99%↑ | 2,315.63 | 3,410,000.00 | 1,472.60 |
| 2026/05/15 | Nickel, 99.80%↑ | 20,967.96 | 31,280,000.00 | 1,491.80 |
| 2026/05/14 | Nickel, 99.80%↑ | 21,215.97 | 31,720,000.00 | 1,495.10 |
| 2026/05/13 | Nickel, 99.80%↑ | 21,107.59 | 31,330,000.00 | 1,484.30 |
| 2026/05/12 | Nickel, 99.80%↑ | 21,344.20 | 31,440,000.00 | 1,473.00 |
| 2026/05/11 | Nickel, 99.80%↑ | 21,036.83 | 30,840,000.00 | 1,466.00 |
| 2026/05/08 | Nickel, 99.80%↑ | 21,284.81 | 30,880,000.00 | 1,450.80 |
| 2026/05/07 | Nickel, 99.80%↑ | 21,272.65 | 30,990,000.00 | 1,456.80 |
| 2026/05/06 | Nickel, 99.80%↑ | 21,672.90 | 31,870,000.00 | 1,470.50 |
| 2026/05/04 | Nickel, 99.80%↑ | 21,477.64 | 31,890,000.00 | 1,484.80 |
| 2026/04/30 | Nickel, 99.80%↑ | 21,421.31 | 31,620,000.00 | 1,476.10 |
| 2026/04/29 | Nickel, 99.80%↑ | 21,584.20 | 31,800,000.00 | 1,473.30 |
| 2026/04/28 | Nickel, 99.80%↑ | 21,186.61 | 31,210,000.00 | 1,473.10 |
| 2026/04/27 | Nickel, 99.80%↑ | 21,127.52 | 31,330,000.00 | 1,482.90 |
| 2026/04/23 | Nickel, 99.80%↑ | 20,458.85 | 30,230,000.00 | 1,477.60 |
| 2026/04/22 | Nickel, 99.80%↑ | 20,186.29 | 29,690,000.00 | 1,470.80 |
| 2026/04/21 | Nickel, 99.80%↑ | 20,262.94 | 29,900,000.00 | 1,475.60 |
| 2026/04/20 | Nickel, 99.80%↑ | 20,141.89 | 29,810,000.00 | 1,480.00 |
| 2026/04/17 | Nickel, 99.80%↑ | 20,249.90 | 29,820,000.00 | 1,472.60 |
| 2026/05/15 | Nickel, 99.95%↑ | 21,242.79 | 31,690,000.00 | 1,491.80 |
| 2026/05/14 | Nickel, 99.95%↑ | 21,490.20 | 32,130,000.00 | 1,495.10 |
| 2026/05/13 | Nickel, 99.95%↑ | 21,383.82 | 31,740,000.00 | 1,484.30 |
| 2026/05/12 | Nickel, 99.95%↑ | 21,615.75 | 31,840,000.00 | 1,473.00 |
| 2026/05/11 | Nickel, 99.95%↑ | 21,316.51 | 31,250,000.00 | 1,466.00 |
| 2026/05/08 | Nickel, 99.95%↑ | 21,560.52 | 31,280,000.00 | 1,450.80 |
| 2026/05/07 | Nickel, 99.95%↑ | 21,547.23 | 31,390,000.00 | 1,456.80 |
| 2026/05/06 | Nickel, 99.95%↑ | 21,951.72 | 32,280,000.00 | 1,470.50 |
| 2026/05/04 | Nickel, 99.95%↑ | 21,753.77 | 32,300,000.00 | 1,484.80 |
| 2026/04/30 | Nickel, 99.95%↑ | 21,699.07 | 32,030,000.00 | 1,476.10 |
| 2026/04/29 | Nickel, 99.95%↑ | 21,855.70 | 32,200,000.00 | 1,473.30 |
| 2026/04/28 | Nickel, 99.95%↑ | 21,458.15 | 31,610,000.00 | 1,473.10 |
| 2026/04/27 | Nickel, 99.95%↑ | 21,404.01 | 31,740,000.00 | 1,482.90 |
| 2026/04/23 | Nickel, 99.95%↑ | 20,729.56 | 30,630,000.00 | 1,477.60 |
| 2026/04/22 | Nickel, 99.95%↑ | 20,458.25 | 30,090,000.00 | 1,470.80 |
| 2026/04/21 | Nickel, 99.95%↑ | 20,540.80 | 30,310,000.00 | 1,475.60 |
| 2026/04/20 | Nickel, 99.95%↑ | 20,418.92 | 30,220,000.00 | 1,480.00 |
| 2026/04/17 | Nickel, 99.95%↑ | 20,528.32 | 30,230,000.00 | 1,472.60 |
| 2026/05/15 | Tin, 99.85%↑ | 60,745.41 | 90,620,000.00 | 1,491.80 |
| 2026/05/14 | Tin, 99.85%↑ | 62,163.07 | 92,940,000.00 | 1,495.10 |
| 2026/05/13 | Tin, 99.85%↑ | 61,247.73 | 90,910,000.00 | 1,484.30 |
| 2026/05/12 | Tin, 99.85%↑ | 62,016.29 | 91,350,000.00 | 1,473.00 |
| 2026/05/11 | Tin, 99.85%↑ | 60,279.67 | 88,370,000.00 | 1,466.00 |
| 2026/05/08 | Tin, 99.85%↑ | 61,014.61 | 88,520,000.00 | 1,450.80 |
| 2026/05/07 | Tin, 99.85%↑ | 59,795.44 | 87,110,000.00 | 1,456.80 |
| 2026/05/06 | Tin, 99.85%↑ | 55,028.90 | 80,920,000.00 | 1,470.50 |
| 2026/05/04 | Tin, 99.85%↑ | 54,916.49 | 81,540,000.00 | 1,484.80 |
| 2026/04/30 | Tin, 99.85%↑ | 54,359.46 | 80,240,000.00 | 1,476.10 |
| 2026/04/29 | Tin, 99.85%↑ | 54,510.28 | 80,310,000.00 | 1,473.30 |
| 2026/04/28 | Tin, 99.85%↑ | 54,897.83 | 80,870,000.00 | 1,473.10 |
| 2026/04/27 | Tin, 99.85%↑ | 56,092.79 | 83,180,000.00 | 1,482.90 |
| 2026/04/23 | Tin, 99.85%↑ | 56,016.51 | 82,770,000.00 | 1,477.60 |
| 2026/04/22 | Tin, 99.85%↑ | 55,446.02 | 81,550,000.00 | 1,470.80 |
| 2026/04/21 | Tin, 99.85%↑ | 56,438.06 | 83,280,000.00 | 1,475.60 |
| 2026/04/20 | Tin, 99.85%↑ | 56,479.73 | 83,590,000.00 | 1,480.00 |
| 2026/04/17 | Tin, 99.85%↑ | 55,772.10 | 82,130,000.00 | 1,472.60 |
| 2026/05/15 | Tin, 99.90%↑ | 60,839.25 | 90,760,000.00 | 1,491.80 |
| 2026/05/14 | Tin, 99.90%↑ | 62,256.71 | 93,080,000.00 | 1,495.10 |
| 2026/05/13 | Tin, 99.90%↑ | 61,335.31 | 91,040,000.00 | 1,484.30 |
| 2026/05/12 | Tin, 99.90%↑ | 62,111.34 | 91,490,000.00 | 1,473.00 |
| 2026/05/11 | Tin, 99.90%↑ | 60,375.17 | 88,510,000.00 | 1,466.00 |
| 2026/05/08 | Tin, 99.90%↑ | 61,104.22 | 88,650,000.00 | 1,450.80 |
| 2026/05/07 | Tin, 99.90%↑ | 59,884.68 | 87,240,000.00 | 1,456.80 |
| 2026/05/06 | Tin, 99.90%↑ | 55,117.31 | 81,050,000.00 | 1,470.50 |
| 2026/05/04 | Tin, 99.90%↑ | 55,010.78 | 81,680,000.00 | 1,484.80 |
| 2026/04/30 | Tin, 99.90%↑ | 54,420.43 | 80,330,000.00 | 1,476.10 |
| 2026/04/29 | Tin, 99.90%↑ | 54,571.37 | 80,400,000.00 | 1,473.30 |
| 2026/04/28 | Tin, 99.90%↑ | 54,958.93 | 80,960,000.00 | 1,473.10 |
| 2026/04/27 | Tin, 99.90%↑ | 56,153.48 | 83,270,000.00 | 1,482.90 |
| 2026/04/23 | Tin, 99.90%↑ | 56,077.42 | 82,860,000.00 | 1,477.60 |
| 2026/04/22 | Tin, 99.90%↑ | 55,507.21 | 81,640,000.00 | 1,470.80 |
| 2026/04/21 | Tin, 99.90%↑ | 56,499.05 | 83,370,000.00 | 1,475.60 |
| 2026/04/20 | Tin, 99.90%↑ | 56,540.54 | 83,680,000.00 | 1,480.00 |
| 2026/04/17 | Tin, 99.90%↑ | 55,833.22 | 82,220,000.00 | 1,472.60 |
| 2026/05/15 | Zinc, 99.995%↑ | 4,135.94 | 6,170,000.00 | 1,491.80 |
| 2026/05/14 | Zinc, 99.995%↑ | 4,059.93 | 6,070,000.00 | 1,495.10 |
| 2026/05/13 | Zinc, 99.995%↑ | 4,102.94 | 6,090,000.00 | 1,484.30 |
| 2026/05/12 | Zinc, 99.995%↑ | 4,025.80 | 5,930,000.00 | 1,473.00 |
| 2026/05/11 | Zinc, 99.995%↑ | 3,983.63 | 5,840,000.00 | 1,466.00 |
| 2026/05/08 | Zinc, 99.995%↑ | 4,018.47 | 5,830,000.00 | 1,450.80 |
| 2026/05/07 | Zinc, 99.995%↑ | 3,933.28 | 5,730,000.00 | 1,456.80 |
| 2026/05/06 | Zinc, 99.995%↑ | 3,883.03 | 5,710,000.00 | 1,470.50 |
| 2026/05/04 | Zinc, 99.995%↑ | 3,879.31 | 5,760,000.00 | 1,484.80 |
| 2026/04/30 | Zinc, 99.995%↑ | 3,847.98 | 5,680,000.00 | 1,476.10 |
| 2026/04/29 | Zinc, 99.995%↑ | 3,916.38 | 5,770,000.00 | 1,473.30 |
| 2026/04/28 | Zinc, 99.995%↑ | 3,944.06 | 5,810,000.00 | 1,473.10 |
| 2026/04/27 | Zinc, 99.995%↑ | 4,046.13 | 6,000,000.00 | 1,482.90 |
| 2026/04/23 | Zinc, 99.995%↑ | 4,026.80 | 5,950,000.00 | 1,477.60 |
| 2026/04/22 | Zinc, 99.995%↑ | 3,991.03 | 5,870,000.00 | 1,470.80 |
| 2026/04/21 | Zinc, 99.995%↑ | 3,950.94 | 5,830,000.00 | 1,475.60 |
| 2026/04/20 | Zinc, 99.995%↑ | 4,006.76 | 5,930,000.00 | 1,480.00 |
| 2026/04/17 | Zinc, 99.995%↑ | 3,979.36 | 5,860,000.00 | 1,472.60 |
📅 1 Year Ago (2025-04-17 ~ 2025-05-17)
| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2025/05/16 | Aluminium, Non-western origin | 2,938.66 | 4,120,000.00 | 1,402.00 |
| 2025/05/15 | Aluminium, Non-western origin | 3,048.30 | 4,260,000.00 | 1,397.50 |
| 2025/05/14 | Aluminium, Non-western origin | 2,984.33 | 4,190,000.00 | 1,404.00 |
| 2025/05/13 | Aluminium, Non-western origin | 2,916.67 | 4,130,000.00 | 1,416.00 |
| 2025/05/12 | Aluminium, Non-western origin | 2,828.00 | 4,020,000.00 | 1,421.50 |
| 2025/05/09 | Aluminium, Non-western origin | 2,859.19 | 4,000,000.00 | 1,399.00 |
| 2025/05/08 | Aluminium, Non-western origin | 2,796.16 | 3,930,000.00 | 1,405.50 |
| 2025/05/07 | Aluminium, Non-western origin | 2,881.72 | 4,020,000.00 | 1,395.00 |
| 2025/05/02 | Aluminium, Non-western origin | 2,933.53 | 4,060,000.00 | 1,384.00 |
| 2025/04/30 | Aluminium, Non-western origin | 2,902.78 | 4,180,000.00 | 1,440.00 |
| 2025/04/29 | Aluminium, Non-western origin | 2,886.02 | 4,140,000.00 | 1,434.50 |
| 2025/04/28 | Aluminium, Non-western origin | 2,867.08 | 4,120,000.00 | 1,437.00 |
| 2025/04/25 | Aluminium, Non-western origin | 2,874.96 | 4,150,000.00 | 1,443.50 |
| 2025/04/24 | Aluminium, Non-western origin | 2,843.80 | 4,080,000.00 | 1,434.70 |
| 2025/04/23 | Aluminium, Non-western origin | 2,803.08 | 4,000,000.00 | 1,427.00 |
| 2025/04/22 | Aluminium, Non-western origin | 2,786.36 | 3,970,000.00 | 1,424.80 |
| 2025/04/21 | Aluminium, Non-western origin | 2,802.22 | 3,980,000.00 | 1,420.30 |
| 2025/04/18 | Aluminium, Non-western origin | 2,784.99 | 3,970,000.00 | 1,425.50 |
| 2025/04/17 | Aluminium, Non-western origin | 2,823.94 | 4,010,000.00 | 1,420.00 |
| 2025/05/16 | Aluminium, Western origin | 2,967.19 | 4,160,000.00 | 1,402.00 |
| 2025/05/15 | Aluminium, Western origin | 3,076.92 | 4,300,000.00 | 1,397.50 |
| 2025/05/14 | Aluminium, Western origin | 3,012.82 | 4,230,000.00 | 1,404.00 |
| 2025/05/13 | Aluminium, Western origin | 2,937.85 | 4,160,000.00 | 1,416.00 |
| 2025/05/12 | Aluminium, Western origin | 2,849.10 | 4,050,000.00 | 1,421.50 |
| 2025/05/09 | Aluminium, Western origin | 2,887.78 | 4,040,000.00 | 1,399.00 |
| 2025/05/08 | Aluminium, Western origin | 2,824.62 | 3,970,000.00 | 1,405.50 |
| 2025/05/07 | Aluminium, Western origin | 2,910.39 | 4,060,000.00 | 1,395.00 |
| 2025/05/02 | Aluminium, Western origin | 2,955.20 | 4,090,000.00 | 1,384.00 |
| 2025/04/30 | Aluminium, Western origin | 2,944.44 | 4,240,000.00 | 1,440.00 |
| 2025/04/29 | Aluminium, Western origin | 2,927.85 | 4,200,000.00 | 1,434.50 |
| 2025/04/28 | Aluminium, Western origin | 2,901.88 | 4,170,000.00 | 1,437.00 |
| 2025/04/25 | Aluminium, Western origin | 2,916.52 | 4,210,000.00 | 1,443.50 |
| 2025/04/24 | Aluminium, Western origin | 2,878.65 | 4,130,000.00 | 1,434.70 |
| 2025/04/23 | Aluminium, Western origin | 2,838.12 | 4,050,000.00 | 1,427.00 |
| 2025/04/22 | Aluminium, Western origin | 2,821.45 | 4,020,000.00 | 1,424.80 |
| 2025/04/21 | Aluminium, Western origin | 2,837.43 | 4,030,000.00 | 1,420.30 |
| 2025/04/18 | Aluminium, Western origin | 2,820.06 | 4,020,000.00 | 1,425.50 |
| 2025/04/17 | Aluminium, Western origin | 2,866.20 | 4,070,000.00 | 1,420.00 |
| 2025/05/16 | Copper, 99.99%↑ | 10,813.12 | 15,160,000.00 | 1,402.00 |
| 2025/05/15 | Copper, 99.99%↑ | 11,055.46 | 15,450,000.00 | 1,397.50 |
| 2025/05/14 | Copper, 99.99%↑ | 10,968.66 | 15,400,000.00 | 1,404.00 |
| 2025/05/13 | Copper, 99.99%↑ | 10,685.03 | 15,130,000.00 | 1,416.00 |
| 2025/05/12 | Copper, 99.99%↑ | 10,573.34 | 15,030,000.00 | 1,421.50 |
| 2025/05/09 | Copper, 99.99%↑ | 10,700.50 | 14,970,000.00 | 1,399.00 |
| 2025/05/08 | Copper, 99.99%↑ | 10,622.55 | 14,930,000.00 | 1,405.50 |
| 2025/05/07 | Copper, 99.99%↑ | 10,888.89 | 15,190,000.00 | 1,395.00 |
| 2025/05/02 | Copper, 99.99%↑ | 10,736.99 | 14,860,000.00 | 1,384.00 |
| 2025/04/30 | Copper, 99.99%↑ | 10,680.56 | 15,380,000.00 | 1,440.00 |
| 2025/04/29 | Copper, 99.99%↑ | 10,735.45 | 15,400,000.00 | 1,434.50 |
| 2025/04/28 | Copper, 99.99%↑ | 10,633.26 | 15,280,000.00 | 1,437.00 |
| 2025/04/25 | Copper, 99.99%↑ | 10,599.24 | 15,300,000.00 | 1,443.50 |
| 2025/04/24 | Copper, 99.99%↑ | 10,517.88 | 15,090,000.00 | 1,434.70 |
| 2025/04/23 | Copper, 99.99%↑ | 10,567.62 | 15,080,000.00 | 1,427.00 |
| 2025/04/22 | Copper, 99.99%↑ | 10,359.35 | 14,760,000.00 | 1,424.80 |
| 2025/04/21 | Copper, 99.99%↑ | 10,427.37 | 14,810,000.00 | 1,420.30 |
| 2025/04/18 | Copper, 99.99%↑ | 10,354.26 | 14,760,000.00 | 1,425.50 |
| 2025/04/17 | Copper, 99.99%↑ | 10,464.79 | 14,860,000.00 | 1,420.00 |
| 2025/05/16 | Lead, 99.99%↑ | 2,353.78 | 3,300,000.00 | 1,402.00 |
| 2025/05/15 | Lead, 99.99%↑ | 2,397.14 | 3,350,000.00 | 1,397.50 |
| 2025/05/14 | Lead, 99.99%↑ | 2,371.79 | 3,330,000.00 | 1,404.00 |
| 2025/05/13 | Lead, 99.99%↑ | 2,330.51 | 3,300,000.00 | 1,416.00 |
| 2025/05/12 | Lead, 99.99%↑ | 2,314.46 | 3,290,000.00 | 1,421.50 |
| 2025/05/09 | Lead, 99.99%↑ | 2,294.50 | 3,210,000.00 | 1,399.00 |
| 2025/05/08 | Lead, 99.99%↑ | 2,291.00 | 3,220,000.00 | 1,405.50 |
| 2025/05/07 | Lead, 99.99%↑ | 2,279.57 | 3,180,000.00 | 1,395.00 |
| 2025/05/02 | Lead, 99.99%↑ | 2,362.72 | 3,270,000.00 | 1,384.00 |
| 2025/04/30 | Lead, 99.99%↑ | 2,326.39 | 3,350,000.00 | 1,440.00 |
| 2025/04/29 | Lead, 99.99%↑ | 2,328.34 | 3,340,000.00 | 1,434.50 |
| 2025/04/28 | Lead, 99.99%↑ | 2,289.49 | 3,290,000.00 | 1,437.00 |
| 2025/04/25 | Lead, 99.99%↑ | 2,286.11 | 3,300,000.00 | 1,443.50 |
| 2025/04/24 | Lead, 99.99%↑ | 2,265.28 | 3,250,000.00 | 1,434.70 |
| 2025/04/23 | Lead, 99.99%↑ | 2,256.48 | 3,220,000.00 | 1,427.00 |
| 2025/04/22 | Lead, 99.99%↑ | 2,259.97 | 3,220,000.00 | 1,424.80 |
| 2025/04/21 | Lead, 99.99%↑ | 2,274.17 | 3,230,000.00 | 1,420.30 |
| 2025/04/18 | Lead, 99.99%↑ | 2,258.86 | 3,220,000.00 | 1,425.50 |
