Monday, June 15, 2026

Today's Joke by AI

Today's Joke

You know, Switzerland is considering capping their population at 10 million people, which is quite interesting.

Now they'll have to start turning away tourists, and also their own in-laws, because let's be honest, that's the real reason for the cap.

Korean Metal Price : 2026/06/15

Date Metal US Price Price (KRW) USD
2026/06/15 Aluminium, Non-western origin 4,255.46 6,470,000.00 1,520.40
2026/06/15 Aluminium, Western origin 4,288.35 6,520,000.00 1,520.40
2026/06/15 Copper, 99.99%↑ 15,180.22 23,080,000.00 1,520.40
2026/06/15 Lead, 99.99%↑ 2,354.64 3,580,000.00 1,520.40
2026/06/15 Nickel, 99.80%↑ 19,764.54 30,050,000.00 1,520.40
2026/06/15 Nickel, 99.95%↑ 20,040.78 30,470,000.00 1,520.40
2026/06/15 Tin, 99.85%↑ 59,471.19 90,420,000.00 1,520.40
2026/06/15 Tin, 99.90%↑ 59,563.27 90,560,000.00 1,520.40
2026/06/15 Zinc, 99.995%↑ 4,150.22 6,310,000.00 1,520.40

# USD means Basic Exchange Rate.

Generate a comic scene in the style of Korean manhwa.


Grok Output Image

AI가 들려주는 오늘의 유머

오늘의 AI 한글 유머

게임을 하는 사람들 중 보면 정말 열심히 하는 사람들이 있어요.

그들은 게임 속에서도 현실 속에서도 자기 위치를 알기를 좋아하는 거죠, 그ตำแหน는 바로 최후의 한 이름이란다.

Today's Joke by AI

Today's Joke

You know, I was reading about the Kennedy Center and how they're removing Trump's name from everything.

I guess that's what they mean by 'fake news' – his name wasn't real to begin with, it was just a temporary rental situation.

La historia de TI de hoy por IA

GameStop Employees Panic As Pro Membership Gets Way Worse - Kotaku

Introducción al problema

Los empleados de GameStop se encuentran en un estado de pánico debido a los cambios que se están realizando en el programa de membresía Pro. Este programa, que ofrecía beneficios exclusivos a los miembros, se está "nerfeando" y los empleados están preparándose para una posible revuelta. La noticia ha generado un gran revuelo en la comunidad de jugadores y empleados de la tienda.


Los cambios en el programa de membresía Pro

Los cambios en el programa de membresía Pro incluyen la reducción de beneficios y la eliminación de algunas de las características más populares. Esto ha generado un gran descontento entre los empleados, quienes se sienten que la empresa está sacrificando la calidad del programa para ahorrar costos. Los empleados están preocupados por cómo esto afectará a la lealtad de los clientes y a la reputación de la tienda.


Reacciones de los empleados y la comunidad

Los empleados de GameStop han expresado su frustración y descontento en las redes sociales y foros en línea. Algunos han amenazado con renunciar a sus puestos de trabajo si no se revierten los cambios. La comunidad de jugadores también se ha unido a la protesta, expresando su apoyo a los empleados y su descontento con los cambios en el programa de membresía Pro. Es probable que esta situación continúe generando un gran revuelo en la comunidad de jugadores y empleados de GameStop.


Consecuencias y perspectives futuras

Las consecuencias de estos cambios en el programa de membresía Pro pueden ser graves para GameStop. La pérdida de lealtad de los clientes y la reputación dañada pueden tener un impacto significativo en las ventas y la rentabilidad de la empresa. Es probable que la empresa tenga que reconsiderar sus decisiones y buscar soluciones para mejorar el programa de membresía Pro y recuperar la confianza de los empleados y los clientes. Solo el tiempo dirá cómo se desarrollará esta situación y qué consecuencias tendrá para GameStop y su comunidad de jugadores.

Today's IT story by AI

Resident Evil Veronica team is adjusting the original's story so its remake fits better into the series as a whole - Eurogamer

Introduction to the Remake

The Resident Evil series has undergone significant changes and expansions over the last 26 years, with numerous games, remakes, and spin-offs being added to the franchise. As a result, Capcom is now working on a remake of Code: Veronica, a game that was first released in 2000. The development team is making adjustments to the original story to ensure that the remake fits seamlessly into the series as a whole.


Changes to the Original Story

The team behind the Code: Veronica remake is tasked with the challenge of updating the game's story to match the current narrative of the Resident Evil series. This involves making changes to the original plot, characters, and events to ensure that the remake is consistent with the other games in the series. By doing so, Capcom aims to create a more cohesive and immersive experience for players, both old and new.


Implications for the Series

The decision to adjust the story of Code: Veronica has significant implications for the Resident Evil series as a whole. It demonstrates Capcom's commitment to creating a unified and engaging narrative that spans across all games in the franchise. By ensuring that each game, including remakes, fits into the overall story arc, Capcom can enhance the player's experience and encourage exploration of the entire series. Furthermore, this approach may also pave the way for future remakes and sequels, as it establishes a clear vision for the series' narrative direction.


Conclusion and Expectations

The remake of Code: Veronica is highly anticipated by fans of the Resident Evil series, and the news that Capcom is adjusting the original story has generated significant interest. As the game's release approaches, players can expect a more polished and engaging experience that is consistent with the rest of the series. The success of this remake will likely depend on the team's ability to balance faithfulness to the original game with the need to update the story and gameplay to fit into the modern Resident Evil franchise.

Sunday, June 14, 2026

Today's Joke by AI

Today's Joke

You know what they say, a church is a place of faith and community.

But I guess in Virginia, it's also a place where the roof can literally come crashing down on your anniversary party – I mean, that's one way to make an entrance, and also an exit, unfortunately.

Metal Price Trend : Aluminium, Non-western origin (2026-06-14)

📈 Recent Prices (Latest 30 Days)

DateMetalUS PricePrice (KRW)USD
2026/06/12 Aluminium, Non-western origin 4,230.52 6,460,000.00 1,527.00
2026/06/11 Aluminium, Non-western origin 4,184.18 6,370,000.00 1,522.40
2026/06/10 Aluminium, Non-western origin 4,267.65 6,480,000.00 1,518.40
2026/06/09 Aluminium, Non-western origin 4,351.76 6,730,000.00 1,546.50
2026/06/08 Aluminium, Non-western origin 4,368.11 6,740,000.00 1,543.00
2026/06/05 Aluminium, Non-western origin 4,487.77 6,860,000.00 1,528.60
2026/06/04 Aluminium, Non-western origin 4,519.66 6,850,000.00 1,515.60
2026/06/02 Aluminium, Non-western origin 4,552.37 6,880,000.00 1,511.30
2026/06/01 Aluminium, Non-western origin 4,530.34 6,810,000.00 1,503.20
2026/05/29 Aluminium, Non-western origin 4,449.46 6,700,000.00 1,505.80
2026/05/28 Aluminium, Non-western origin 4,408.63 6,620,000.00 1,501.60
2026/05/27 Aluminium, Non-western origin 4,436.63 6,690,000.00 1,507.90
2026/05/26 Aluminium, Non-western origin 4,434.02 6,710,000.00 1,513.30
2026/05/22 Aluminium, Non-western origin 4,416.36 6,640,000.00 1,503.50
2026/05/21 Aluminium, Non-western origin 4,365.11 6,590,000.00 1,509.70
2026/05/20 Aluminium, Non-western origin 4,355.63 6,550,000.00 1,503.80
2026/05/19 Aluminium, Non-western origin 4,310.23 6,480,000.00 1,503.40
2026/05/18 Aluminium, Non-western origin 4,320.58 6,480,000.00 1,499.80
2026/05/15 Aluminium, Non-western origin 4,444.30 6,630,000.00 1,491.80
2026/06/12 Aluminium, Western origin 4,269.81 6,520,000.00 1,527.00
2026/06/11 Aluminium, Western origin 4,223.59 6,430,000.00 1,522.40
2026/06/10 Aluminium, Western origin 4,307.17 6,540,000.00 1,518.40
2026/06/09 Aluminium, Western origin 4,390.56 6,790,000.00 1,546.50
2026/06/08 Aluminium, Western origin 4,407.00 6,800,000.00 1,543.00
2026/06/05 Aluminium, Western origin 4,520.48 6,910,000.00 1,528.60
2026/06/04 Aluminium, Western origin 4,559.25 6,910,000.00 1,515.60
2026/06/02 Aluminium, Western origin 4,592.07 6,940,000.00 1,511.30
2026/06/01 Aluminium, Western origin 4,563.60 6,860,000.00 1,503.20
2026/05/29 Aluminium, Western origin 4,509.23 6,790,000.00 1,505.80
2026/05/28 Aluminium, Western origin 4,475.23 6,720,000.00 1,501.60
2026/05/27 Aluminium, Western origin 4,502.95 6,790,000.00 1,507.90
2026/05/26 Aluminium, Western origin 4,500.10 6,810,000.00 1,513.30
2026/05/22 Aluminium, Western origin 4,482.87 6,740,000.00 1,503.50
2026/05/21 Aluminium, Western origin 4,431.34 6,690,000.00 1,509.70
2026/05/20 Aluminium, Western origin 4,422.13 6,650,000.00 1,503.80
2026/05/19 Aluminium, Western origin 4,376.75 6,580,000.00 1,503.40
2026/05/18 Aluminium, Western origin 4,387.25 6,580,000.00 1,499.80
2026/05/15 Aluminium, Western origin 4,504.63 6,720,000.00 1,491.80
2026/06/12 Copper, 99.99%↑ 14,983.63 22,880,000.00 1,527.00
2026/06/11 Copper, 99.99%↑ 15,002.63 22,840,000.00 1,522.40
2026/06/10 Copper, 99.99%↑ 15,042.15 22,840,000.00 1,518.40
2026/06/09 Copper, 99.99%↑ 15,014.55 23,220,000.00 1,546.50
2026/06/08 Copper, 99.99%↑ 14,977.32 23,110,000.00 1,543.00
2026/06/05 Copper, 99.99%↑ 15,497.84 23,690,000.00 1,528.60
2026/06/04 Copper, 99.99%↑ 15,366.85 23,290,000.00 1,515.60
2026/06/02 Copper, 99.99%↑ 15,291.47 23,110,000.00 1,511.30
2026/06/01 Copper, 99.99%↑ 15,180.95 22,820,000.00 1,503.20
2026/05/29 Copper, 99.99%↑ 15,201.22 22,890,000.00 1,505.80
2026/05/28 Copper, 99.99%↑ 15,017.31 22,550,000.00 1,501.60
2026/05/27 Copper, 99.99%↑ 15,100.47 22,770,000.00 1,507.90
2026/05/26 Copper, 99.99%↑ 15,225.00 23,040,000.00 1,513.30
2026/05/22 Copper, 99.99%↑ 15,044.90 22,620,000.00 1,503.50
2026/05/21 Copper, 99.99%↑ 15,135.46 22,850,000.00 1,509.70
2026/05/20 Copper, 99.99%↑ 14,915.55 22,430,000.00 1,503.80
2026/05/19 Copper, 99.99%↑ 15,065.85 22,650,000.00 1,503.40
2026/05/18 Copper, 99.99%↑ 15,075.34 22,610,000.00 1,499.80
2026/05/15 Copper, 99.99%↑ 15,491.35 23,110,000.00 1,491.80
2026/06/12 Lead, 99.99%↑ 2,337.92 3,570,000.00 1,527.00
2026/06/11 Lead, 99.99%↑ 2,358.12 3,590,000.00 1,522.40
2026/06/10 Lead, 99.99%↑ 2,357.74 3,580,000.00 1,518.40
2026/06/09 Lead, 99.99%↑ 2,353.70 3,640,000.00 1,546.50
2026/06/08 Lead, 99.99%↑ 2,378.48 3,670,000.00 1,543.00
2026/06/05 Lead, 99.99%↑ 2,413.97 3,690,000.00 1,528.60
2026/06/04 Lead, 99.99%↑ 2,421.48 3,670,000.00 1,515.60
2026/06/02 Lead, 99.99%↑ 2,375.44 3,590,000.00 1,511.30
2026/06/01 Lead, 99.99%↑ 2,408.20 3,620,000.00 1,503.20
2026/05/29 Lead, 99.99%↑ 2,404.04 3,620,000.00 1,505.80
2026/05/28 Lead, 99.99%↑ 2,390.78 3,590,000.00 1,501.60
2026/05/27 Lead, 99.99%↑ 2,400.69 3,620,000.00 1,507.90
2026/05/26 Lead, 99.99%↑ 2,425.16 3,670,000.00 1,513.30
2026/05/22 Lead, 99.99%↑ 2,427.67 3,650,000.00 1,503.50
2026/05/21 Lead, 99.99%↑ 2,371.33 3,580,000.00 1,509.70
2026/05/20 Lead, 99.99%↑ 2,340.74 3,520,000.00 1,503.80
2026/05/19 Lead, 99.99%↑ 2,374.62 3,570,000.00 1,503.40
2026/05/18 Lead, 99.99%↑ 2,373.65 3,560,000.00 1,499.80
2026/05/15 Lead, 99.99%↑ 2,406.49 3,590,000.00 1,491.80
2026/06/12 Nickel, 99.80%↑ 19,639.82 29,990,000.00 1,527.00
2026/06/11 Nickel, 99.80%↑ 19,607.20 29,850,000.00 1,522.40
2026/06/10 Nickel, 99.80%↑ 19,922.29 30,250,000.00 1,518.40
2026/06/09 Nickel, 99.80%↑ 20,161.66 31,180,000.00 1,546.50
2026/06/08 Nickel, 99.80%↑ 20,537.91 31,690,000.00 1,543.00
2026/06/05 Nickel, 99.80%↑ 20,724.85 31,680,000.00 1,528.60
2026/06/04 Nickel, 99.80%↑ 20,915.81 31,700,000.00 1,515.60
2026/06/02 Nickel, 99.80%↑ 21,239.99 32,100,000.00 1,511.30
2026/06/01 Nickel, 99.80%↑ 21,214.74 31,890,000.00 1,503.20
2026/05/29 Nickel, 99.80%↑ 21,144.91 31,840,000.00 1,505.80
2026/05/28 Nickel, 99.80%↑ 21,004.26 31,540,000.00 1,501.60
2026/05/27 Nickel, 99.80%↑ 20,996.09 31,660,000.00 1,507.90
2026/05/26 Nickel, 99.80%↑ 21,040.11 31,840,000.00 1,513.30
2026/05/22 Nickel, 99.80%↑ 20,831.39 31,320,000.00 1,503.50
2026/05/21 Nickel, 99.80%↑ 20,957.81 31,640,000.00 1,509.70
2026/05/20 Nickel, 99.80%↑ 20,920.34 31,460,000.00 1,503.80
2026/05/19 Nickel, 99.80%↑ 20,553.41 30,900,000.00 1,503.40
2026/05/18 Nickel, 99.80%↑ 20,542.74 30,810,000.00 1,499.80
2026/05/15 Nickel, 99.80%↑ 20,967.96 31,280,000.00 1,491.80
2026/06/12 Nickel, 99.95%↑ 19,914.87 30,410,000.00 1,527.00
2026/06/11 Nickel, 99.95%↑ 19,883.08 30,270,000.00 1,522.40
2026/06/10 Nickel, 99.95%↑ 20,198.89 30,670,000.00 1,518.40
2026/06/09 Nickel, 99.95%↑ 20,439.70 31,610,000.00 1,546.50
2026/06/08 Nickel, 99.95%↑ 20,816.59 32,120,000.00 1,543.00
2026/06/05 Nickel, 99.95%↑ 20,999.61 32,100,000.00 1,528.60
2026/06/04 Nickel, 99.95%↑ 21,192.93 32,120,000.00 1,515.60
2026/06/02 Nickel, 99.95%↑ 21,517.90 32,520,000.00 1,511.30
2026/06/01 Nickel, 99.95%↑ 21,494.15 32,310,000.00 1,503.20
2026/05/29 Nickel, 99.95%↑ 21,423.83 32,260,000.00 1,505.80
2026/05/28 Nickel, 99.95%↑ 21,283.96 31,960,000.00 1,501.60
2026/05/27 Nickel, 99.95%↑ 21,267.99 32,070,000.00 1,507.90
2026/05/26 Nickel, 99.95%↑ 21,317.65 32,260,000.00 1,513.30
2026/05/22 Nickel, 99.95%↑ 21,104.09 31,730,000.00 1,503.50
2026/05/21 Nickel, 99.95%↑ 21,236.01 32,060,000.00 1,509.70
2026/05/20 Nickel, 99.95%↑ 21,199.63 31,880,000.00 1,503.80
2026/05/19 Nickel, 99.95%↑ 20,832.78 31,320,000.00 1,503.40
2026/05/18 Nickel, 99.95%↑ 20,822.78 31,230,000.00 1,499.80
2026/05/15 Nickel, 99.95%↑ 21,242.79 31,690,000.00 1,491.80
2026/06/12 Tin, 99.85%↑ 58,572.36 89,440,000.00 1,527.00
2026/06/11 Tin, 99.85%↑ 57,567.00 87,640,000.00 1,522.40
2026/06/10 Tin, 99.85%↑ 57,837.20 87,820,000.00 1,518.40
2026/06/09 Tin, 99.85%↑ 57,426.45 88,810,000.00 1,546.50
2026/06/08 Tin, 99.85%↑ 58,444.59 90,180,000.00 1,543.00
2026/06/05 Tin, 99.85%↑ 61,710.06 94,330,000.00 1,528.60
2026/06/04 Tin, 99.85%↑ 63,506.20 96,250,000.00 1,515.60
2026/06/02 Tin, 99.85%↑ 62,522.33 94,490,000.00 1,511.30
2026/06/01 Tin, 99.85%↑ 61,721.66 92,780,000.00 1,503.20
2026/05/29 Tin, 99.85%↑ 61,043.96 91,920,000.00 1,505.80
2026/05/28 Tin, 99.85%↑ 60,435.54 90,750,000.00 1,501.60
2026/05/27 Tin, 99.85%↑ 60,706.94 91,540,000.00 1,507.90
2026/05/26 Tin, 99.85%↑ 60,417.63 91,430,000.00 1,513.30
2026/05/22 Tin, 99.85%↑ 59,275.02 89,120,000.00 1,503.50
2026/05/21 Tin, 99.85%↑ 59,866.20 90,380,000.00 1,509.70
2026/05/20 Tin, 99.85%↑ 57,421.20 86,350,000.00 1,503.80
2026/05/19 Tin, 99.85%↑ 58,208.06 87,510,000.00 1,503.40
2026/05/18 Tin, 99.85%↑ 58,261.10 87,380,000.00 1,499.80
2026/05/15 Tin, 99.85%↑ 60,745.41 90,620,000.00 1,491.80
2026/06/12 Tin, 99.90%↑ 58,664.05 89,580,000.00 1,527.00
2026/06/11 Tin, 99.90%↑ 57,658.96 87,780,000.00 1,522.40
2026/06/10 Tin, 99.90%↑ 57,922.81 87,950,000.00 1,518.40
2026/06/09 Tin, 99.90%↑ 57,516.97 88,950,000.00 1,546.50
2026/06/08 Tin, 99.90%↑ 58,528.84 90,310,000.00 1,543.00
2026/06/05 Tin, 99.90%↑ 61,801.65 94,470,000.00 1,528.60
2026/06/04 Tin, 99.90%↑ 63,591.98 96,380,000.00 1,515.60
2026/06/02 Tin, 99.90%↑ 62,614.97 94,630,000.00 1,511.30
2026/06/01 Tin, 99.90%↑ 61,808.14 92,910,000.00 1,503.20
2026/05/29 Tin, 99.90%↑ 61,136.94 92,060,000.00 1,505.80
2026/05/28 Tin, 99.90%↑ 60,522.11 90,880,000.00 1,501.60
2026/05/27 Tin, 99.90%↑ 60,793.16 91,670,000.00 1,507.90
2026/05/26 Tin, 99.90%↑ 60,510.14 91,570,000.00 1,513.30
2026/05/22 Tin, 99.90%↑ 59,361.49 89,250,000.00 1,503.50
2026/05/21 Tin, 99.90%↑ 59,958.93 90,520,000.00 1,509.70
2026/05/20 Tin, 99.90%↑ 57,514.30 86,490,000.00 1,503.80
2026/05/19 Tin, 99.90%↑ 58,301.18 87,650,000.00 1,503.40
2026/05/18 Tin, 99.90%↑ 58,354.45 87,520,000.00 1,499.80
2026/05/15 Tin, 99.90%↑ 60,839.25 90,760,000.00 1,491.80
2026/06/12 Zinc, 99.995%↑ 4,060.25 6,200,000.00 1,527.00
2026/06/11 Zinc, 99.995%↑ 4,039.67 6,150,000.00 1,522.40
2026/06/10 Zinc, 99.995%↑ 4,089.83 6,210,000.00 1,518.40
2026/06/09 Zinc, 99.995%↑ 4,054.32 6,270,000.00 1,546.50
2026/06/08 Zinc, 99.995%↑ 4,063.51 6,270,000.00 1,543.00
2026/06/05 Zinc, 99.995%↑ 4,134.50 6,320,000.00 1,528.60
2026/06/04 Zinc, 99.995%↑ 4,163.37 6,310,000.00 1,515.60
2026/06/02 Zinc, 99.995%↑ 4,102.43 6,200,000.00 1,511.30
2026/06/01 Zinc, 99.995%↑ 4,097.92 6,160,000.00 1,503.20
2026/05/29 Zinc, 99.995%↑ 4,084.21 6,150,000.00 1,505.80
2026/05/28 Zinc, 99.995%↑ 4,049.01 6,080,000.00 1,501.60
2026/05/27 Zinc, 99.995%↑ 4,071.89 6,140,000.00 1,507.90
2026/05/26 Zinc, 99.995%↑ 4,103.61 6,210,000.00 1,513.30
2026/05/22 Zinc, 99.995%↑ 4,083.80 6,140,000.00 1,503.50
2026/05/21 Zinc, 99.995%↑ 4,100.15 6,190,000.00 1,509.70
2026/05/20 Zinc, 99.995%↑ 4,063.04 6,110,000.00 1,503.80
2026/05/19 Zinc, 99.995%↑ 4,064.12 6,110,000.00 1,503.40
2026/05/18 Zinc, 99.995%↑ 4,087.21 6,130,000.00 1,499.80
2026/05/15 Zinc, 99.995%↑ 4,135.94 6,170,000.00 1,491.80

📅 1 Year Ago (2025-05-15 ~ 2025-06-14)

DateMetalUS PricePrice (KRW)USD
2025/06/13 Aluminium, Non-western origin 2,966.75 4,060,000.00 1,368.50
2025/06/12 Aluminium, Non-western origin 3,026.51 4,110,000.00 1,358.00
2025/06/11 Aluminium, Non-western origin 2,956.20 4,050,000.00 1,370.00
2025/06/10 Aluminium, Non-western origin 2,916.67 3,990,000.00 1,368.00
2025/06/09 Aluminium, Non-western origin 2,912.98 3,950,000.00 1,356.00
2025/06/05 Aluminium, Non-western origin 2,954.55 4,030,000.00 1,364.00
2025/06/04 Aluminium, Non-western origin 2,935.58 4,010,000.00 1,366.00
2025/06/02 Aluminium, Non-western origin 2,895.40 4,000,000.00 1,381.50
2025/05/30 Aluminium, Non-western origin 2,891.22 4,000,000.00 1,383.50
2025/05/29 Aluminium, Non-western origin 2,943.10 4,040,000.00 1,372.70
2025/05/28 Aluminium, Non-western origin 2,937.11 4,040,000.00 1,375.50
2025/05/27 Aluminium, Non-western origin 2,898.66 3,990,000.00 1,376.50
2025/05/26 Aluminium, Non-western origin 2,932.17 4,020,000.00 1,371.00
2025/05/23 Aluminium, Non-western origin 2,941.82 4,020,000.00 1,366.50
2025/05/22 Aluminium, Non-western origin 2,942.88 4,070,000.00 1,383.00
2025/05/21 Aluminium, Non-western origin 2,981.05 4,090,000.00 1,372.00
2025/05/20 Aluminium, Non-western origin 2,925.78 4,080,000.00 1,394.50
2025/05/19 Aluminium, Non-western origin 2,953.65 4,110,000.00 1,391.50
2025/05/16 Aluminium, Non-western origin 2,938.66 4,120,000.00 1,402.00
2025/05/15 Aluminium, Non-western origin 3,048.30 4,260,000.00 1,397.50
2025/06/13 Aluminium, Western origin 3,003.29 4,110,000.00 1,368.50
2025/06/12 Aluminium, Western origin 3,063.33 4,160,000.00 1,358.00
2025/06/11 Aluminium, Western origin 2,985.40 4,090,000.00 1,370.00
2025/06/10 Aluminium, Western origin 2,953.22 4,040,000.00 1,368.00
2025/06/09 Aluminium, Western origin 2,942.48 3,990,000.00 1,356.00
2025/06/05 Aluminium, Western origin 2,983.87 4,070,000.00 1,364.00
2025/06/04 Aluminium, Western origin 2,972.18 4,060,000.00 1,366.00
2025/06/02 Aluminium, Western origin 2,931.60 4,050,000.00 1,381.50
2025/05/30 Aluminium, Western origin 2,920.13 4,040,000.00 1,383.50
2025/05/29 Aluminium, Western origin 2,972.24 4,080,000.00 1,372.70
2025/05/28 Aluminium, Western origin 2,966.19 4,080,000.00 1,375.50
2025/05/27 Aluminium, Western origin 2,920.45 4,020,000.00 1,376.50
2025/05/26 Aluminium, Western origin 2,961.34 4,060,000.00 1,371.00
2025/05/23 Aluminium, Western origin 2,971.09 4,060,000.00 1,366.50
2025/05/22 Aluminium, Western origin 2,971.80 4,110,000.00 1,383.00
2025/05/21 Aluminium, Western origin 3,010.20 4,130,000.00 1,372.00
2025/05/20 Aluminium, Western origin 2,947.29 4,110,000.00 1,394.50
2025/05/19 Aluminium, Western origin 2,982.39 4,150,000.00 1,391.50
2025/05/16 Aluminium, Western origin 2,967.19 4,160,000.00 1,402.00
2025/05/15 Aluminium, Western origin 3,076.92 4,300,000.00 1,397.50
2025/06/13 Copper, 99.99%↑ 10,990.14 15,040,000.00 1,368.50
2025/06/12 Copper, 99.99%↑ 11,119.29 15,100,000.00 1,358.00
2025/06/11 Copper, 99.99%↑ 11,080.29 15,180,000.00 1,370.00
2025/06/10 Copper, 99.99%↑ 11,089.18 15,170,000.00 1,368.00
2025/06/09 Copper, 99.99%↑ 11,061.95 15,000,000.00 1,356.00
2025/06/05 Copper, 99.99%↑ 10,989.74 14,990,000.00 1,364.00
2025/06/04 Copper, 99.99%↑ 11,017.57 15,050,000.00 1,366.00
2025/06/02 Copper, 99.99%↑ 10,799.86 14,920,000.00 1,381.50
2025/05/30 Copper, 99.99%↑ 10,813.16 14,960,000.00 1,383.50
2025/05/29 Copper, 99.99%↑ 10,890.94 14,950,000.00 1,372.70
2025/05/28 Copper, 99.99%↑ 10,846.96 14,920,000.00 1,375.50
2025/05/27 Copper, 99.99%↑ 10,802.76 14,870,000.00 1,376.50
2025/05/26 Copper, 99.99%↑ 10,933.63 14,990,000.00 1,371.00
2025/05/23 Copper, 99.99%↑ 10,874.50 14,860,000.00 1,366.50
2025/05/22 Copper, 99.99%↑ 10,824.30 14,970,000.00 1,383.00
2025/05/21 Copper, 99.99%↑ 10,925.66 14,990,000.00 1,372.00
2025/05/20 Copper, 99.99%↑ 10,813.91 15,080,000.00 1,394.50
2025/05/19 Copper, 99.99%↑ 10,707.87 14,900,000.00 1,391.50
2025/05/16 Copper, 99.99%↑ 10,813.12 15,160,000.00 1,402.00
2025/05/15 Copper, 99.99%↑ 11,055.46 15,450,000.00 1,397.50
2025/06/13 Lead, 99.99%↑ 2,316.40 3,170,000.00 1,368.50
2025/06/12 Lead, 99.99%↑ 2,356.41 3,200,000.00 1,358.00
2025/06/11 Lead, 99.99%↑ 2,306.57 3,160,000.00 1,370.00
2025/06/10 Lead, 99.99%↑ 2,302.63 3,150,000.00 1,368.00
2025/06/09 Lead, 99.99%↑ 2,323.01 3,150,000.00 1,356.00
2025/06/05 Lead, 99.99%↑ 2,346.04 3,200,000.00 1,364.00
2025/06/04 Lead, 99.99%↑ 2,342.61 3,200,000.00 1,366.00
2025/06/02 Lead, 99.99%↑ 2,294.61 3,170,000.00 1,381.50
2025/05/30 Lead, 99.99%↑ 2,291.29 3,170,000.00 1,383.50
2025/05/29 Lead, 99.99%↑ 2,338.46 3,210,000.00 1,372.70
2025/05/28 Lead, 99.99%↑ 2,319.16 3,190,000.00 1,375.50
2025/05/27 Lead, 99.99%↑ 2,317.47 3,190,000.00 1,376.50
2025/05/26 Lead, 99.99%↑ 2,348.65 3,220,000.00 1,371.00
2025/05/23 Lead, 99.99%↑ 2,334.43 3,190,000.00 1,366.50
2025/05/22 Lead, 99.99%↑ 2,321.04 3,210,000.00 1,383.00
2025/05/21 Lead, 99.99%↑ 2,354.23 3,230,000.00 1,372.00
2025/05/20 Lead, 99.99%↑ 2,309.07 3,220,000.00 1,394.50
2025/05/19 Lead, 99.99%↑ 2,357.17 3,280,000.00 1,391.50
2025/05/16 Lead, 99.99%↑ 2,353.78 3,300,000.00 1,402.00
2025/05/15 Lead, 99.99%↑ 2,397.14 3,350,000.00 1,397.50
2025/06/13 Nickel, 99.80%↑ 18,494.70 25,310,000.00 1,368.50
2025/06/12 Nickel, 99.80%↑ 18,895.43 25,660,000.00 1,358.00
2025/06/11 Nickel, 99.80%↑ 18,737.23 25,670,000.00 1,370.00
2025/06/10 Nickel, 99.80%↑ 18,779.24 25,690,000.00 1,368.00
2025/06/09 Nickel, 99.80%↑ 19,056.05 25,840,000.00 1,356.00
2025/06/05 Nickel, 99.80%↑ 18,988.27 25,900,000.00 1,364.00
2025/06/04 Nickel, 99.80%↑ 19,041.00 26,010,000.00 1,366.00
2025/06/02 Nickel, 99.80%↑ 18,711.55 25,850,000.00 1,381.50
2025/05/30 Nickel, 99.80%↑ 18,778.46 25,980,000.00 1,383.50
2025/05/29 Nickel, 99.80%↑ 18,532.82 25,440,000.00 1,372.70
2025/05/28 Nickel, 99.80%↑ 18,836.79 25,910,000.00 1,375.50
2025/05/27 Nickel, 99.80%↑ 18,961.13 26,100,000.00 1,376.50
2025/05/26 Nickel, 99.80%↑ 19,190.37 26,310,000.00 1,371.00
2025/05/23 Nickel, 99.80%↑ 19,216.98 26,260,000.00 1,366.50
2025/05/22 Nickel, 99.80%↑ 19,182.94 26,530,000.00 1,383.00
2025/05/21 Nickel, 99.80%↑ 19,307.58 26,490,000.00 1,372.00
2025/05/20 Nickel, 99.80%↑ 19,125.13 26,670,000.00 1,394.50
2025/05/19 Nickel, 99.80%↑ 19,159.18 26,660,000.00 1,391.50
2025/05/16 Nickel, 99.80%↑ 19,251.07 26,990,000.00 1,402.00
2025/05/15 Nickel, 99.80%↑ 19,742.40 27,590,000.00 1,397.50
2025/06/13 Nickel, 99.95%↑ 18,750.46 25,660,000.00 1,368.50
2025/06/12 Nickel, 99.95%↑ 19,153.17 26,010,000.00 1,358.00
2025/06/11 Nickel, 99.95%↑ 19,000.00 26,030,000.00 1,370.00
2025/06/10 Nickel, 99.95%↑ 19,035.09 26,040,000.00 1,368.00
2025/06/09 Nickel, 99.95%↑ 19,314.16 26,190,000.00 1,356.00
2025/06/05 Nickel, 99.95%↑ 19,244.87 26,250,000.00 1,364.00
2025/06/04 Nickel, 99.95%↑ 19,304.54 26,370,000.00 1,366.00
2025/06/02 Nickel, 99.95%↑ 18,964.89 26,200,000.00 1,381.50
