| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/04/28 | Aluminium, Non-western origin | 4,324.21 | 6,370,000.00 | 1,473.10 |
| 2026/04/28 | Aluminium, Western origin | 4,398.89 | 6,480,000.00 | 1,473.10 |
| 2026/04/28 | Copper, 99.99%↑ | 14,730.84 | 21,700,000.00 | 1,473.10 |
| 2026/04/28 | Lead, 99.99%↑ | 2,342.00 | 3,450,000.00 | 1,473.10 |
| 2026/04/28 | Nickel, 99.80%↑ | 21,186.61 | 31,210,000.00 | 1,473.10 |
| 2026/04/28 | Nickel, 99.95%↑ | 21,458.15 | 31,610,000.00 | 1,473.10 |
| 2026/04/28 | Tin, 99.85%↑ | 54,897.83 | 80,870,000.00 | 1,473.10 |
| 2026/04/28 | Tin, 99.90%↑ | 54,958.93 | 80,960,000.00 | 1,473.10 |
| 2026/04/28 | Zinc, 99.995%↑ | 3,944.06 | 5,810,000.00 | 1,473.10 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment