Today's Joke
You know, they just found out that a bat in southern Utah has tested positive for rabies.
I guess that's what they mean by 'hanging out' with the wrong crowd.
A personal playground for my random reflections, coding experiments, and AI tests. No specific niche—just whatever I’m working on. ///// Creé este blog como un rincón personal para soltar mis ideas y jugar con retos de código o cosas de IA. No tiene una temática fija; es un poco de todo.
You know, they just found out that a bat in southern Utah has tested positive for rabies.
I guess that's what they mean by 'hanging out' with the wrong crowd.
You know, James Comey just got indicted for a social media post allegedly threatening Trump, and I'm thinking, this is a big deal.
But honestly, I'm more surprised that Comey's lawyer didn't just tweet "alternative facts" and call it a day.
Durante el fin de semana, 9to5Google publicó una vista previa de los nuevos iconos de Google para las aplicaciones de Workspace, como Gmail y Drive. Estos nuevos iconos forman parte de un rediseño más amplio de la identidad visual de Google, que busca modernizar y unificar la apariencia de sus diferentes aplicaciones y servicios.
Los nuevos iconos de Gmail, Drive y Workspace tienen un diseño más minimalista y elegante, con líneas más suaves y colores más vivos. También se ha mejorado la legibilidad y la recognocibilidad de los iconos, lo que facilita su identificación en diferentes tamaños y resoluciones. Además, los iconos tienen un estilo más coherente con el resto de la identidad visual de Google, lo que contribuye a una experiencia de usuario más consistente y agradable.
Aunque los nuevos iconos de Google no están disponibles oficialmente para el público en general, un desarrollador ha recreado los iconos de Gmail, Drive y Workspace para que los usuarios puedan probarlos antes de tiempo. Esto ha generado un gran interés y entusiasmo entre los fanáticos de Google, que pueden probar los nuevos iconos y experimentar con el nuevo rediseño de la identidad visual de la empresa. Sin embargo, es importante tener en cuenta que estos iconos no son oficiales y pueden no ser compatibles con todas las aplicaciones y servicios de Google.
En resumen, los nuevos iconos de Gmail, Drive y Workspace de Google son una excelente actualización para la identidad visual de la empresa, y su disponibilidad anticipada ha generado un gran interés entre los usuarios. Aunque los iconos no son oficiales, ofrecen una oportunidad única para probar y experimentar con el nuevo rediseño de Google. Es probable que los iconos oficiales se lancen en un futuro cercano, por lo que los usuarios deben estar atentos a cualquier anuncio oficial de Google sobre la disponibilidad de los nuevos iconos.
Pokémon GO is celebrating a major milestone, its 10-year anniversary, and to commemorate this occasion, Niantic is introducing a highly anticipated feature: Mega Mewtwo. This debut is set to take place during Pokémon GO Fest 2026, an event that promises to be filled with exciting activities and updates for trainers worldwide. The introduction of Mega Mewtwo marks a significant moment in the game's history, offering players a new layer of gameplay and strategy.
Mewtwo, one of the most powerful and iconic Pokémon, will now have the ability to Mega Evolve. This means that Mewtwo, including those already caught by trainers, will be able to transform into Mega Mewtwo X or Mega Mewtwo Y, each offering unique strengths and combat capabilities. The Mega Evolution feature allows for a temporary transformation during battles, enhancing the Pokémon's stats and potentially changing the tide of battle. This addition is expected to significantly impact the Pokémon GO meta, encouraging trainers to rethink their battle strategies and team compositions.
The debut of Mega Mewtwo during Pokémon GO Fest 2026 is not only a celebratory nod to the game's 10-year anniversary but also a move to revitalize interest and engagement among players. The event promises exclusive activities, rewards, and possibly other surprises related to Mega Mewtwo. For the Pokémon GO community, this update could lead to a surge in gameplay activity, as trainers aim to catch, train, and possibly Mega Evolve their Mewtwo. Social media and online forums are expected to buzz with strategies, tips, and excitement around this new addition, further strengthening the bonds within the community.
As the countdown to Pokémon GO Fest 2026 begins, anticipation among trainers is reaching a fever pitch. The introduction of Mega Mewtwo, coupled with the festive atmosphere of the event, is set to provide a memorable experience for both new and veteran players. With its rich history and continuous evolution, Pokémon GO remains a beacon of innovation in the world of mobile gaming, and the debut of Mega Mewtwo is another testament to its enduring appeal and Niantic's commitment to keeping the game fresh and exciting for its global community.
| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/04/30 | Aluminium, Non-western origin | 4,227.36 | 6,240,000.00 | 1,476.10 |
| 2026/04/30 | Aluminium, Western origin | 4,301.88 | 6,350,000.00 | 1,476.10 |
| 2026/04/30 | Copper, 99.99%↑ | 14,531.54 | 21,450,000.00 | 1,476.10 |
| 2026/04/30 | Lead, 99.99%↑ | 2,337.24 | 3,450,000.00 | 1,476.10 |
| 2026/04/30 | Nickel, 99.80%↑ | 21,421.31 | 31,620,000.00 | 1,476.10 |
| 2026/04/30 | Nickel, 99.95%↑ | 21,699.07 | 32,030,000.00 | 1,476.10 |
| 2026/04/30 | Tin, 99.85%↑ | 54,359.46 | 80,240,000.00 | 1,476.10 |
| 2026/04/30 | Tin, 99.90%↑ | 54,420.43 | 80,330,000.00 | 1,476.10 |
| 2026/04/30 | Zinc, 99.995%↑ | 3,847.98 | 5,680,000.00 | 1,476.10 |
# USD means Basic Exchange Rate.
테크니컬 라이팅이란 참 재미있는 분야입니다. 그들이 글을 쓸 때는 기술 문법이 중요하다고 하죠.
그런데 나는 테크니컬 라이팅의 가장 큰 약점이 뭔지 알고 싶었는데, 알고 보니 그냥 읽을 사람이 없다는 거였습니다.
You know, Trump wants a redo of the correspondents' dinner,
he's not happy with how the last one went, and honestly, I think that's just a sign that he's finally realized he's been running his presidency like an open mic night – except instead of bombing on purpose, he's just bombing.
| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/04/29 | Aluminium, Non-western origin | 4,276.11 | 6,300,000.00 | 1,473.30 |
| 2026/04/29 | Aluminium, Western origin | 4,343.99 | 6,400,000.00 | 1,473.30 |
| 2026/04/29 | Copper, 99.99%↑ | 14,532.00 | 21,410,000.00 | 1,473.30 |
| 2026/04/29 | Lead, 99.99%↑ | 2,341.68 | 3,450,000.00 | 1,473.30 |
| 2026/04/29 | Nickel, 99.80%↑ | 21,584.20 | 31,800,000.00 | 1,473.30 |
| 2026/04/29 | Nickel, 99.95%↑ | 21,855.70 | 32,200,000.00 | 1,473.30 |
| 2026/04/29 | Tin, 99.85%↑ | 54,510.28 | 80,310,000.00 | 1,473.30 |
| 2026/04/29 | Tin, 99.90%↑ | 54,571.37 | 80,400,000.00 | 1,473.30 |
| 2026/04/29 | Zinc, 99.995%↑ | 3,916.38 | 5,770,000.00 | 1,473.30 |
# USD means Basic Exchange Rate.
You know, the WHCD shooting suspect is in big trouble now, facing all sorts of serious charges.
I guess that's what happens when you try to take a shot at the President, but end up just missing the punchline.
El juego de cartas coleccionables de League of Legends, conocido como Riftbound, está a punto de lanzar su nueva serie de cartas, y los jugadores están emocionados de poder jugar con las nuevas cartas en sus locales Pre-Rift. Esto marca un nuevo capítulo en el mundo de Riftbound, con nuevas cartas y estrategias que los jugadores podrán explorar.
La nueva serie de cartas de Riftbound promete ser emocionante, con nuevas mecánicas de juego y cartas que ofrecen nuevas posibilidades estratégicas. Los jugadores podrán descubrir nuevas formas de jugar y competir con sus oponentes, lo que agregaría un nuevo nivel de profundidad al juego. Además, la nueva serie contará con cartas de los personajes más populares de League of Legends, lo que permitirá a los jugadores crear decks personalizados con sus campeones favoritos.
Para prepararse para el lanzamiento de la nueva serie, los jugadores pueden empezar a planificar sus decks y estrategias. Es importante revisar las cartas que se han revelado hasta ahora y pensar en cómo se pueden combinar para crear decks efectivos. También es una buena idea practicar con las cartas actuales para familiarizarse con las mecánicas de juego y desarrollar habilidades que serán útiles en el nuevo set. Los jugadores también pueden unirse a comunidades en línea para discutir estrategias y compartir consejos con otros jugadores.
En resumen, el lanzamiento de la nueva serie de cartas de Riftbound es un evento emocionante para los jugadores de League of Legends. Con nuevas cartas y mecánicas de juego, los jugadores podrán explorar nuevas estrategias y competir con sus oponentes de manera más emocionante que nunca. Los jugadores pueden prepararse para el lanzamiento revisando las cartas reveladas, practicando con las cartas actuales y uniéndose a comunidades en línea para discutir estrategias y compartir consejos.
The Turtle Beach Command Series MC7 is a unique gaming mouse that features a 2.25-inch display, making it stand out from other gaming mice on the market. This display is a distinctive feature that sets the MC7 apart, but it also raises concerns about its practicality and potential for accidental activation.
The design of the MC7 is certainly eye-catching, with the 2.25-inch display taking center stage. However, the placement of this display is questionable, as it is located in a position where it can easily be accidentally brushed against. This could lead to unintended actions, such as opening menus or adjusting settings, which could be frustrating for gamers in the midst of a game.
While the idea of a touchscreen mouse may seem innovative, the practicality of such a device is debatable. The risk of accidental activation is high, and the small display may not be large enough to be useful for anything more than basic functions. Furthermore, the addition of a touchscreen display may add unnecessary complexity to the mouse, making it more difficult to use and potentially leading to a steeper learning curve for users.
In conclusion, the Turtle Beach Command Series MC7 is a bold experiment in gaming mouse design, but its touchscreen display may be more of a hindrance than a help. While it may appeal to some gamers who value innovation and unique features, others may find it to be an over-engineered nightmare. Ultimately, the success of the MC7 will depend on how well it balances its innovative features with practicality and usability.
I heard the search party for the missing University of South Florida doctoral student finally found some remains.
But honestly, that's just a degree of closure for the family.
| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/04/28 | Aluminium, Non-western origin | 4,324.21 | 6,370,000.00 | 1,473.10 |
| 2026/04/28 | Aluminium, Western origin | 4,398.89 | 6,480,000.00 | 1,473.10 |
| 2026/04/28 | Copper, 99.99%↑ | 14,730.84 | 21,700,000.00 | 1,473.10 |
| 2026/04/28 | Lead, 99.99%↑ | 2,342.00 | 3,450,000.00 | 1,473.10 |
| 2026/04/28 | Nickel, 99.80%↑ | 21,186.61 | 31,210,000.00 | 1,473.10 |
| 2026/04/28 | Nickel, 99.95%↑ | 21,458.15 | 31,610,000.00 | 1,473.10 |
| 2026/04/28 | Tin, 99.85%↑ | 54,897.83 | 80,870,000.00 | 1,473.10 |
| 2026/04/28 | Tin, 99.90%↑ | 54,958.93 | 80,960,000.00 | 1,473.10 |
| 2026/04/28 | Zinc, 99.995%↑ | 3,944.06 | 5,810,000.00 | 1,473.10 |
# USD means Basic Exchange Rate.
You know, they're saying Trump's got four deadlines coming up that could shape his next five weeks
But honestly, I think he's been living on borrowed time since his comb-over started having its own deadlines.
La noticia que ha estado haciendo ruido en el mundo de los videojuegos es la reciente confirmación de que Assassin's Creed: Black Flag Resynced se ha convertido en el pre-orden más vendido en los Estados Unidos y el Reino Unido. Este éxito no sorprende a muchos, ya que la serie Assassin's Creed ha sido una de las más populares y aclamadas en la historia de los videojuegos.
Assassin's Creed: Black Flag Resynced promete ofrecer una experiencia de juego renovada y mejorada en comparación con la versión original. Con gráficos actualizados y una jugabilidad más fluida, los jugadores podrán sumergirse en un mundo de piratas y asesinos como nunca antes. La inclusión de nuevos personajes y misiones también ha generado un gran interés entre los fanáticos de la serie.
La noticia del éxito de Assassin's Creed: Black Flag Resynced ha generado una gran emoción entre la comunidad de jugadores de PS5. Muchos han expresado su entusiasmo por probar la nueva versión del juego y experimentar las mejoras y novedades que ofrece. La popularidad del juego también ha llevado a un aumento en las ventas de consolas PS5, lo que demuestra el impacto significativo que tiene un título como Assassin's Creed en la industria de los videojuegos.
En conclusión, el éxito de Assassin's Creed: Black Flag Resynced como el pre-orden más vendido en los Estados Unidos y el Reino Unido es un testimonio del poder y la popularidad de la serie Assassin's Creed. Con la expectativa de que el juego sea lanzado pronto, los jugadores de PS5 están ansiosos por poner manos a la obra y experimentar todas las novedades y mejoras que ofrece. Es probable que Assassin's Creed: Black Flag Resynced sea uno de los juegos más populares y aclamados del año, y su éxito tendrá un impacto significativo en la industria de los videojuegos.
The AMD Ryzen 9 9950X3D2 is a high-performance CPU that has been making waves in the tech community. Despite its expensive price tag, this AM5 desktop CPU has been gaining attention from enthusiasts and gamers alike. Recently, it briefly appeared among Amazon's top 10 best-selling CPUs, sparking interest and debate among tech enthusiasts.
The Ryzen 9 9950X3D2 boasts impressive specs, including a high clock speed and advanced caching technology. However, reviews of the CPU have been mixed, with some praising its performance and others criticizing its high price and limited availability. Despite these mixed reviews, the CPU's appearance in Amazon's top 10 best sellers suggests that there is still a strong demand for high-performance CPUs.
The Ryzen 9 9950X3D2's appearance in Amazon's top 10 best sellers is significant, as it demonstrates AMD's ability to compete with Intel in the high-end CPU market. The CPU's popularity may also be due to the limited availability of other high-performance CPUs, such as Intel's Core i9 series. As the market continues to evolve, it will be interesting to see how AMD and Intel respond to changing consumer demands and preferences.
In conclusion, the AMD Ryzen 9 9950X3D2's brief appearance in Amazon's top 10 best sellers is a significant development in the world of IT. As the demand for high-performance CPUs continues to grow, AMD and Intel will need to innovate and adapt to meet the needs of consumers. With its impressive specs and strong market presence, the Ryzen 9 9950X3D2 is likely to remain a popular choice among enthusiasts and gamers, even if its high price tag may limit its appeal to a wider audience.
You know, Mexico just revealed that those 2 CIA agents who died in a crash weren't supposed to be part of the local raid.
I guess that's what they mean by "covert operation" – they were covertly not invited, but they crashed the party anyway.
| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/04/27 | Aluminium, Non-western origin | 4,363.07 | 6,470,000.00 | 1,482.90 |
| 2026/04/27 | Aluminium, Western origin | 4,430.51 | 6,570,000.00 | 1,482.90 |
| 2026/04/27 | Copper, 99.99%↑ | 14,869.51 | 22,050,000.00 | 1,482.90 |
| 2026/04/27 | Lead, 99.99%↑ | 2,340.01 | 3,470,000.00 | 1,482.90 |
| 2026/04/27 | Nickel, 99.80%↑ | 21,127.52 | 31,330,000.00 | 1,482.90 |
| 2026/04/27 | Nickel, 99.95%↑ | 21,404.01 | 31,740,000.00 | 1,482.90 |
| 2026/04/27 | Tin, 99.85%↑ | 56,092.79 | 83,180,000.00 | 1,482.90 |
| 2026/04/27 | Tin, 99.90%↑ | 56,153.48 | 83,270,000.00 | 1,482.90 |
| 2026/04/27 | Zinc, 99.995%↑ | 4,046.13 | 6,000,000.00 | 1,482.90 |
# USD means Basic Exchange Rate.
회사에서는 무슨 일이 일어나도 우리가 책임이라고 합니다.
그래서 회사 사람들 다 모였는데, 문 앞에 있는 쓰레기통이 넘었습니다. 다들 왜 이렇게 일 못 하나 싶어 서로 욕하기도 했는데 그때 한 사람이 말했습니다. 이제 우리 회사가 쓰레기 회사네요. 우리가 다 책임이라서 그래요.
| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/04/23 | Aluminium, Non-western origin | 4,351.65 | 6,430,000.00 | 1,477.60 |
| 2026/04/22 | Aluminium, Non-western origin | 4,283.38 | 6,300,000.00 | 1,470.80 |
| 2026/04/21 | Aluminium, Non-western origin | 4,276.23 | 6,310,000.00 | 1,475.60 |
| 2026/04/20 | Aluminium, Non-western origin | 4,277.03 | 6,330,000.00 | 1,480.00 |
| 2026/04/17 | Aluminium, Non-western origin | 4,373.22 | 6,440,000.00 | 1,472.60 |
| 2026/04/16 | Aluminium, Non-western origin | 4,351.37 | 6,410,000.00 | 1,473.10 |
| 2026/04/15 | Aluminium, Non-western origin | 4,299.99 | 6,370,000.00 | 1,481.40 |
| 2026/04/09 | Aluminium, Non-western origin | 4,139.29 | 6,110,000.00 | 1,476.10 |
| 2026/04/08 | Aluminium, Non-western origin | 4,200.96 | 6,330,000.00 | 1,506.80 |
| 2026/04/06 | Aluminium, Non-western origin | 4,192.09 | 6,320,000.00 | 1,507.60 |
| 2026/04/03 | Aluminium, Non-western origin | 4,217.62 | 6,380,000.00 | 1,512.70 |
| 2026/04/02 | Aluminium, Non-western origin | 4,227.49 | 6,400,000.00 | 1,513.90 |
| 2026/04/01 | Aluminium, Non-western origin | 4,224.42 | 6,400,000.00 | 1,515.00 |
| 2026/03/30 | Aluminium, Non-western origin | 3,947.63 | 6,000,000.00 | 1,519.90 |
| 2026/03/27 | Aluminium, Non-western origin | 3,928.57 | 5,940,000.00 | 1,512.00 |
| 2026/04/23 | Aluminium, Western origin | 4,426.10 | 6,540,000.00 | 1,477.60 |
| 2026/04/22 | Aluminium, Western origin | 4,351.37 | 6,400,000.00 | 1,470.80 |
| 2026/04/21 | Aluminium, Western origin | 4,344.00 | 6,410,000.00 | 1,475.60 |
| 2026/04/20 | Aluminium, Western origin | 4,351.35 | 6,440,000.00 | 1,480.00 |
| 2026/04/17 | Aluminium, Western origin | 4,447.92 | 6,550,000.00 | 1,472.60 |
| 2026/04/16 | Aluminium, Western origin | 4,419.25 | 6,510,000.00 | 1,473.10 |
| 2026/04/15 | Aluminium, Western origin | 4,374.24 | 6,480,000.00 | 1,481.40 |
| 2026/04/09 | Aluminium, Western origin | 4,139.29 | 6,110,000.00 | 1,476.10 |
| 2026/04/08 | Aluminium, Western origin | 4,200.96 | 6,330,000.00 | 1,506.80 |
| 2026/04/06 | Aluminium, Western origin | 4,198.73 | 6,330,000.00 | 1,507.60 |
| 2026/04/03 | Aluminium, Western origin | 4,224.23 | 6,390,000.00 | 1,512.70 |
| 2026/04/02 | Aluminium, Western origin | 4,227.49 | 6,400,000.00 | 1,513.90 |
| 2026/04/01 | Aluminium, Western origin | 4,224.42 | 6,400,000.00 | 1,515.00 |
| 2026/03/30 | Aluminium, Western origin | 3,947.63 | 6,000,000.00 | 1,519.90 |
| 2026/03/27 | Aluminium, Western origin | 3,928.57 | 5,940,000.00 | 1,512.00 |
| 2026/04/23 | Copper, 99.99%↑ | 14,983.76 | 22,140,000.00 | 1,477.60 |
| 2026/04/22 | Copper, 99.99%↑ | 14,740.28 | 21,680,000.00 | 1,470.80 |
| 2026/04/21 | Copper, 99.99%↑ | 14,821.09 | 21,870,000.00 | 1,475.60 |
| 2026/04/20 | Copper, 99.99%↑ | 14,932.43 | 22,100,000.00 | 1,480.00 |
| 2026/04/17 | Copper, 99.99%↑ | 14,830.91 | 21,840,000.00 | 1,472.60 |
| 2026/04/16 | Copper, 99.99%↑ | 14,805.51 | 21,810,000.00 | 1,473.10 |
| 2026/04/15 | Copper, 99.99%↑ | 14,864.32 | 22,020,000.00 | 1,481.40 |
| 2026/04/14 | Copper, 99.99%↑ | 14,572.43 | 21,710,000.00 | 1,489.80 |
| 2026/04/13 | Copper, 99.99%↑ | 14,414.11 | 21,330,000.00 | 1,479.80 |
| 2026/04/10 | Copper, 99.99%↑ | 14,138.14 | 20,940,000.00 | 1,481.10 |
| 2026/04/09 | Copper, 99.99%↑ | 14,104.74 | 20,820,000.00 | 1,476.10 |
| 2026/04/08 | Copper, 99.99%↑ | 13,711.18 | 20,660,000.00 | 1,506.80 |
| 2026/04/07 | Copper, 99.99%↑ | 13,787.15 | 20,780,000.00 | 1,507.20 |
| 2026/04/06 | Copper, 99.99%↑ | 13,776.86 | 20,770,000.00 | 1,507.60 |
| 2026/04/03 | Copper, 99.99%↑ | 13,862.63 | 20,970,000.00 | 1,512.70 |
| 2026/04/02 | Copper, 99.99%↑ | 13,752.56 | 20,820,000.00 | 1,513.90 |
| 2026/04/01 | Copper, 99.99%↑ | 13,900.99 | 21,060,000.00 | 1,515.00 |
| 2026/03/31 | Copper, 99.99%↑ | 13,663.37 | 20,700,000.00 | 1,515.00 |
| 2026/03/30 | Copper, 99.99%↑ | 13,540.36 | 20,580,000.00 | 1,519.90 |
| 2026/03/27 | Copper, 99.99%↑ | 13,538.36 | 20,470,000.00 | 1,512.00 |
| 2026/04/23 | Lead, 99.99%↑ | 2,328.10 | 3,440,000.00 | 1,477.60 |
| 2026/04/22 | Lead, 99.99%↑ | 2,332.06 | 3,430,000.00 | 1,470.80 |
| 2026/04/21 | Lead, 99.99%↑ | 2,365.14 | 3,490,000.00 | 1,475.60 |
| 2026/04/20 | Lead, 99.99%↑ | 2,337.84 | 3,460,000.00 | 1,480.00 |
| 2026/04/17 | Lead, 99.99%↑ | 2,315.63 | 3,410,000.00 | 1,472.60 |
| 2026/04/16 | Lead, 99.99%↑ | 2,321.63 | 3,420,000.00 | 1,473.10 |
| 2026/04/15 | Lead, 99.99%↑ | 2,274.88 | 3,370,000.00 | 1,481.40 |
| 2026/04/14 | Lead, 99.99%↑ | 2,268.76 | 3,380,000.00 | 1,489.80 |
| 2026/04/13 | Lead, 99.99%↑ | 2,270.58 | 3,360,000.00 | 1,479.80 |
| 2026/04/10 | Lead, 99.99%↑ | 2,275.34 | 3,370,000.00 | 1,481.10 |
| 2026/04/09 | Lead, 99.99%↑ | 2,283.04 | 3,370,000.00 | 1,476.10 |
| 2026/04/08 | Lead, 99.99%↑ | 2,296.26 | 3,460,000.00 | 1,506.80 |
| 2026/04/07 | Lead, 99.99%↑ | 2,295.65 | 3,460,000.00 | 1,507.20 |
| 2026/04/06 | Lead, 99.99%↑ | 2,288.41 | 3,450,000.00 | 1,507.60 |
| 2026/04/03 | Lead, 99.99%↑ | 2,307.13 | 3,490,000.00 | 1,512.70 |
| 2026/04/02 | Lead, 99.99%↑ | 2,285.49 | 3,460,000.00 | 1,513.90 |
| 2026/04/01 | Lead, 99.99%↑ | 2,270.63 | 3,440,000.00 | 1,515.00 |
| 2026/03/31 | Lead, 99.99%↑ | 2,257.43 | 3,420,000.00 | 1,515.00 |
| 2026/03/30 | Lead, 99.99%↑ | 2,223.83 | 3,380,000.00 | 1,519.90 |
| 2026/03/27 | Lead, 99.99%↑ | 2,228.84 | 3,370,000.00 | 1,512.00 |
| 2026/04/23 | Nickel, 99.80%↑ | 20,458.85 | 30,230,000.00 | 1,477.60 |
| 2026/04/22 | Nickel, 99.80%↑ | 20,186.29 | 29,690,000.00 | 1,470.80 |
| 2026/04/21 | Nickel, 99.80%↑ | 20,262.94 | 29,900,000.00 | 1,475.60 |
| 2026/04/20 | Nickel, 99.80%↑ | 20,141.89 | 29,810,000.00 | 1,480.00 |
| 2026/04/17 | Nickel, 99.80%↑ | 20,249.90 | 29,820,000.00 | 1,472.60 |
| 2026/04/16 | Nickel, 99.80%↑ | 20,114.05 | 29,630,000.00 | 1,473.10 |
| 2026/04/15 | Nickel, 99.80%↑ | 20,170.11 | 29,880,000.00 | 1,481.40 |
| 2026/04/14 | Nickel, 99.80%↑ | 19,613.37 | 29,220,000.00 | 1,489.80 |
| 2026/04/13 | Nickel, 99.80%↑ | 19,171.51 | 28,370,000.00 | 1,479.80 |
| 2026/04/10 | Nickel, 99.80%↑ | 18,992.64 | 28,130,000.00 | 1,481.10 |
| 2026/04/09 | Nickel, 99.80%↑ | 19,138.27 | 28,250,000.00 | 1,476.10 |
| 2026/04/08 | Nickel, 99.80%↑ | 18,794.80 | 28,320,000.00 | 1,506.80 |
| 2026/04/07 | Nickel, 99.80%↑ | 18,968.95 | 28,590,000.00 | 1,507.20 |
| 2026/04/06 | Nickel, 99.80%↑ | 18,950.65 | 28,570,000.00 | 1,507.60 |
| 2026/04/03 | Nickel, 99.80%↑ | 19,071.86 | 28,850,000.00 | 1,512.70 |
| 2026/04/02 | Nickel, 99.80%↑ | 18,957.66 | 28,700,000.00 | 1,513.90 |
| 2026/04/01 | Nickel, 99.80%↑ | 19,194.72 | 29,080,000.00 | 1,515.00 |
| 2026/03/31 | Nickel, 99.80%↑ | 19,168.32 | 29,040,000.00 | 1,515.00 |
| 2026/03/30 | Nickel, 99.80%↑ | 18,948.62 | 28,800,000.00 | 1,519.90 |
| 2026/03/27 | Nickel, 99.80%↑ | 19,100.53 | 28,880,000.00 | 1,512.00 |
| 2026/04/23 | Nickel, 99.95%↑ | 20,729.56 | 30,630,000.00 | 1,477.60 |
| 2026/04/22 | Nickel, 99.95%↑ | 20,458.25 | 30,090,000.00 | 1,470.80 |
| 2026/04/21 | Nickel, 99.95%↑ | 20,540.80 | 30,310,000.00 | 1,475.60 |
| 2026/04/20 | Nickel, 99.95%↑ | 20,418.92 | 30,220,000.00 | 1,480.00 |
| 2026/04/17 | Nickel, 99.95%↑ | 20,528.32 | 30,230,000.00 | 1,472.60 |
| 2026/04/16 | Nickel, 99.95%↑ | 20,385.58 | 30,030,000.00 | 1,473.10 |
| 2026/04/15 | Nickel, 99.95%↑ | 20,446.87 | 30,290,000.00 | 1,481.40 |
| 2026/04/14 | Nickel, 99.95%↑ | 19,888.58 | 29,630,000.00 | 1,489.80 |
| 2026/04/13 | Nickel, 99.95%↑ | 19,448.57 | 28,780,000.00 | 1,479.80 |
| 2026/04/10 | Nickel, 99.95%↑ | 19,269.46 | 28,540,000.00 | 1,481.10 |
| 2026/04/09 | Nickel, 99.95%↑ | 19,409.25 | 28,650,000.00 | 1,476.10 |
| 2026/04/08 | Nickel, 99.95%↑ | 19,066.90 | 28,730,000.00 | 1,506.80 |
| 2026/04/07 | Nickel, 99.95%↑ | 19,247.61 | 29,010,000.00 | 1,507.20 |
| 2026/04/06 | Nickel, 99.95%↑ | 19,229.24 | 28,990,000.00 | 1,507.60 |
| 2026/04/03 | Nickel, 99.95%↑ | 19,349.51 | 29,270,000.00 | 1,512.70 |
| 2026/04/02 | Nickel, 99.95%↑ | 19,235.09 | 29,120,000.00 | 1,513.90 |
| 2026/04/01 | Nickel, 99.95%↑ | 19,471.95 | 29,500,000.00 | 1,515.00 |
