Today's Joke
I heard about the shooting at the lake near Oklahoma City, it's just terrible.
But you know what they say, a lake is supposed to be a relaxing place, I guess that's just a 'shot' in the dark now.
A personal playground for my random reflections, coding experiments, and AI tests. No specific niche—just whatever I’m working on. ///// Creé este blog como un rincón personal para soltar mis ideas y jugar con retos de código o cosas de IA. No tiene una temática fija; es un poco de todo.
I heard about the shooting at the lake near Oklahoma City, it's just terrible.
But you know what they say, a lake is supposed to be a relaxing place, I guess that's just a 'shot' in the dark now.
게임에 대해서 얘기하려고 합니다.
요즘 게임으로 인해 많이 힘들어 하는 분들이 있다고 합니다. 게임 때문에 잠도 안 자고, 밥도 안 먹고, 공부도 안 하는 그런 삶을 살고 있어요. 그렇담 게임이 뭐길래 그렇게 삶을 망치게 합니까?
그러다가 한 걸 보면 게임은 그렇게 해도 안 망쳐지는 삶을 망치고 있죠.
You know, there's been a wild story about a TikTok creator trying to crowdfund Spirit Airlines, with pledges reaching nearly $23 million before the site crashed.
I guess that's what they mean by ' spirit' of generosity, but in the end, it just didn't take flight.
La empresa Qualcomm se encuentra en una situación difícil después de su separación con Apple. La pérdida de este importante cliente ha dejado un vacío grande en la compañía, y ahora están buscando nuevas formas de llenarlo. Una de las opciones que están considerando es el sector de los centros de datos, que podría ser la clave para reemplazar a Apple.
El sector de los centros de datos es uno de los pocos que podría llenar el vacío dejado por Apple. Sin embargo, por ahora, Qualcomm tiene muy poco que mostrar en este sentido. La empresa ha estado trabajando en el desarrollo de tecnologías para centros de datos, pero aún no ha logrado tener un impacto significativo en el mercado. A pesar de esto, la empresa sigue apostando por este sector y está invertiendo recursos para mejorar su posición en el mercado.
La inteligencia artificial (AI) es otro área en la que Qualcomm está poniendo sus esperanzas. La empresa cree que la AI puede ser la clave para reemplazar a Apple y llenar el vacío en su cartera de clientes. Qualcomm ha estado desarrollando tecnologías de AI para mejorar la eficiencia y la capacidad de los centros de datos, y está trabajando con empresas líderes en el sector para implementar estas soluciones. Sin embargo, aún es pronto para saber si esta apuesta por la AI será exitosa.
Qualcomm se enfrenta a varios desafíos en su intento de reemplazar a Apple. La empresa necesita demostrar que puede ofrecer soluciones innovadoras y efectivas para los centros de datos, y necesita hacerlo rápidamente para no perder más terreno en el mercado. Además, la competencia en el sector de los centros de datos es feroz, y Qualcomm necesita encontrar formas de diferenciarse de sus rivales. A pesar de estos desafíos, la empresa sigue siendo optimista sobre su capacidad para llenar el vacío dejado por Apple y seguir creciendo en el mercado.
You know, Kim Kardashian was supposed to be at the Miami Grand Prix, but she ended up skipping the early part of it.
She had a more important pit stop to make – her daughter North West's LA pop concert, which is just a clever way of saying she chose her kid's music over a bunch of cars making left turns.
| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/05/04 | Aluminium, Non-western origin | 4,269.94 | 6,340,000.00 | 1,484.80 |
| 2026/05/04 | Aluminium, Western origin | 4,330.55 | 6,430,000.00 | 1,484.80 |
| 2026/05/04 | Copper, 99.99%↑ | 14,405.98 | 21,390,000.00 | 1,484.80 |
| 2026/05/04 | Lead, 99.99%↑ | 2,323.55 | 3,450,000.00 | 1,484.80 |
| 2026/05/04 | Nickel, 99.80%↑ | 21,477.64 | 31,890,000.00 | 1,484.80 |
| 2026/05/04 | Nickel, 99.95%↑ | 21,753.77 | 32,300,000.00 | 1,484.80 |
| 2026/05/04 | Tin, 99.85%↑ | 54,916.49 | 81,540,000.00 | 1,484.80 |
| 2026/05/04 | Tin, 99.90%↑ | 55,010.78 | 81,680,000.00 | 1,484.80 |
| 2026/05/04 | Zinc, 99.995%↑ | 3,879.31 | 5,760,000.00 | 1,484.80 |
# USD means Basic Exchange Rate.
연애에 관해서요. 사실 나는 여태까지 연애를 많이 했는데요.
그런데 전부가 실패로 끝나더라고요.왜냐하면 나는 항상 연애할 때마다 너무나 진심이었거든요. 나도 모르게 남친이라는 단어가 남자 친구가 아니라 남자가 집에 사는 친구라고 생각했었나 봐요.
You know, I was reading about Spirit Airlines shutting down operations after the White House bailout collapsed.
I guess that's what they mean by 'spirit' being crushed, right?
En el mundo de las casas inteligentes, la conectividad es fundamental para que todos los dispositivos funcionen en armonía. Sin embargo, a menudo nos encontramos con problemas de conexión que pueden ser frustrantes y difíciles de solucionar. En mi caso, el problema era que mi router se caía constantemente debido a la sobrecarga de dispositivos conectados a la red Wi-Fi.
Después de intentarVarious soluciones para solucionar el problema, descubrí Thread, una tecnología de red que permite la conectividad entre dispositivos de forma más eficiente y estable que Wi-Fi. Thread es una red de malla que permite a los dispositivos comunicarse entre sí de forma directa, sin necesidad de un router central.
La transición de mi hogar inteligente de Wi-Fi a Thread no fue sencilla, pero valió la pena. Debí reconfigurar todos los dispositivos para que se conectaran a la red de Thread, lo que requirió algo de tiempo y esfuerzo. Sin embargo, una vez que todo estuvo configurado, noté una gran mejora en la estabilidad y el rendimiento de mi red.
Desde que migré mi hogar inteligente a Thread, mi router ha dejado de caerse y la conectividad entre los dispositivos es más estable y rápida. Además, he notado una reducción en el consumo de energía y una mayor seguridad en mi red. En conclusión, Thread ha sido la solución a un problema que no podía solucionar con Wi-Fi, y estoy satisfecho con los resultados.
Microsoft has begun rolling out its anticipated changes to Windows 11, aiming to make the operating system cleaner, calmer, faster, and more productive. These updates are designed to address some of the initial criticisms and complaints from users, enhancing the overall user experience. With a focus on performance and usability, Microsoft is working to refine Windows 11 into a more efficient and less frustrating platform for its vast user base.
The updates include a range of tweaks and enhancements, from visual and interface adjustments to under-the-hood optimizations. Microsoft is streamlining the Windows 11 interface, reducing clutter and making it easier for users to find and access the features they need. Additionally, the company is working on improving the operating system's speed and responsiveness, ensuring that Windows 11 can keep pace with the demands of modern computing.
One of the primary goals of these updates is to make Windows 11 more productive and user-friendly. Microsoft is introducing features and tools designed to help users manage their time and tasks more effectively, including enhancements to the Taskbar, Start menu, and other key elements of the Windows 11 interface. By simplifying and streamlining these components, Microsoft aims to reduce distractions and make it easier for users to focus on their work and other activities.
As Microsoft continues to refine and improve Windows 11, users can expect a more polished and efficient operating system. The company's commitment to listening to feedback and addressing user concerns is a positive sign, indicating a dedication to creating a platform that meets the needs of its diverse user base. With these updates, Windows 11 is poised to become an even more compelling choice for individuals and organizations looking for a reliable, high-performance operating system.
You know, there's been some drama going on at Kathy Hilton's house, with a house guest getting injured and now demanding money.
But honestly, if I got hurt at a Real Housewife's house, I'd be charging by the tantrum – and that's a price that's always inflated.
| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/04/30 | Aluminium, Non-western origin | 4,227.36 | 6,240,000.00 | 1,476.10 |
| 2026/04/29 | Aluminium, Non-western origin | 4,276.11 | 6,300,000.00 | 1,473.30 |
| 2026/04/28 | Aluminium, Non-western origin | 4,324.21 | 6,370,000.00 | 1,473.10 |
| 2026/04/27 | Aluminium, Non-western origin | 4,363.07 | 6,470,000.00 | 1,482.90 |
| 2026/04/23 | Aluminium, Non-western origin | 4,351.65 | 6,430,000.00 | 1,477.60 |
| 2026/04/22 | Aluminium, Non-western origin | 4,283.38 | 6,300,000.00 | 1,470.80 |
| 2026/04/21 | Aluminium, Non-western origin | 4,276.23 | 6,310,000.00 | 1,475.60 |
| 2026/04/20 | Aluminium, Non-western origin | 4,277.03 | 6,330,000.00 | 1,480.00 |
| 2026/04/17 | Aluminium, Non-western origin | 4,373.22 | 6,440,000.00 | 1,472.60 |
| 2026/04/16 | Aluminium, Non-western origin | 4,351.37 | 6,410,000.00 | 1,473.10 |
| 2026/04/15 | Aluminium, Non-western origin | 4,299.99 | 6,370,000.00 | 1,481.40 |
| 2026/04/09 | Aluminium, Non-western origin | 4,139.29 | 6,110,000.00 | 1,476.10 |
| 2026/04/08 | Aluminium, Non-western origin | 4,200.96 | 6,330,000.00 | 1,506.80 |
| 2026/04/06 | Aluminium, Non-western origin | 4,192.09 | 6,320,000.00 | 1,507.60 |
| 2026/04/03 | Aluminium, Non-western origin | 4,217.62 | 6,380,000.00 | 1,512.70 |
| 2026/04/30 | Aluminium, Western origin | 4,301.88 | 6,350,000.00 | 1,476.10 |
| 2026/04/29 | Aluminium, Western origin | 4,343.99 | 6,400,000.00 | 1,473.30 |
| 2026/04/28 | Aluminium, Western origin | 4,398.89 | 6,480,000.00 | 1,473.10 |
| 2026/04/27 | Aluminium, Western origin | 4,430.51 | 6,570,000.00 | 1,482.90 |
| 2026/04/23 | Aluminium, Western origin | 4,426.10 | 6,540,000.00 | 1,477.60 |
| 2026/04/22 | Aluminium, Western origin | 4,351.37 | 6,400,000.00 | 1,470.80 |
| 2026/04/21 | Aluminium, Western origin | 4,344.00 | 6,410,000.00 | 1,475.60 |
| 2026/04/20 | Aluminium, Western origin | 4,351.35 | 6,440,000.00 | 1,480.00 |
| 2026/04/17 | Aluminium, Western origin | 4,447.92 | 6,550,000.00 | 1,472.60 |
| 2026/04/16 | Aluminium, Western origin | 4,419.25 | 6,510,000.00 | 1,473.10 |
| 2026/04/15 | Aluminium, Western origin | 4,374.24 | 6,480,000.00 | 1,481.40 |
| 2026/04/09 | Aluminium, Western origin | 4,139.29 | 6,110,000.00 | 1,476.10 |
| 2026/04/08 | Aluminium, Western origin | 4,200.96 | 6,330,000.00 | 1,506.80 |
| 2026/04/06 | Aluminium, Western origin | 4,198.73 | 6,330,000.00 | 1,507.60 |
| 2026/04/03 | Aluminium, Western origin | 4,224.23 | 6,390,000.00 | 1,512.70 |
| 2026/04/30 | Copper, 99.99%↑ | 14,531.54 | 21,450,000.00 | 1,476.10 |
| 2026/04/29 | Copper, 99.99%↑ | 14,532.00 | 21,410,000.00 | 1,473.30 |
| 2026/04/28 | Copper, 99.99%↑ | 14,730.84 | 21,700,000.00 | 1,473.10 |
| 2026/04/27 | Copper, 99.99%↑ | 14,869.51 | 22,050,000.00 | 1,482.90 |
| 2026/04/23 | Copper, 99.99%↑ | 14,983.76 | 22,140,000.00 | 1,477.60 |
| 2026/04/22 | Copper, 99.99%↑ | 14,740.28 | 21,680,000.00 | 1,470.80 |
| 2026/04/21 | Copper, 99.99%↑ | 14,821.09 | 21,870,000.00 | 1,475.60 |
| 2026/04/20 | Copper, 99.99%↑ | 14,932.43 | 22,100,000.00 | 1,480.00 |
| 2026/04/17 | Copper, 99.99%↑ | 14,830.91 | 21,840,000.00 | 1,472.60 |
| 2026/04/16 | Copper, 99.99%↑ | 14,805.51 | 21,810,000.00 | 1,473.10 |
| 2026/04/15 | Copper, 99.99%↑ | 14,864.32 | 22,020,000.00 | 1,481.40 |
| 2026/04/14 | Copper, 99.99%↑ | 14,572.43 | 21,710,000.00 | 1,489.80 |
| 2026/04/13 | Copper, 99.99%↑ | 14,414.11 | 21,330,000.00 | 1,479.80 |
| 2026/04/10 | Copper, 99.99%↑ | 14,138.14 | 20,940,000.00 | 1,481.10 |
| 2026/04/09 | Copper, 99.99%↑ | 14,104.74 | 20,820,000.00 | 1,476.10 |
| 2026/04/08 | Copper, 99.99%↑ | 13,711.18 | 20,660,000.00 | 1,506.80 |
| 2026/04/07 | Copper, 99.99%↑ | 13,787.15 | 20,780,000.00 | 1,507.20 |
| 2026/04/06 | Copper, 99.99%↑ | 13,776.86 | 20,770,000.00 | 1,507.60 |
| 2026/04/03 | Copper, 99.99%↑ | 13,862.63 | 20,970,000.00 | 1,512.70 |
| 2026/04/30 | Lead, 99.99%↑ | 2,337.24 | 3,450,000.00 | 1,476.10 |
| 2026/04/29 | Lead, 99.99%↑ | 2,341.68 | 3,450,000.00 | 1,473.30 |
| 2026/04/28 | Lead, 99.99%↑ | 2,342.00 | 3,450,000.00 | 1,473.10 |
| 2026/04/27 | Lead, 99.99%↑ | 2,340.01 | 3,470,000.00 | 1,482.90 |
| 2026/04/23 | Lead, 99.99%↑ | 2,328.10 | 3,440,000.00 | 1,477.60 |
| 2026/04/22 | Lead, 99.99%↑ | 2,332.06 | 3,430,000.00 | 1,470.80 |
| 2026/04/21 | Lead, 99.99%↑ | 2,365.14 | 3,490,000.00 | 1,475.60 |
| 2026/04/20 | Lead, 99.99%↑ | 2,337.84 | 3,460,000.00 | 1,480.00 |
| 2026/04/17 | Lead, 99.99%↑ | 2,315.63 | 3,410,000.00 | 1,472.60 |
| 2026/04/16 | Lead, 99.99%↑ | 2,321.63 | 3,420,000.00 | 1,473.10 |
| 2026/04/15 | Lead, 99.99%↑ | 2,274.88 | 3,370,000.00 | 1,481.40 |
| 2026/04/14 | Lead, 99.99%↑ | 2,268.76 | 3,380,000.00 | 1,489.80 |
| 2026/04/13 | Lead, 99.99%↑ | 2,270.58 | 3,360,000.00 | 1,479.80 |
| 2026/04/10 | Lead, 99.99%↑ | 2,275.34 | 3,370,000.00 | 1,481.10 |
| 2026/04/09 | Lead, 99.99%↑ | 2,283.04 | 3,370,000.00 | 1,476.10 |
| 2026/04/08 | Lead, 99.99%↑ | 2,296.26 | 3,460,000.00 | 1,506.80 |
| 2026/04/07 | Lead, 99.99%↑ | 2,295.65 | 3,460,000.00 | 1,507.20 |
| 2026/04/06 | Lead, 99.99%↑ | 2,288.41 | 3,450,000.00 | 1,507.60 |
| 2026/04/03 | Lead, 99.99%↑ | 2,307.13 | 3,490,000.00 | 1,512.70 |
| 2026/04/30 | Nickel, 99.80%↑ | 21,421.31 | 31,620,000.00 | 1,476.10 |
| 2026/04/29 | Nickel, 99.80%↑ | 21,584.20 | 31,800,000.00 | 1,473.30 |
| 2026/04/28 | Nickel, 99.80%↑ | 21,186.61 | 31,210,000.00 | 1,473.10 |
| 2026/04/27 | Nickel, 99.80%↑ | 21,127.52 | 31,330,000.00 | 1,482.90 |
| 2026/04/23 | Nickel, 99.80%↑ | 20,458.85 | 30,230,000.00 | 1,477.60 |
| 2026/04/22 | Nickel, 99.80%↑ | 20,186.29 | 29,690,000.00 | 1,470.80 |
| 2026/04/21 | Nickel, 99.80%↑ | 20,262.94 | 29,900,000.00 | 1,475.60 |
| 2026/04/20 | Nickel, 99.80%↑ | 20,141.89 | 29,810,000.00 | 1,480.00 |
| 2026/04/17 | Nickel, 99.80%↑ | 20,249.90 | 29,820,000.00 | 1,472.60 |
| 2026/04/16 | Nickel, 99.80%↑ | 20,114.05 | 29,630,000.00 | 1,473.10 |
| 2026/04/15 | Nickel, 99.80%↑ | 20,170.11 | 29,880,000.00 | 1,481.40 |
| 2026/04/14 | Nickel, 99.80%↑ | 19,613.37 | 29,220,000.00 | 1,489.80 |
| 2026/04/13 | Nickel, 99.80%↑ | 19,171.51 | 28,370,000.00 | 1,479.80 |
| 2026/04/10 | Nickel, 99.80%↑ | 18,992.64 | 28,130,000.00 | 1,481.10 |
| 2026/04/09 | Nickel, 99.80%↑ | 19,138.27 | 28,250,000.00 | 1,476.10 |
| 2026/04/08 | Nickel, 99.80%↑ | 18,794.80 | 28,320,000.00 | 1,506.80 |
| 2026/04/07 | Nickel, 99.80%↑ | 18,968.95 | 28,590,000.00 | 1,507.20 |
| 2026/04/06 | Nickel, 99.80%↑ | 18,950.65 | 28,570,000.00 | 1,507.60 |
| 2026/04/03 | Nickel, 99.80%↑ | 19,071.86 | 28,850,000.00 | 1,512.70 |
| 2026/04/30 | Nickel, 99.95%↑ | 21,699.07 | 32,030,000.00 | 1,476.10 |
| 2026/04/29 | Nickel, 99.95%↑ | 21,855.70 | 32,200,000.00 | 1,473.30 |
| 2026/04/28 | Nickel, 99.95%↑ | 21,458.15 | 31,610,000.00 | 1,473.10 |
| 2026/04/27 | Nickel, 99.95%↑ | 21,404.01 | 31,740,000.00 | 1,482.90 |
| 2026/04/23 | Nickel, 99.95%↑ | 20,729.56 | 30,630,000.00 | 1,477.60 |
| 2026/04/22 | Nickel, 99.95%↑ | 20,458.25 | 30,090,000.00 | 1,470.80 |
| 2026/04/21 | Nickel, 99.95%↑ | 20,540.80 | 30,310,000.00 | 1,475.60 |
| 2026/04/20 | Nickel, 99.95%↑ | 20,418.92 | 30,220,000.00 | 1,480.00 |
| 2026/04/17 | Nickel, 99.95%↑ | 20,528.32 | 30,230,000.00 | 1,472.60 |
| 2026/04/16 | Nickel, 99.95%↑ | 20,385.58 | 30,030,000.00 | 1,473.10 |
| 2026/04/15 | Nickel, 99.95%↑ | 20,446.87 | 30,290,000.00 | 1,481.40 |
| 2026/04/14 | Nickel, 99.95%↑ | 19,888.58 | 29,630,000.00 | 1,489.80 |
| 2026/04/13 | Nickel, 99.95%↑ | 19,448.57 | 28,780,000.00 | 1,479.80 |
| 2026/04/10 | Nickel, 99.95%↑ | 19,269.46 | 28,540,000.00 | 1,481.10 |
| 2026/04/09 | Nickel, 99.95%↑ | 19,409.25 | 28,650,000.00 | 1,476.10 |
| 2026/04/08 | Nickel, 99.95%↑ | 19,066.90 | 28,730,000.00 | 1,506.80 |
| 2026/04/07 | Nickel, 99.95%↑ | 19,247.61 | 29,010,000.00 | 1,507.20 |
| 2026/04/06 | Nickel, 99.95%↑ | 19,229.24 | 28,990,000.00 | 1,507.60 |
| 2026/04/03 | Nickel, 99.95%↑ | 19,349.51 | 29,270,000.00 | 1,512.70 |
| 2026/04/30 | Tin, 99.85%↑ | 54,359.46 | 80,240,000.00 | 1,476.10 |
| 2026/04/29 | Tin, 99.85%↑ | 54,510.28 | 80,310,000.00 | 1,473.30 |
| 2026/04/28 | Tin, 99.85%↑ | 54,897.83 | 80,870,000.00 | 1,473.10 |
| 2026/04/27 | Tin, 99.85%↑ | 56,092.79 | 83,180,000.00 | 1,482.90 |
| 2026/04/23 | Tin, 99.85%↑ | 56,016.51 | 82,770,000.00 | 1,477.60 |
| 2026/04/22 | Tin, 99.85%↑ | 55,446.02 | 81,550,000.00 | 1,470.80 |
| 2026/04/21 | Tin, 99.85%↑ | 56,438.06 | 83,280,000.00 | 1,475.60 |
| 2026/04/20 | Tin, 99.85%↑ | 56,479.73 | 83,590,000.00 | 1,480.00 |
| 2026/04/17 | Tin, 99.85%↑ | 55,772.10 | 82,130,000.00 | 1,472.60 |
| 2026/04/16 | Tin, 99.85%↑ | 55,176.16 | 81,280,000.00 | 1,473.10 |
| 2026/04/15 | Tin, 99.85%↑ | 55,913.33 | 82,830,000.00 | 1,481.40 |
| 2026/04/14 | Tin, 99.85%↑ | 53,577.66 | 79,820,000.00 | 1,489.80 |
| 2026/04/13 | Tin, 99.85%↑ | 53,392.35 | 79,010,000.00 | 1,479.80 |
| 2026/04/10 | Tin, 99.85%↑ | 53,109.18 | 78,660,000.00 | 1,481.10 |
| 2026/04/09 | Tin, 99.85%↑ | 52,808.08 | 77,950,000.00 | 1,476.10 |
| 2026/04/08 | Tin, 99.85%↑ | 51,121.58 | 77,030,000.00 | 1,506.80 |
| 2026/04/07 | Tin, 99.85%↑ | 51,565.82 | 77,720,000.00 | 1,507.20 |
| 2026/04/06 | Tin, 99.85%↑ | 51,512.34 | 77,660,000.00 | 1,507.60 |
| 2026/04/03 | Tin, 99.85%↑ | 51,834.47 | 78,410,000.00 | 1,512.70 |
| 2026/04/30 | Tin, 99.90%↑ | 54,420.43 | 80,330,000.00 | 1,476.10 |
| 2026/04/29 | Tin, 99.90%↑ | 54,571.37 | 80,400,000.00 | 1,473.30 |
| 2026/04/28 | Tin, 99.90%↑ | 54,958.93 | 80,960,000.00 | 1,473.10 |
| 2026/04/27 | Tin, 99.90%↑ | 56,153.48 | 83,270,000.00 | 1,482.90 |
| 2026/04/23 | Tin, 99.90%↑ | 56,077.42 | 82,860,000.00 | 1,477.60 |
| 2026/04/22 | Tin, 99.90%↑ | 55,507.21 | 81,640,000.00 | 1,470.80 |
| 2026/04/21 | Tin, 99.90%↑ | 56,499.05 | 83,370,000.00 | 1,475.60 |
| 2026/04/20 | Tin, 99.90%↑ | 56,540.54 | 83,680,000.00 | 1,480.00 |
| 2026/04/17 | Tin, 99.90%↑ | 55,833.22 | 82,220,000.00 | 1,472.60 |
| 2026/04/30 | Zinc, 99.995%↑ | 3,847.98 | 5,680,000.00 | 1,476.10 |
| 2026/04/29 | Zinc, 99.995%↑ | 3,916.38 | 5,770,000.00 | 1,473.30 |
| 2026/04/28 | Zinc, 99.995%↑ | 3,944.06 | 5,810,000.00 | 1,473.10 |
| 2026/04/27 | Zinc, 99.995%↑ | 4,046.13 | 6,000,000.00 | 1,482.90 |
| 2026/04/23 | Zinc, 99.995%↑ | 4,026.80 | 5,950,000.00 | 1,477.60 |
| 2026/04/22 | Zinc, 99.995%↑ | 3,991.03 | 5,870,000.00 | 1,470.80 |
| 2026/04/21 | Zinc, 99.995%↑ | 3,950.94 | 5,830,000.00 | 1,475.60 |
| 2026/04/20 | Zinc, 99.995%↑ | 4,006.76 | 5,930,000.00 | 1,480.00 |
| 2026/04/17 | Zinc, 99.995%↑ | 3,979.36 | 5,860,000.00 | 1,472.60 |
| 2026/04/16 | Zinc, 99.995%↑ | 3,937.28 | 5,800,000.00 | 1,473.10 |
| 2026/04/15 | Zinc, 99.995%↑ | 3,867.96 | 5,730,000.00 | 1,481.40 |
| 2026/04/14 | Zinc, 99.995%↑ | 3,839.44 | 5,720,000.00 | 1,489.80 |
| 2026/04/13 | Zinc, 99.995%↑ | 3,872.14 | 5,730,000.00 | 1,479.80 |
| 2026/04/10 | Zinc, 99.995%↑ | 3,848.49 | 5,700,000.00 | 1,481.10 |
| 2026/04/09 | Zinc, 99.995%↑ | 3,793.78 | 5,600,000.00 | 1,476.10 |
| 2026/04/08 | Zinc, 99.995%↑ | 3,829.31 | 5,770,000.00 | 1,506.80 |
| 2026/04/07 | Zinc, 99.995%↑ | 3,795.12 | 5,720,000.00 | 1,507.20 |
| 2026/04/06 | Zinc, 99.995%↑ | 3,794.11 | 5,720,000.00 | 1,507.60 |
| 2026/04/03 | Zinc, 99.995%↑ | 3,814.37 | 5,770,000.00 | 1,512.70 |
| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2025/05/02 | Aluminium, Non-western origin | 2,933.53 | 4,060,000.00 | 1,384.00 |
| 2025/04/30 | Aluminium, Non-western origin | 2,902.78 | 4,180,000.00 | 1,440.00 |
| 2025/04/29 | Aluminium, Non-western origin | 2,886.02 | 4,140,000.00 | 1,434.50 |
| 2025/04/28 | Aluminium, Non-western origin | 2,867.08 | 4,120,000.00 | 1,437.00 |
| 2025/04/25 | Aluminium, Non-western origin | 2,874.96 | 4,150,000.00 | 1,443.50 |
| 2025/04/24 | Aluminium, Non-western origin | 2,843.80 | 4,080,000.00 | 1,434.70 |
| 2025/04/23 | Aluminium, Non-western origin | 2,803.08 | 4,000,000.00 | 1,427.00 |
| 2025/04/22 | Aluminium, Non-western origin | 2,786.36 | 3,970,000.00 | 1,424.80 |
| 2025/04/21 | Aluminium, Non-western origin | 2,802.22 | 3,980,000.00 | 1,420.30 |
| 2025/04/18 | Aluminium, Non-western origin | 2,784.99 | 3,970,000.00 | 1,425.50 |
| 2025/04/17 | Aluminium, Non-western origin | 2,823.94 | 4,010,000.00 | 1,420.00 |
| 2025/04/16 | Aluminium, Non-western origin | 2,813.82 | 3,990,000.00 | 1,418.00 |
| 2025/04/15 | Aluminium, Non-western origin | 2,784.19 | 3,980,000.00 | 1,429.50 |
| 2025/04/14 | Aluminium, Non-western origin | 2,881.24 | 4,100,000.00 | 1,423.00 |
| 2025/04/11 | Aluminium, Non-western origin | 2,858.15 | 4,070,000.00 | 1,424.00 |
| 2025/04/10 | Aluminium, Non-western origin | 2,793.26 | 4,060,000.00 | 1,453.50 |
| 2025/04/09 | Aluminium, Non-western origin | 2,804.12 | 4,080,000.00 | 1,455.00 |
| 2025/04/08 | Aluminium, Non-western origin | .00 | .00 | 1,484.50 |
| 2025/04/07 | Aluminium, Non-western origin | 2,738.70 | 4,030,000.00 | 1,471.50 |
| 2025/04/04 | Aluminium, Non-western origin | 2,905.98 | 4,250,000.00 | 1,462.50 |
| 2025/04/03 | Aluminium, Non-western origin | 2,975.62 | 4,320,000.00 | 1,451.80 |
| 2025/05/02 | Aluminium, Western origin | 2,955.20 | 4,090,000.00 | 1,384.00 |
| 2025/04/30 | Aluminium, Western origin | 2,944.44 | 4,240,000.00 | 1,440.00 |
| 2025/04/29 | Aluminium, Western origin | 2,927.85 | 4,200,000.00 | 1,434.50 |
| 2025/04/28 | Aluminium, Western origin | 2,901.88 | 4,170,000.00 | 1,437.00 |
| 2025/04/25 | Aluminium, Western origin | 2,916.52 | 4,210,000.00 | 1,443.50 |
| 2025/04/24 | Aluminium, Western origin | 2,878.65 | 4,130,000.00 | 1,434.70 |
| 2025/04/23 | Aluminium, Western origin | 2,838.12 | 4,050,000.00 | 1,427.00 |
| 2025/04/22 | Aluminium, Western origin | 2,821.45 | 4,020,000.00 | 1,424.80 |
| 2025/04/21 | Aluminium, Western origin | 2,837.43 | 4,030,000.00 | 1,420.30 |
| 2025/04/18 | Aluminium, Western origin | 2,820.06 | 4,020,000.00 | 1,425.50 |
| 2025/04/17 | Aluminium, Western origin | 2,866.20 | 4,070,000.00 | 1,420.00 |
| 2025/04/16 | Aluminium, Western origin | 2,849.08 | 4,040,000.00 | 1,418.00 |
| 2025/04/15 | Aluminium, Western origin | 2,826.16 | 4,040,000.00 | 1,429.50 |
| 2025/04/14 | Aluminium, Western origin | 2,916.37 | 4,150,000.00 | 1,423.00 |
| 2025/04/11 | Aluminium, Western origin | 2,900.28 | 4,130,000.00 | 1,424.00 |
| 2025/04/10 | Aluminium, Western origin | 2,827.66 | 4,110,000.00 | 1,453.50 |
| 2025/04/09 | Aluminium, Western origin | 2,838.49 | 4,130,000.00 | 1,455.00 |
| 2025/04/08 | Aluminium, Western origin | 2,802.29 | 4,160,000.00 | 1,484.50 |
| 2025/04/07 | Aluminium, Western origin | 2,779.48 | 4,090,000.00 | 1,471.50 |
| 2025/04/04 | Aluminium, Western origin | 2,940.17 | 4,300,000.00 | 1,462.50 |
| 2025/04/03 | Aluminium, Western origin | 3,010.06 | 4,370,000.00 | 1,451.80 |
| 2025/05/02 | Copper, 99.99%↑ | 10,736.99 | 14,860,000.00 | 1,384.00 |
| 2025/04/30 | Copper, 99.99%↑ | 10,680.56 | 15,380,000.00 | 1,440.00 |
| 2025/04/29 | Copper, 99.99%↑ | 10,735.45 | 15,400,000.00 | 1,434.50 |
| 2025/04/28 | Copper, 99.99%↑ | 10,633.26 | 15,280,000.00 | 1,437.00 |
| 2025/04/25 | Copper, 99.99%↑ | 10,599.24 | 15,300,000.00 | 1,443.50 |
| 2025/04/24 | Copper, 99.99%↑ | 10,517.88 | 15,090,000.00 | 1,434.70 |
| 2025/04/23 | Copper, 99.99%↑ | 10,567.62 | 15,080,000.00 | 1,427.00 |
| 2025/04/22 | Copper, 99.99%↑ | 10,359.35 | 14,760,000.00 | 1,424.80 |
| 2025/04/21 | Copper, 99.99%↑ | 10,427.37 | 14,810,000.00 | 1,420.30 |
| 2025/04/18 | Copper, 99.99%↑ | 10,354.26 | 14,760,000.00 | 1,425.50 |
| 2025/04/17 | Copper, 99.99%↑ | 10,464.79 | 14,860,000.00 | 1,420.00 |
| 2025/04/16 | Copper, 99.99%↑ | 10,409.03 | 14,760,000.00 | 1,418.00 |
| 2025/04/15 | Copper, 99.99%↑ | 10,360.27 | 14,810,000.00 | 1,429.50 |
| 2025/04/14 | Copper, 99.99%↑ | 10,632.47 | 15,130,000.00 | 1,423.00 |
| 2025/04/11 | Copper, 99.99%↑ | 10,463.48 | 14,900,000.00 | 1,424.00 |
| 2025/04/10 | Copper, 99.99%↑ | 9,955.28 | 14,470,000.00 | 1,453.50 |
