This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-02-22 | Nickel(99.95%) | 24,600,000 | Ton | 1,107.10 | $#,###.#### |
2021-02-19 | Nickel(99.95%) | 24,090,000 | Ton | 1,105.70 | $#,###.#### |
2021-02-18 | Nickel(99.95%) | 23,610,000 | Ton | 1,107.70 | $#,###.#### |
2021-02-17 | Nickel(99.95%) | 23,510,000 | Ton | 1,099.70 | $#,###.#### |
2021-02-16 | Nickel(99.95%) | 23,320,000 | Ton | 1,103.10 | $#,###.#### |
2021-02-15 | Nickel(99.95%) | 23,360,000 | Ton | 1,110.10 | $#,###.#### |
2021-02-10 | Nickel(99.95%) | 23,310,000 | Ton | 1,116.00 | $#,###.#### |
2021-02-09 | Nickel(99.95%) | 23,130,000 | Ton | 1,119.10 | $#,###.#### |
2021-02-08 | Nickel(99.95%) | 23,040,000 | Ton | 1,124.00 | $#,###.#### |
2021-02-05 | Nickel(99.95%) | 22,460,000 | Ton | 1,116.70 | $#,###.#### |
2021-02-04 | Nickel(99.95%) | 22,390,000 | Ton | 1,114.00 | $#,###.#### |
2021-02-03 | Nickel(99.95%) | 22,510,000 | Ton | 1,116.60 | $#,###.#### |
2021-02-02 | Nickel(99.95%) | 22,690,000 | Ton | 1,118.00 | $#,###.#### |
2021-02-01 | Nickel(99.95%) | 22,520,000 | Ton | 1,117.20 | $#,###.#### |
2021-01-29 | Nickel(99.95%) | 22,730,000 | Ton | 1,114.60 | $#,###.#### |
2021-01-28 | Nickel(99.95%) | 22,560,000 | Ton | 1,104.00 | $#,###.#### |
2021-01-27 | Nickel(99.95%) | 22,780,000 | Ton | 1,103.00 | $#,###.#### |
2021-01-26 | Nickel(99.95%) | 22,890,000 | Ton | 1,103.20 | $#,###.#### |
2021-01-25 | Nickel(99.95%) | 22,970,000 | Ton | 1,102.30 | $#,###.#### |
2021-01-22 | Nickel(99.95%) | 23,020,000 | Ton | 1,099.20 | $#,###.#### |
2021-01-21 | Nickel(99.95%) | 22,850,000 | Ton | 1,100.00 | $#,###.#### |
2021-01-20 | Nickel(99.95%) | 22,890,000 | Ton | 1,102.10 | $#,###.#### |
2021-01-19 | Nickel(99.95%) | 22,730,000 | Ton | 1,104.40 | $#,###.#### |
2021-01-18 | Nickel(99.95%) | 22,590,000 | Ton | 1,097.90 | $#,###.#### |
2021-01-15 | Nickel(99.95%) | 22,890,000 | Ton | 1,100.30 | $#,###.#### |
2021-01-14 | Nickel(99.95%) | 22,080,000 | Ton | 1,095.00 | $#,###.#### |
2021-01-13 | Nickel(99.95%) | 22,160,000 | Ton | 1,099.90 | $#,###.#### |
2020-12-22 | Nickel(99.95%) | 21,410,000 | Ton | 1,101.20 | $#,###.#### |
2020-12-21 | Nickel(99.95%) | 21,620,000 | Ton | 1,097.90 | $#,###.#### |
2020-12-18 | Nickel(99.95%) | 21,530,000 | Ton | 1,092.80 | $#,###.#### |
2020-12-17 | Nickel(99.95%) | 21,410,000 | Ton | 1,092.20 | $#,###.#### |
2020-12-16 | Nickel(99.95%) | 21,610,000 | Ton | 1,093.20 | $#,###.#### |
2020-12-15 | Nickel(99.95%) | 21,600,000 | Ton | 1,090.80 | $#,###.#### |
2020-12-14 | Nickel(99.95%) | 21,190,000 | Ton | 1,089.30 | $#,###.#### |
2020-12-11 | Nickel(99.95%) | 21,320,000 | Ton | 1,086.20 | $#,###.#### |
2020-12-10 | Nickel(99.95%) | 20,390,000 | Ton | 1,083.60 | $#,###.#### |
2020-12-09 | Nickel(99.95%) | 20,040,000 | Ton | 1,084.40 | $#,###.#### |
2020-12-08 | Nickel(99.95%) | 19,950,000 | Ton | 1,082.70 | $#,###.#### |
2020-12-07 | Nickel(99.95%) | 19,990,000 | Ton | 1,086.60 | $#,###.#### |
2020-12-04 | Nickel(99.95%) | 19,720,000 | Ton | 1,098.10 | $#,###.#### |
2020-12-03 | Nickel(99.95%) | 19,840,000 | Ton | 1,103.30 | $#,###.#### |
2020-12-02 | Nickel(99.95%) | 20,280,000 | Ton | 1,107.10 | $#,###.#### |
2020-12-01 | Nickel(99.95%) | 19,990,000 | Ton | 1,104.90 | $#,###.#### |
2020-11-30 | Nickel(99.95%) | 20,750,000 | Ton | 1,104.40 | $#,###.#### |
2020-11-27 | Nickel(99.95%) | 20,550,000 | Ton | 1,105.80 | $#,###.#### |
2020-11-26 | Nickel(99.95%) | 20,360,000 | Ton | 1,107.20 | $#,###.#### |
2020-11-25 | Nickel(99.95%) | 20,660,000 | Ton | 1,111.20 | $#,###.#### |
2020-11-24 | Nickel(99.95%) | 20,250,000 | Ton | 1,112.60 | $#,###.#### |
2020-11-23 | Nickel(99.95%) | 20,590,000 | Ton | 1,114.20 | $#,###.#### |
2020-11-20 | Nickel(99.95%) | 20,220,000 | Ton | 1,112.20 | $#,###.#### |
댓글 없음:
댓글 쓰기