This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-02-22 | Tin(99.85%) | 35840000 | Ton | 1107.1 | 32372.866046427604 |
2021-02-19 | Tin(99.85%) | 33970000 | Ton | 1105.7 | 30722.619155286244 |
2021-02-18 | Tin(99.85%) | 34690000 | Ton | 1107.7 | 31317.14363094701 |
2021-02-17 | Tin(99.85%) | 33700000 | Ton | 1099.7 | 30644.721287623895 |
2021-02-16 | Tin(99.85%) | 36790000 | Ton | 1103.1 | 33351.464055842625 |
2021-02-15 | Tin(99.85%) | 31740000 | Ton | 1110.1 | 28592.018737050716 |
2021-02-10 | Tin(99.85%) | 30910000 | Ton | 1116 | 27697.132616487455 |
2021-02-09 | Tin(99.85%) | 30520000 | Ton | 1119.1 | 27271.9149316415 |
2021-02-08 | Tin(99.85%) | 30410000 | Ton | 1124 | 27055.160142348755 |
2021-02-05 | Tin(99.85%) | 30180000 | Ton | 1116.7 | 27026.05892361422 |
2021-02-04 | Tin(99.85%) | 30730000 | Ton | 1114 | 27585.27827648115 |
2021-02-03 | Tin(99.85%) | 30970000 | Ton | 1116.6 | 27735.98423786495 |
2021-02-02 | Tin(99.85%) | 30550000 | Ton | 1118 | 27325.581395348836 |
2021-02-01 | Tin(99.85%) | 29430000 | Ton | 1117.2 | 26342.642320085928 |
2021-01-29 | Tin(99.85%) | 29750000 | Ton | 1114.6 | 26691.189664453617 |
2021-01-28 | Tin(99.85%) | 29240000 | Ton | 1104 | 26485.507246376812 |
2021-01-27 | Tin(99.85%) | 29380000 | Ton | 1103 | 26636.446056210334 |
2021-01-26 | Tin(99.85%) | 28710000 | Ton | 1103.2 | 26024.29296591733 |
2021-01-25 | Tin(99.85%) | 28190000 | Ton | 1102.3 | 25573.800235870454 |
2021-01-22 | Tin(99.85%) | 28270000 | Ton | 1099.2 | 25718.704512372635 |
2021-01-21 | Tin(99.85%) | 27610000 | Ton | 1100 | 25100.0 |
2021-01-20 | Tin(99.85%) | 26960000 | Ton | 1102.1 | 24462.389982760185 |
2021-01-19 | Tin(99.85%) | 27240000 | Ton | 1104.4 | 24664.976457805144 |
2021-01-18 | Tin(99.85%) | 27020000 | Ton | 1097.9 | 24610.62027507059 |
2021-01-15 | Tin(99.85%) | 26750000 | Ton | 1100.3 | 24311.55139507407 |
2021-01-14 | Tin(99.85%) | 26700000 | Ton | 1095 | 24383.561643835616 |
2021-01-13 | Tin(99.85%) | 26620000 | Ton | 1099.9 | 24202.200200018182 |
2020-12-22 | Tin(99.85%) | 25500000 | Ton | 1101.2 | 23156.556483835815 |
2020-12-21 | Tin(99.85%) | 25540000 | Ton | 1097.9 | 23262.592221513798 |
2020-12-18 | Tin(99.85%) | 25270000 | Ton | 1092.8 | 23124.084919472913 |
2020-12-17 | Tin(99.85%) | 25180000 | Ton | 1092.2 | 23054.38564365501 |
2020-12-16 | Tin(99.85%) | 24880000 | Ton | 1093.2 | 22758.873033296743 |
2020-12-15 | Tin(99.85%) | 24910000 | Ton | 1090.8 | 22836.450311697838 |
2020-12-14 | Tin(99.85%) | 24480000 | Ton | 1089.3 | 22473.147893142384 |
2020-12-11 | Tin(99.85%) | 24480000 | Ton | 1086.2 | 22537.28595102191 |
2020-12-10 | Tin(99.85%) | 24370000 | Ton | 1083.6 | 22489.84865263935 |
2020-12-09 | Tin(99.85%) | 24040000 | Ton | 1084.4 | 22168.94135005533 |
2020-12-08 | Tin(99.85%) | 23920000 | Ton | 1082.7 | 22092.915858501892 |
2020-12-07 | Tin(99.85%) | 23730000 | Ton | 1086.6 | 21838.76311430149 |
2020-12-04 | Tin(99.85%) | 23980000 | Ton | 1098.1 | 21837.719697659595 |
2020-12-03 | Tin(99.85%) | 23930000 | Ton | 1103.3 | 21689.47702347503 |
2020-12-02 | Tin(99.85%) | 24170000 | Ton | 1107.1 | 21831.81284436817 |
2020-12-01 | Tin(99.85%) | 23860000 | Ton | 1104.9 | 21594.714453796725 |
2020-11-30 | Tin(99.85%) | 23980000 | Ton | 1104.4 | 21713.147410358564 |
2020-11-27 | Tin(99.85%) | 23910000 | Ton | 1105.8 | 21622.354856212696 |
2020-11-26 | Tin(99.85%) | 23910000 | Ton | 1107.2 | 21595.014450867053 |
2020-11-25 | Tin(99.85%) | 23920000 | Ton | 1111.2 | 21526.277897768177 |
2020-11-24 | Tin(99.85%) | 23810000 | Ton | 1112.6 | 21400.323566420997 |
2020-11-23 | Tin(99.85%) | 24110000 | Ton | 1114.2 | 21638.844013642076 |
2020-11-20 | Tin(99.85%) | 24060000 | Ton | 1112.2 | 21632.79985614098 |
댓글 없음:
댓글 쓰기