This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-02-22 | Tin(99.90%) | 35910000 | Ton | 1107.1 | 32436.094300424535 |
2021-02-19 | Tin(99.90%) | 34040000 | Ton | 1105.7 | 30785.927466763136 |
2021-02-18 | Tin(99.90%) | 34760000 | Ton | 1107.7 | 31380.33763654419 |
2021-02-17 | Tin(99.90%) | 33770000 | Ton | 1099.7 | 30708.375011366737 |
2021-02-16 | Tin(99.90%) | 36860000 | Ton | 1103.1 | 33414.921584625146 |
2021-02-15 | Tin(99.90%) | 31810000 | Ton | 1110.1 | 28655.076119268535 |
2021-02-10 | Tin(99.90%) | 30980000 | Ton | 1116 | 27759.85663082437 |
2021-02-09 | Tin(99.90%) | 30600000 | Ton | 1119.1 | 27343.400947189704 |
2021-02-08 | Tin(99.90%) | 30480000 | Ton | 1124 | 27117.43772241993 |
2021-02-05 | Tin(99.90%) | 30260000 | Ton | 1116.7 | 27097.698576161907 |
2021-02-04 | Tin(99.90%) | 30800000 | Ton | 1114 | 27648.114901256733 |
2021-02-03 | Tin(99.90%) | 31050000 | Ton | 1116.6 | 27807.630306286945 |
2021-02-02 | Tin(99.90%) | 30620000 | Ton | 1118 | 27388.193202146693 |
2021-02-01 | Tin(99.90%) | 29510000 | Ton | 1117.2 | 26414.24991049051 |
2021-01-29 | Tin(99.90%) | 29800000 | Ton | 1114.6 | 26736.048806746814 |
2021-01-28 | Tin(99.90%) | 29290000 | Ton | 1104 | 26530.797101449276 |
2021-01-27 | Tin(99.90%) | 29430000 | Ton | 1103 | 26681.776971894833 |
2021-01-26 | Tin(99.90%) | 28760000 | Ton | 1103.2 | 26069.61566352429 |
2021-01-25 | Tin(99.90%) | 28230000 | Ton | 1102.3 | 25610.087997822735 |
2021-01-22 | Tin(99.90%) | 28320000 | Ton | 1099.2 | 25764.192139737992 |
2021-01-21 | Tin(99.90%) | 27660000 | Ton | 1100 | 25145.454545454544 |
2021-01-20 | Tin(99.90%) | 27000000 | Ton | 1102.1 | 24498.684329915617 |
2021-01-19 | Tin(99.90%) | 27290000 | Ton | 1104.4 | 24710.249909453098 |
2021-01-18 | Tin(99.90%) | 27070000 | Ton | 1097.9 | 24656.16176336643 |
2021-01-15 | Tin(99.90%) | 26800000 | Ton | 1100.3 | 24356.993547214395 |
2021-01-14 | Tin(99.90%) | 26750000 | Ton | 1095 | 24429.223744292238 |
2021-01-13 | Tin(99.90%) | 26670000 | Ton | 1099.9 | 24247.658878079827 |
2020-12-22 | Tin(99.90%) | 25560000 | Ton | 1101.2 | 23211.0424990919 |
2020-12-21 | Tin(99.90%) | 25600000 | Ton | 1097.9 | 23317.242007468805 |
2020-12-18 | Tin(99.90%) | 25330000 | Ton | 1092.8 | 23178.989751098095 |
2020-12-17 | Tin(99.90%) | 25240000 | Ton | 1092.2 | 23109.320637245924 |
2020-12-16 | Tin(99.90%) | 24910000 | Ton | 1093.2 | 22786.3154043176 |
2020-12-15 | Tin(99.90%) | 24950000 | Ton | 1090.8 | 22873.120645397874 |
2020-12-14 | Tin(99.90%) | 24520000 | Ton | 1089.3 | 22509.86872303314 |
2020-12-11 | Tin(99.90%) | 24510000 | Ton | 1086.2 | 22564.905174001105 |
2020-12-10 | Tin(99.90%) | 24400000 | Ton | 1083.6 | 22517.53414544112 |
2020-12-09 | Tin(99.90%) | 24080000 | Ton | 1084.4 | 22205.82810770933 |
2020-12-08 | Tin(99.90%) | 23950000 | Ton | 1082.7 | 22120.62436501339 |
2020-12-07 | Tin(99.90%) | 23760000 | Ton | 1086.6 | 21866.372170071783 |
2020-12-04 | Tin(99.90%) | 24010000 | Ton | 1098.1 | 21865.039613878518 |
2020-12-03 | Tin(99.90%) | 23970000 | Ton | 1103.3 | 21725.73189522342 |
2020-12-02 | Tin(99.90%) | 24200000 | Ton | 1107.1 | 21858.91066750971 |
2020-12-01 | Tin(99.90%) | 23890000 | Ton | 1104.9 | 21621.86623223821 |
2020-11-30 | Tin(99.90%) | 24010000 | Ton | 1104.4 | 21740.311481347337 |
2020-11-27 | Tin(99.90%) | 23940000 | Ton | 1105.8 | 21649.484536082473 |
2020-11-26 | Tin(99.90%) | 23940000 | Ton | 1107.2 | 21622.109826589596 |
2020-11-25 | Tin(99.90%) | 23960000 | Ton | 1111.2 | 21562.27501799856 |
2020-11-24 | Tin(99.90%) | 23840000 | Ton | 1112.6 | 21427.28743483732 |
2020-11-23 | Tin(99.90%) | 24140000 | Ton | 1114.2 | 21665.76916173039 |
2020-11-20 | Tin(99.90%) | 24090000 | Ton | 1112.2 | 21659.773422046394 |
댓글 없음:
댓글 쓰기