This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-02-23 | Nickel(99.8%) | 24,540,000 | Ton | 1,106.50 | $22,178.0389 |
2021-02-22 | Nickel(99.8%) | 24,570,000 | Ton | 1,107.10 | $22,193.1172 |
2021-02-19 | Nickel(99.8%) | 24,060,000 | Ton | 1,105.70 | $21,759.9711 |
2021-02-18 | Nickel(99.8%) | 23,570,000 | Ton | 1,107.70 | $21,278.3245 |
2021-02-17 | Nickel(99.8%) | 23,480,000 | Ton | 1,099.70 | $21,351.2776 |
2021-02-16 | Nickel(99.8%) | 23,290,000 | Ton | 1,103.10 | $21,113.2264 |
2021-02-15 | Nickel(99.8%) | 23,330,000 | Ton | 1,110.10 | $21,016.1247 |
2021-02-10 | Nickel(99.8%) | 23,280,000 | Ton | 1,116.00 | $20,860.2151 |
2021-02-09 | Nickel(99.8%) | 23,090,000 | Ton | 1,119.10 | $20,632.6512 |
2021-02-08 | Nickel(99.8%) | 23,010,000 | Ton | 1,124.00 | $20,471.5302 |
2021-02-05 | Nickel(99.8%) | 22,430,000 | Ton | 1,116.70 | $20,085.9676 |
2021-02-04 | Nickel(99.8%) | 22,350,000 | Ton | 1,114.00 | $20,062.8366 |
2021-02-03 | Nickel(99.8%) | 22,480,000 | Ton | 1,116.60 | $20,132.5452 |
2021-02-02 | Nickel(99.8%) | 22,650,000 | Ton | 1,118.00 | $20,259.3918 |
2021-02-01 | Nickel(99.8%) | 22,490,000 | Ton | 1,117.20 | $20,130.6839 |
2021-01-29 | Nickel(99.8%) | 22,390,000 | Ton | 1,114.60 | $20,087.9239 |
2021-01-28 | Nickel(99.8%) | 22,220,000 | Ton | 1,104.00 | $20,126.8116 |
2021-01-27 | Nickel(99.8%) | 22,440,000 | Ton | 1,103.00 | $20,344.5150 |
2021-01-26 | Nickel(99.8%) | 22,550,000 | Ton | 1,103.20 | $20,440.5366 |
2021-01-25 | Nickel(99.8%) | 22,630,000 | Ton | 1,102.30 | $20,529.8013 |
2021-01-22 | Nickel(99.8%) | 22,680,000 | Ton | 1,099.20 | $20,633.1878 |
2021-01-21 | Nickel(99.8%) | 22,510,000 | Ton | 1,100.00 | $20,463.6364 |
2021-01-20 | Nickel(99.8%) | 22,550,000 | Ton | 1,102.10 | $20,460.9382 |
2021-01-19 | Nickel(99.8%) | 22,390,000 | Ton | 1,104.40 | $20,273.4516 |
2021-01-18 | Nickel(99.8%) | 22,250,000 | Ton | 1,097.90 | $20,265.9623 |
2021-01-15 | Nickel(99.8%) | 22,550,000 | Ton | 1,100.30 | $20,494.4106 |
2021-01-14 | Nickel(99.8%) | 21,740,000 | Ton | 1,095.00 | $19,853.8813 |
2021-01-13 | Nickel(99.8%) | 21,820,000 | Ton | 1,099.90 | $19,838.1671 |
2020-12-22 | Nickel(99.8%) | 21,390,000 | Ton | 1,101.20 | $19,424.2644 |
2020-12-21 | Nickel(99.8%) | 21,600,000 | Ton | 1,097.90 | $19,673.9229 |
2020-12-18 | Nickel(99.8%) | 21,510,000 | Ton | 1,092.80 | $19,683.3821 |
2020-12-17 | Nickel(99.8%) | 21,400,000 | Ton | 1,092.20 | $19,593.4810 |
2020-12-16 | Nickel(99.8%) | 21,590,000 | Ton | 1,093.20 | $19,749.3597 |
2020-12-15 | Nickel(99.8%) | 21,580,000 | Ton | 1,090.80 | $19,783.6450 |
2020-12-14 | Nickel(99.8%) | 21,180,000 | Ton | 1,089.30 | $19,443.6794 |
2020-12-11 | Nickel(99.8%) | 21,300,000 | Ton | 1,086.20 | $19,609.6483 |
2020-12-10 | Nickel(99.8%) | 20,370,000 | Ton | 1,083.60 | $18,798.4496 |
2020-12-09 | Nickel(99.8%) | 20,020,000 | Ton | 1,084.40 | $18,461.8222 |
2020-12-08 | Nickel(99.8%) | 19,930,000 | Ton | 1,082.70 | $18,407.6845 |
2020-12-07 | Nickel(99.8%) | 19,970,000 | Ton | 1,086.60 | $18,378.4281 |
2020-12-04 | Nickel(99.8%) | 19,700,000 | Ton | 1,098.10 | $17,940.0783 |
2020-12-03 | Nickel(99.8%) | 19,820,000 | Ton | 1,103.30 | $17,964.2890 |
2020-12-02 | Nickel(99.8%) | 20,260,000 | Ton | 1,107.10 | $18,300.0632 |
2020-12-01 | Nickel(99.8%) | 19,970,000 | Ton | 1,104.90 | $18,074.0338 |
2020-11-30 | Nickel(99.8%) | 20,400,000 | Ton | 1,104.40 | $18,471.5683 |
2020-11-27 | Nickel(99.8%) | 20,200,000 | Ton | 1,105.80 | $18,267.3178 |
2020-11-26 | Nickel(99.8%) | 20,020,000 | Ton | 1,107.20 | $18,081.6474 |
2020-11-25 | Nickel(99.8%) | 20,320,000 | Ton | 1,111.20 | $18,286.5371 |
2020-11-24 | Nickel(99.8%) | 19,900,000 | Ton | 1,112.60 | $17,886.0327 |
2020-11-23 | Nickel(99.8%) | 20,250,000 | Ton | 1,114.20 | $18,174.4750 |
댓글 없음:
댓글 쓰기