| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/11/05 | Aluminium, Non-western origin | 3,699.56 | 4,960,000.00 | 1,340.70 |
| 2026/11/05 | Aluminium, Western origin | 3,721.94 | 4,990,000.00 | 1,340.70 |
| 2026/11/05 | Copper, 99.99%↑ | 15,827.55 | 21,220,000.00 | 1,340.70 |
| 2026/11/05 | Lead, 99.99%↑ | 2,222.72 | 2,980,000.00 | 1,340.70 |
| 2026/11/05 | Tin, 99.85%↑ | 52,711.27 | 70,670,000.00 | 1,340.70 |
| 2026/11/05 | Tin, 99.90%↑ | 52,942.49 | 70,980,000.00 | 1,340.70 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment