This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-02-22 | Nickel(99.8%) | 24,570,000 | Ton | 1,107.10 | $#,###.#### |
2021-02-19 | Nickel(99.8%) | 24,060,000 | Ton | 1,105.70 | $#,###.#### |
2021-02-18 | Nickel(99.8%) | 23,570,000 | Ton | 1,107.70 | $#,###.#### |
2021-02-17 | Nickel(99.8%) | 23,480,000 | Ton | 1,099.70 | $#,###.#### |
2021-02-16 | Nickel(99.8%) | 23,290,000 | Ton | 1,103.10 | $#,###.#### |
2021-02-15 | Nickel(99.8%) | 23,330,000 | Ton | 1,110.10 | $#,###.#### |
2021-02-10 | Nickel(99.8%) | 23,280,000 | Ton | 1,116.00 | $#,###.#### |
2021-02-09 | Nickel(99.8%) | 23,090,000 | Ton | 1,119.10 | $#,###.#### |
2021-02-08 | Nickel(99.8%) | 23,010,000 | Ton | 1,124.00 | $#,###.#### |
2021-02-05 | Nickel(99.8%) | 22,430,000 | Ton | 1,116.70 | $#,###.#### |
2021-02-04 | Nickel(99.8%) | 22,350,000 | Ton | 1,114.00 | $#,###.#### |
2021-02-03 | Nickel(99.8%) | 22,480,000 | Ton | 1,116.60 | $#,###.#### |
2021-02-02 | Nickel(99.8%) | 22,650,000 | Ton | 1,118.00 | $#,###.#### |
2021-02-01 | Nickel(99.8%) | 22,490,000 | Ton | 1,117.20 | $#,###.#### |
2021-01-29 | Nickel(99.8%) | 22,390,000 | Ton | 1,114.60 | $#,###.#### |
2021-01-28 | Nickel(99.8%) | 22,220,000 | Ton | 1,104.00 | $#,###.#### |
2021-01-27 | Nickel(99.8%) | 22,440,000 | Ton | 1,103.00 | $#,###.#### |
2021-01-26 | Nickel(99.8%) | 22,550,000 | Ton | 1,103.20 | $#,###.#### |
2021-01-25 | Nickel(99.8%) | 22,630,000 | Ton | 1,102.30 | $#,###.#### |
2021-01-22 | Nickel(99.8%) | 22,680,000 | Ton | 1,099.20 | $#,###.#### |
2021-01-21 | Nickel(99.8%) | 22,510,000 | Ton | 1,100.00 | $#,###.#### |
2021-01-20 | Nickel(99.8%) | 22,550,000 | Ton | 1,102.10 | $#,###.#### |
2021-01-19 | Nickel(99.8%) | 22,390,000 | Ton | 1,104.40 | $#,###.#### |
2021-01-18 | Nickel(99.8%) | 22,250,000 | Ton | 1,097.90 | $#,###.#### |
2021-01-15 | Nickel(99.8%) | 22,550,000 | Ton | 1,100.30 | $#,###.#### |
2021-01-14 | Nickel(99.8%) | 21,740,000 | Ton | 1,095.00 | $#,###.#### |
2021-01-13 | Nickel(99.8%) | 21,820,000 | Ton | 1,099.90 | $#,###.#### |
2020-12-22 | Nickel(99.8%) | 21,390,000 | Ton | 1,101.20 | $#,###.#### |
2020-12-21 | Nickel(99.8%) | 21,600,000 | Ton | 1,097.90 | $#,###.#### |
2020-12-18 | Nickel(99.8%) | 21,510,000 | Ton | 1,092.80 | $#,###.#### |
2020-12-17 | Nickel(99.8%) | 21,400,000 | Ton | 1,092.20 | $#,###.#### |
2020-12-16 | Nickel(99.8%) | 21,590,000 | Ton | 1,093.20 | $#,###.#### |
2020-12-15 | Nickel(99.8%) | 21,580,000 | Ton | 1,090.80 | $#,###.#### |
2020-12-14 | Nickel(99.8%) | 21,180,000 | Ton | 1,089.30 | $#,###.#### |
2020-12-11 | Nickel(99.8%) | 21,300,000 | Ton | 1,086.20 | $#,###.#### |
2020-12-10 | Nickel(99.8%) | 20,370,000 | Ton | 1,083.60 | $#,###.#### |
2020-12-09 | Nickel(99.8%) | 20,020,000 | Ton | 1,084.40 | $#,###.#### |
2020-12-08 | Nickel(99.8%) | 19,930,000 | Ton | 1,082.70 | $#,###.#### |
2020-12-07 | Nickel(99.8%) | 19,970,000 | Ton | 1,086.60 | $#,###.#### |
2020-12-04 | Nickel(99.8%) | 19,700,000 | Ton | 1,098.10 | $#,###.#### |
2020-12-03 | Nickel(99.8%) | 19,820,000 | Ton | 1,103.30 | $#,###.#### |
2020-12-02 | Nickel(99.8%) | 20,260,000 | Ton | 1,107.10 | $#,###.#### |
2020-12-01 | Nickel(99.8%) | 19,970,000 | Ton | 1,104.90 | $#,###.#### |
2020-11-30 | Nickel(99.8%) | 20,400,000 | Ton | 1,104.40 | $#,###.#### |
2020-11-27 | Nickel(99.8%) | 20,200,000 | Ton | 1,105.80 | $#,###.#### |
2020-11-26 | Nickel(99.8%) | 20,020,000 | Ton | 1,107.20 | $#,###.#### |
2020-11-25 | Nickel(99.8%) | 20,320,000 | Ton | 1,111.20 | $#,###.#### |
2020-11-24 | Nickel(99.8%) | 19,900,000 | Ton | 1,112.60 | $#,###.#### |
2020-11-23 | Nickel(99.8%) | 20,250,000 | Ton | 1,114.20 | $#,###.#### |
2020-11-20 | Nickel(99.8%) | 19,870,000 | Ton | 1,112.20 | $#,###.#### |
댓글 없음:
댓글 쓰기