| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/05/20 | Aluminium, Non-western origin | 4,355.63 | 6,550,000.00 | 1,503.80 |
| 2026/05/20 | Aluminium, Western origin | 4,422.13 | 6,650,000.00 | 1,503.80 |
| 2026/05/20 | Copper, 99.99%↑ | 14,915.55 | 22,430,000.00 | 1,503.80 |
| 2026/05/20 | Lead, 99.99%↑ | 2,340.74 | 3,520,000.00 | 1,503.80 |
| 2026/05/20 | Nickel, 99.80%↑ | 20,920.34 | 31,460,000.00 | 1,503.80 |
| 2026/05/20 | Nickel, 99.95%↑ | 21,199.63 | 31,880,000.00 | 1,503.80 |
| 2026/05/20 | Tin, 99.85%↑ | 57,421.20 | 86,350,000.00 | 1,503.80 |
| 2026/05/20 | Tin, 99.90%↑ | 57,514.30 | 86,490,000.00 | 1,503.80 |
| 2026/05/20 | Zinc, 99.995%↑ | 4,063.04 | 6,110,000.00 | 1,503.80 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment