| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/05/14 | Aluminium, Non-western origin | 4,414.42 | 6,600,000.00 | 1,495.10 |
| 2026/05/14 | Aluminium, Western origin | 4,481.31 | 6,700,000.00 | 1,495.10 |
| 2026/05/14 | Copper, 99.99%↑ | 15,684.57 | 23,450,000.00 | 1,495.10 |
| 2026/05/14 | Lead, 99.99%↑ | 2,401.18 | 3,590,000.00 | 1,495.10 |
| 2026/05/14 | Nickel, 99.80%↑ | 21,215.97 | 31,720,000.00 | 1,495.10 |
| 2026/05/14 | Nickel, 99.95%↑ | 21,490.20 | 32,130,000.00 | 1,495.10 |
| 2026/05/14 | Tin, 99.85%↑ | 62,163.07 | 92,940,000.00 | 1,495.10 |
| 2026/05/14 | Tin, 99.90%↑ | 62,256.71 | 93,080,000.00 | 1,495.10 |
| 2026/05/14 | Zinc, 99.995%↑ | 4,059.93 | 6,070,000.00 | 1,495.10 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment