| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/05/29 | Aluminium, Non-western origin | 4,449.46 | 6,700,000.00 | 1,505.80 |
| 2026/05/29 | Aluminium, Western origin | 4,509.23 | 6,790,000.00 | 1,505.80 |
| 2026/05/29 | Copper, 99.99%↑ | 15,201.22 | 22,890,000.00 | 1,505.80 |
| 2026/05/29 | Lead, 99.99%↑ | 2,404.04 | 3,620,000.00 | 1,505.80 |
| 2026/05/29 | Nickel, 99.80%↑ | 21,144.91 | 31,840,000.00 | 1,505.80 |
| 2026/05/29 | Nickel, 99.95%↑ | 21,423.83 | 32,260,000.00 | 1,505.80 |
| 2026/05/29 | Tin, 99.85%↑ | 61,043.96 | 91,920,000.00 | 1,505.80 |
| 2026/05/29 | Tin, 99.90%↑ | 61,136.94 | 92,060,000.00 | 1,505.80 |
| 2026/05/29 | Zinc, 99.995%↑ | 4,084.21 | 6,150,000.00 | 1,505.80 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment