| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/10/29 | Aluminium, Non-western origin | 3,719.22 | 4,970,000.00 | 1,336.30 |
| 2026/10/29 | Aluminium, Western origin | 3,749.16 | 5,010,000.00 | 1,336.30 |
| 2026/10/29 | Copper, 99.99%↑ | 16,373.57 | 21,880,000.00 | 1,336.30 |
| 2026/10/29 | Lead, 99.99%↑ | 2,252.49 | 3,010,000.00 | 1,336.30 |
| 2026/10/29 | Tin, 99.85%↑ | 56,903.39 | 76,040,000.00 | 1,336.30 |
| 2026/10/29 | Tin, 99.90%↑ | 57,075.51 | 76,270,000.00 | 1,336.30 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment