| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/05/18 | Aluminium, Non-western origin | 4,320.58 | 6,480,000.00 | 1,499.80 |
| 2026/05/18 | Aluminium, Western origin | 4,387.25 | 6,580,000.00 | 1,499.80 |
| 2026/05/18 | Copper, 99.99%↑ | 15,075.34 | 22,610,000.00 | 1,499.80 |
| 2026/05/18 | Lead, 99.99%↑ | 2,373.65 | 3,560,000.00 | 1,499.80 |
| 2026/05/18 | Nickel, 99.80%↑ | 20,542.74 | 30,810,000.00 | 1,499.80 |
| 2026/05/18 | Nickel, 99.95%↑ | 20,822.78 | 31,230,000.00 | 1,499.80 |
| 2026/05/18 | Tin, 99.85%↑ | 58,261.10 | 87,380,000.00 | 1,499.80 |
| 2026/05/18 | Tin, 99.90%↑ | 58,354.45 | 87,520,000.00 | 1,499.80 |
| 2026/05/18 | Zinc, 99.995%↑ | 4,087.21 | 6,130,000.00 | 1,499.80 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment