| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/05/04 | Aluminium, Non-western origin | 4,269.94 | 6,340,000.00 | 1,484.80 |
| 2026/05/04 | Aluminium, Western origin | 4,330.55 | 6,430,000.00 | 1,484.80 |
| 2026/05/04 | Copper, 99.99%↑ | 14,405.98 | 21,390,000.00 | 1,484.80 |
| 2026/05/04 | Lead, 99.99%↑ | 2,323.55 | 3,450,000.00 | 1,484.80 |
| 2026/05/04 | Nickel, 99.80%↑ | 21,477.64 | 31,890,000.00 | 1,484.80 |
| 2026/05/04 | Nickel, 99.95%↑ | 21,753.77 | 32,300,000.00 | 1,484.80 |
| 2026/05/04 | Tin, 99.85%↑ | 54,916.49 | 81,540,000.00 | 1,484.80 |
| 2026/05/04 | Tin, 99.90%↑ | 55,010.78 | 81,680,000.00 | 1,484.80 |
| 2026/05/04 | Zinc, 99.995%↑ | 3,879.31 | 5,760,000.00 | 1,484.80 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment