| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/11/18 | Aluminium, Non-western origin | 3,779.50 | 5,060,000.00 | 1,338.80 |
| 2026/11/18 | Aluminium, Western origin | 3,801.91 | 5,090,000.00 | 1,338.80 |
| 2026/11/18 | Copper, 99.99%↑ | 14,834.18 | 19,860,000.00 | 1,338.80 |
| 2026/11/18 | Lead, 99.99%↑ | 2,210.94 | 2,960,000.00 | 1,338.80 |
| 2026/11/18 | Tin, 99.85%↑ | 50,664.77 | 67,830,000.00 | 1,338.80 |
| 2026/11/18 | Tin, 99.90%↑ | 50,896.33 | 68,140,000.00 | 1,338.80 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment