| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/11/04 | Aluminium, Non-western origin | 3,683.27 | 4,940,000.00 | 1,341.20 |
| 2026/11/04 | Aluminium, Western origin | 3,705.64 | 4,970,000.00 | 1,341.20 |
| 2026/11/04 | Copper, 99.99%↑ | 15,851.48 | 21,260,000.00 | 1,341.20 |
| 2026/11/04 | Lead, 99.99%↑ | 2,229.35 | 2,990,000.00 | 1,341.20 |
| 2026/11/04 | Tin, 99.85%↑ | 53,161.35 | 71,300,000.00 | 1,341.20 |
| 2026/11/04 | Tin, 99.90%↑ | 53,392.48 | 71,610,000.00 | 1,341.20 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment