| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/11/10 | Aluminium, Non-western origin | 3,732.39 | 5,060,000.00 | 1,355.70 |
| 2026/11/10 | Aluminium, Western origin | 3,754.52 | 5,090,000.00 | 1,355.70 |
| 2026/11/10 | Copper, 99.99%↑ | 15,667.18 | 21,240,000.00 | 1,355.70 |
| 2026/11/10 | Lead, 99.99%↑ | 2,212.88 | 3,000,000.00 | 1,355.70 |
| 2026/11/10 | Tin, 99.85%↑ | 51,663.35 | 70,040,000.00 | 1,355.70 |
| 2026/11/10 | Tin, 99.90%↑ | 51,892.01 | 70,350,000.00 | 1,355.70 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment