| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/11/09 | Aluminium, Non-western origin | 3,748.44 | 5,090,000.00 | 1,357.90 |
| 2026/11/09 | Aluminium, Western origin | 3,770.53 | 5,120,000.00 | 1,357.90 |
| 2026/11/09 | Copper, 99.99%↑ | 15,627.07 | 21,220,000.00 | 1,357.90 |
| 2026/11/09 | Lead, 99.99%↑ | 2,224.02 | 3,020,000.00 | 1,357.90 |
| 2026/11/09 | Tin, 99.85%↑ | 51,969.95 | 70,570,000.00 | 1,357.90 |
| 2026/11/09 | Tin, 99.90%↑ | 52,205.61 | 70,890,000.00 | 1,357.90 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment