| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/11/03 | Aluminium, Non-western origin | 3,736.02 | 5,010,000.00 | 1,341.00 |
| 2026/11/03 | Aluminium, Western origin | 3,758.39 | 5,040,000.00 | 1,341.00 |
| 2026/11/03 | Copper, 99.99%↑ | 16,271.44 | 21,820,000.00 | 1,341.00 |
| 2026/11/03 | Lead, 99.99%↑ | 2,259.51 | 3,030,000.00 | 1,341.00 |
| 2026/11/03 | Tin, 99.85%↑ | 55,689.78 | 74,680,000.00 | 1,341.00 |
| 2026/11/03 | Tin, 99.90%↑ | 55,920.95 | 74,990,000.00 | 1,341.00 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment