Sunday, July 12, 2026

Metal Price Trend : Aluminium, Non-western origin (2026-07-12)

๐Ÿ“ˆ Recent Prices (Latest 30 Days)

DateMetalUS PricePrice (KRW)USD
2026/07/10 Aluminium, Non-western origin 3,882.46 5,840,000.00 1,504.20
2026/07/09 Aluminium, Non-western origin 3,761.84 5,680,000.00 1,509.90
2026/07/08 Aluminium, Non-western origin 3,799.29 5,800,000.00 1,526.60
2026/07/07 Aluminium, Non-western origin 3,760.28 5,760,000.00 1,531.80
2026/07/06 Aluminium, Non-western origin 3,708.51 5,710,000.00 1,539.70
2026/07/03 Aluminium, Non-western origin 3,744.93 5,820,000.00 1,554.10
2026/07/02 Aluminium, Non-western origin 3,724.91 5,790,000.00 1,554.40
2026/07/01 Aluminium, Non-western origin 3,726.43 5,770,000.00 1,548.40
2026/06/30 Aluminium, Non-western origin 3,769.06 5,810,000.00 1,541.50
2026/06/29 Aluminium, Non-western origin 3,827.22 5,910,000.00 1,544.20
2026/06/26 Aluminium, Non-western origin 3,830.97 5,920,000.00 1,545.30
2026/06/25 Aluminium, Non-western origin 3,789.90 5,830,000.00 1,538.30
2026/06/24 Aluminium, Non-western origin 3,922.72 6,030,000.00 1,537.20
2026/06/23 Aluminium, Non-western origin 4,069.81 6,250,000.00 1,535.70
2026/06/22 Aluminium, Non-western origin 4,084.69 6,270,000.00 1,535.00
2026/06/19 Aluminium, Non-western origin 4,109.23 6,260,000.00 1,523.40
2026/06/18 Aluminium, Non-western origin 4,118.19 6,230,000.00 1,512.80
2026/06/17 Aluminium, Non-western origin 4,070.04 6,160,000.00 1,513.50
2026/06/16 Aluminium, Non-western origin 4,066.23 6,140,000.00 1,510.00
2026/06/15 Aluminium, Non-western origin 4,255.46 6,470,000.00 1,520.40
2026/06/12 Aluminium, Non-western origin 4,230.52 6,460,000.00 1,527.00
2026/07/10 Aluminium, Western origin 3,942.29 5,930,000.00 1,504.20
2026/07/09 Aluminium, Western origin 3,814.82 5,760,000.00 1,509.90
2026/07/08 Aluminium, Western origin 3,851.70 5,880,000.00 1,526.60
2026/07/07 Aluminium, Western origin 3,819.04 5,850,000.00 1,531.80
2026/07/06 Aluminium, Western origin 3,760.47 5,790,000.00 1,539.70
2026/07/03 Aluminium, Western origin 3,796.41 5,900,000.00 1,554.10
2026/07/02 Aluminium, Western origin 3,776.38 5,870,000.00 1,554.40
2026/07/01 Aluminium, Western origin 3,784.55 5,860,000.00 1,548.40
2026/06/30 Aluminium, Western origin 3,801.49 5,860,000.00 1,541.50
2026/06/29 Aluminium, Western origin 3,859.60 5,960,000.00 1,544.20
2026/06/26 Aluminium, Western origin 3,863.33 5,970,000.00 1,545.30
2026/06/25 Aluminium, Western origin 3,828.90 5,890,000.00 1,538.30
2026/06/24 Aluminium, Western origin 3,961.75 6,090,000.00 1,537.20
2026/06/23 Aluminium, Western origin 4,102.36 6,300,000.00 1,535.70
2026/06/22 Aluminium, Western origin 4,123.78 6,330,000.00 1,535.00
2026/06/19 Aluminium, Western origin 4,142.05 6,310,000.00 1,523.40
2026/06/18 Aluminium, Western origin 4,157.85 6,290,000.00 1,512.80
2026/06/17 Aluminium, Western origin 4,109.68 6,220,000.00 1,513.50
2026/06/16 Aluminium, Western origin 4,099.34 6,190,000.00 1,510.00
2026/06/15 Aluminium, Western origin 4,288.35 6,520,000.00 1,520.40
2026/06/12 Aluminium, Western origin 4,269.81 6,520,000.00 1,527.00
2026/07/10 Copper, 99.99%↑ 14,971.41 22,520,000.00 1,504.20
2026/07/09 Copper, 99.99%↑ 14,464.53 21,840,000.00 1,509.90
2026/07/08 Copper, 99.99%↑ 14,810.69 22,610,000.00 1,526.60
2026/07/07 Copper, 99.99%↑ 14,838.75 22,730,000.00 1,531.80
2026/07/06 Copper, 99.99%↑ 14,678.18 22,600,000.00 1,539.70
2026/07/03 Copper, 99.99%↑ 14,799.56 23,000,000.00 1,554.10
2026/07/02 Copper, 99.99%↑ 14,745.24 22,920,000.00 1,554.40
2026/07/01 Copper, 99.99%↑ 14,860.50 23,010,000.00 1,548.40
2026/06/30 Copper, 99.99%↑ 14,790.79 22,800,000.00 1,541.50
2026/06/29 Copper, 99.99%↑ 14,726.07 22,740,000.00 1,544.20
2026/06/26 Copper, 99.99%↑ 14,702.65 22,720,000.00 1,545.30
2026/06/25 Copper, 99.99%↑ 14,542.03 22,370,000.00 1,538.30
2026/06/24 Copper, 99.99%↑ 14,825.66 22,790,000.00 1,537.20
2026/06/23 Copper, 99.99%↑ 15,126.65 23,230,000.00 1,535.70
2026/06/22 Copper, 99.99%↑ 14,977.20 22,990,000.00 1,535.00
2026/06/19 Copper, 99.99%↑ 15,196.27 23,150,000.00 1,523.40
2026/06/18 Copper, 99.99%↑ 15,322.58 23,180,000.00 1,512.80
2026/06/17 Copper, 99.99%↑ 15,229.60 23,050,000.00 1,513.50
2026/06/16 Copper, 99.99%↑ 15,225.17 22,990,000.00 1,510.00
2026/06/15 Copper, 99.99%↑ 15,180.22 23,080,000.00 1,520.40
2026/06/12 Copper, 99.99%↑ 14,983.63 22,880,000.00 1,527.00
2026/07/10 Lead, 99.99%↑ 2,227.10 3,350,000.00 1,504.20
2026/07/09 Lead, 99.99%↑ 2,212.07 3,340,000.00 1,509.90
2026/07/08 Lead, 99.99%↑ 2,227.17 3,400,000.00 1,526.60
2026/07/07 Lead, 99.99%↑ 2,213.08 3,390,000.00 1,531.80
2026/07/06 Lead, 99.99%↑ 2,214.72 3,410,000.00 1,539.70
2026/07/03 Lead, 99.99%↑ 2,213.50 3,440,000.00 1,554.10
2026/07/02 Lead, 99.99%↑ 2,200.21 3,420,000.00 1,554.40
2026/07/01 Lead, 99.99%↑ 2,215.19 3,430,000.00 1,548.40
2026/06/30 Lead, 99.99%↑ 2,238.08 3,450,000.00 1,541.50
2026/06/29 Lead, 99.99%↑ 2,234.17 3,450,000.00 1,544.20
2026/06/26 Lead, 99.99%↑ 2,251.99 3,480,000.00 1,545.30
2026/06/25 Lead, 99.99%↑ 2,268.74 3,490,000.00 1,538.30
2026/06/24 Lead, 99.99%↑ 2,283.37 3,510,000.00 1,537.20
2026/06/23 Lead, 99.99%↑ 2,318.16 3,560,000.00 1,535.70
2026/06/22 Lead, 99.99%↑ 2,293.16 3,520,000.00 1,535.00
2026/06/19 Lead, 99.99%↑ 2,343.44 3,570,000.00 1,523.40
2026/06/18 Lead, 99.99%↑ 2,340.03 3,540,000.00 1,512.80
2026/06/17 Lead, 99.99%↑ 2,345.56 3,550,000.00 1,513.50
2026/06/16 Lead, 99.99%↑ 2,350.99 3,550,000.00 1,510.00
2026/06/15 Lead, 99.99%↑ 2,354.64 3,580,000.00 1,520.40
2026/06/12 Lead, 99.99%↑ 2,337.92 3,570,000.00 1,527.00
2026/07/10 Nickel, 99.80%↑ 18,448.34 27,750,000.00 1,504.20
2026/07/09 Nickel, 99.80%↑ 18,001.19 27,180,000.00 1,509.90
2026/07/08 Nickel, 99.80%↑ 18,158.00 27,720,000.00 1,526.60
2026/07/07 Nickel, 99.80%↑ 18,207.34 27,890,000.00 1,531.80
2026/07/06 Nickel, 99.80%↑ 18,068.45 27,820,000.00 1,539.70
2026/07/03 Nickel, 99.80%↑ 18,068.34 28,080,000.00 1,554.10
2026/07/02 Nickel, 99.80%↑ 18,167.78 28,240,000.00 1,554.40
2026/07/01 Nickel, 99.80%↑ 18,102.56 28,030,000.00 1,548.40
2026/06/30 Nickel, 99.80%↑ 18,164.13 28,000,000.00 1,541.50
2026/06/29 Nickel, 99.80%↑ 18,417.30 28,440,000.00 1,544.20
2026/06/26 Nickel, 99.80%↑ 18,675.99 28,860,000.00 1,545.30
2026/06/25 Nickel, 99.80%↑ 18,734.97 28,820,000.00 1,538.30
2026/06/24 Nickel, 99.80%↑ 19,099.66 29,360,000.00 1,537.20
2026/06/23 Nickel, 99.80%↑ 19,723.90 30,290,000.00 1,535.70
2026/06/22 Nickel, 99.80%↑ 19,426.71 29,820,000.00 1,535.00
2026/06/19 Nickel, 99.80%↑ 19,863.46 30,260,000.00 1,523.40
2026/06/18 Nickel, 99.80%↑ 20,055.53 30,340,000.00 1,512.80
2026/06/17 Nickel, 99.80%↑ 19,933.93 30,170,000.00 1,513.50
2026/06/16 Nickel, 99.80%↑ 19,867.55 30,000,000.00 1,510.00
2026/06/15 Nickel, 99.80%↑ 19,764.54 30,050,000.00 1,520.40
2026/06/12 Nickel, 99.80%↑ 19,639.82 29,990,000.00 1,527.00
2026/07/10 Nickel, 99.95%↑ 18,720.91 28,160,000.00 1,504.20
2026/07/09 Nickel, 99.95%↑ 18,272.73 27,590,000.00 1,509.90
2026/07/08 Nickel, 99.95%↑ 18,433.12 28,140,000.00 1,526.60
2026/07/07 Nickel, 99.95%↑ 18,481.53 28,310,000.00 1,531.80
2026/07/06 Nickel, 99.95%↑ 18,341.24 28,240,000.00 1,539.70
2026/07/03 Nickel, 99.95%↑ 18,345.02 28,510,000.00 1,554.10
2026/07/02 Nickel, 99.95%↑ 18,444.42 28,670,000.00 1,554.40
2026/07/01 Nickel, 99.95%↑ 18,380.26 28,460,000.00 1,548.40
2026/06/30 Nickel, 99.95%↑ 18,443.07 28,430,000.00 1,541.50
2026/06/29 Nickel, 99.95%↑ 18,689.29 28,860,000.00 1,544.20
2026/06/26 Nickel, 99.95%↑ 18,954.25 29,290,000.00 1,545.30
2026/06/25 Nickel, 99.95%↑ 19,014.50 29,250,000.00 1,538.30
2026/06/24 Nickel, 99.95%↑ 19,379.39 29,790,000.00 1,537.20
2026/06/23 Nickel, 99.95%↑ 19,997.40 30,710,000.00 1,535.70
2026/06/22 Nickel, 99.95%↑ 19,700.33 30,240,000.00 1,535.00
2026/06/19 Nickel, 99.95%↑ 20,139.16 30,680,000.00 1,523.40
2026/06/18 Nickel, 99.95%↑ 20,326.55 30,750,000.00 1,512.80
2026/06/17 Nickel, 99.95%↑ 20,204.82 30,580,000.00 1,513.50
2026/06/16 Nickel, 99.95%↑ 20,145.70 30,420,000.00 1,510.00
2026/06/15 Nickel, 99.95%↑ 20,040.78 30,470,000.00 1,520.40
2026/06/12 Nickel, 99.95%↑ 19,914.87 30,410,000.00 1,527.00
2026/07/10 Tin, 99.85%↑ 59,387.05 89,330,000.00 1,504.20
2026/07/09 Tin, 99.85%↑ 57,156.10 86,300,000.00 1,509.90
2026/07/08 Tin, 99.85%↑ 59,052.80 90,150,000.00 1,526.60
2026/07/07 Tin, 99.85%↑ 58,584.67 89,740,000.00 1,531.80
2026/07/06 Tin, 99.85%↑ 57,673.57 88,800,000.00 1,539.70
2026/07/03 Tin, 99.85%↑ 56,386.33 87,630,000.00 1,554.10
2026/07/02 Tin, 99.85%↑ 57,063.82 88,700,000.00 1,554.40
2026/07/01 Tin, 99.85%↑ 57,039.52 88,320,000.00 1,548.40
2026/06/30 Tin, 99.85%↑ 55,919.56 86,200,000.00 1,541.50
2026/06/29 Tin, 99.85%↑ 55,595.13 85,850,000.00 1,544.20
2026/06/26 Tin, 99.85%↑ 55,678.51 86,040,000.00 1,545.30
2026/06/25 Tin, 99.85%↑ 55,099.79 84,760,000.00 1,538.30
2026/06/24 Tin, 99.85%↑ 56,674.47 87,120,000.00 1,537.20
2026/06/23 Tin, 99.85%↑ 60,057.30 92,230,000.00 1,535.70
2026/06/22 Tin, 99.85%↑ 58,736.16 90,160,000.00 1,535.00
2026/06/19 Tin, 99.85%↑ 59,590.39 90,780,000.00 1,523.40
2026/06/18 Tin, 99.85%↑ 61,329.98 92,780,000.00 1,512.80
2026/06/17 Tin, 99.85%↑ 60,938.22 92,230,000.00 1,513.50
2026/06/16 Tin, 99.85%↑ 61,238.41 92,470,000.00 1,510.00
2026/06/15 Tin, 99.85%↑ 59,471.19 90,420,000.00 1,520.40
2026/06/12 Tin, 99.85%↑ 58,572.36 89,440,000.00 1,527.00
2026/07/10 Tin, 99.90%↑ 59,433.59 89,400,000.00 1,504.20
2026/07/09 Tin, 99.90%↑ 57,209.09 86,380,000.00 1,509.90
2026/07/08 Tin, 99.90%↑ 59,105.20 90,230,000.00 1,526.60
2026/07/07 Tin, 99.90%↑ 58,636.90 89,820,000.00 1,531.80
2026/07/06 Tin, 99.90%↑ 57,725.53 88,880,000.00 1,539.70
2026/07/03 Tin, 99.90%↑ 56,431.38 87,700,000.00 1,554.10
2026/07/02 Tin, 99.90%↑ 57,115.29 88,780,000.00 1,554.40
2026/07/01 Tin, 99.90%↑ 57,091.19 88,400,000.00 1,548.40
2026/06/30 Tin, 99.90%↑ 56,010.38 86,340,000.00 1,541.50
2026/06/29 Tin, 99.90%↑ 55,685.79 85,990,000.00 1,544.20
2026/06/26 Tin, 99.90%↑ 55,769.11 86,180,000.00 1,545.30
2026/06/25 Tin, 99.90%↑ 55,190.80 84,900,000.00 1,538.30
2026/06/24 Tin, 99.90%↑ 56,765.55 87,260,000.00 1,537.20
2026/06/23 Tin, 99.90%↑ 60,141.95 92,360,000.00 1,535.70
2026/06/22 Tin, 99.90%↑ 58,820.85 90,290,000.00 1,535.00
2026/06/19 Tin, 99.90%↑ 59,682.29 90,920,000.00 1,523.40
2026/06/18 Tin, 99.90%↑ 61,415.92 92,910,000.00 1,512.80
2026/06/17 Tin, 99.90%↑ 61,030.72 92,370,000.00 1,513.50
2026/06/16 Tin, 99.90%↑ 61,331.13 92,610,000.00 1,510.00
2026/06/15 Tin, 99.90%↑ 59,563.27 90,560,000.00 1,520.40
2026/06/12 Tin, 99.90%↑ 58,664.05 89,580,000.00 1,527.00
2026/07/10 Zinc, 99.995%↑ 4,234.81 6,370,000.00 1,504.20
2026/07/09 Zinc, 99.995%↑ 4,053.25 6,120,000.00 1,509.90
2026/07/08 Zinc, 99.995%↑ 4,146.47 6,330,000.00 1,526.60
2026/07/07 Zinc, 99.995%↑ 4,171.56 6,390,000.00 1,531.80
2026/07/06 Zinc, 99.995%↑ 4,091.71 6,300,000.00 1,539.70
2026/07/03 Zinc, 99.995%↑ 4,066.66 6,320,000.00 1,554.10
2026/07/02 Zinc, 99.995%↑ 4,078.74 6,340,000.00 1,554.40
2026/07/01 Zinc, 99.995%↑ 4,146.22 6,420,000.00 1,548.40
2026/06/30 Zinc, 99.995%↑ 4,060.98 6,260,000.00 1,541.50
2026/06/29 Zinc, 99.995%↑ 4,008.55 6,190,000.00 1,544.20
2026/06/26 Zinc, 99.995%↑ 3,992.75 6,170,000.00 1,545.30
2026/06/25 Zinc, 99.995%↑ 3,991.42 6,140,000.00 1,538.30
2026/06/24 Zinc, 99.995%↑ 4,059.33 6,240,000.00 1,537.20
2026/06/23 Zinc, 99.995%↑ 4,193.53 6,440,000.00 1,535.70
2026/06/22 Zinc, 99.995%↑ 4,097.72 6,290,000.00 1,535.00
2026/06/19 Zinc, 99.995%↑ 4,220.82 6,430,000.00 1,523.40
2026/06/18 Zinc, 99.995%↑ 4,151.24 6,280,000.00 1,512.80
2026/06/17 Zinc, 99.995%↑ 4,109.68 6,220,000.00 1,513.50
2026/06/16 Zinc, 99.995%↑ 4,145.70 6,260,000.00 1,510.00
2026/06/15 Zinc, 99.995%↑ 4,150.22 6,310,000.00 1,520.40
2026/06/12 Zinc, 99.995%↑ 4,060.25 6,200,000.00 1,527.00

๐Ÿ“… 1 Year Ago (2025-06-12 ~ 2025-07-12)

DateMetalUS PricePrice (KRW)USD
2025/07/11 Aluminium, Non-western origin 3,059.08 4,220,000.00 1,379.50
2025/07/10 Aluminium, Non-western origin 3,070.21 4,220,000.00 1,374.50
2025/07/09 Aluminium, Non-western origin 3,036.69 4,180,000.00 1,376.50
2025/07/08 Aluminium, Non-western origin 3,030.30 4,160,000.00 1,372.80
2025/07/07 Aluminium, Non-western origin 3,025.03 4,170,000.00 1,378.50
2025/07/04 Aluminium, Non-western origin 3,064.52 4,180,000.00 1,364.00
2025/07/03 Aluminium, Non-western origin 3,076.92 4,200,000.00 1,365.00
2025/07/02 Aluminium, Non-western origin 3,069.56 4,170,000.00 1,358.50
2025/07/01 Aluminium, Non-western origin 3,054.17 4,150,000.00 1,358.80
2025/06/30 Aluminium, Non-western origin 3,078.63 4,170,000.00 1,354.50
2025/06/27 Aluminium, Non-western origin 3,041.41 4,150,000.00 1,364.50
2025/06/26 Aluminium, Non-western origin 3,048.42 4,130,000.00 1,354.80
2025/06/25 Aluminium, Non-western origin 3,047.66 4,150,000.00 1,361.70
2025/06/24 Aluminium, Non-western origin 3,135.81 4,260,000.00 1,358.50
2025/06/23 Aluminium, Non-western origin 3,003.26 4,140,000.00 1,378.50
2025/06/20 Aluminium, Non-western origin 3,008.01 4,130,000.00 1,373.00
2025/06/19 Aluminium, Non-western origin 3,000.00 4,140,000.00 1,380.00
2025/06/18 Aluminium, Non-western origin 2,997.45 4,120,000.00 1,374.50
2025/06/17 Aluminium, Non-western origin 2,950.34 4,070,000.00 1,379.50
2025/06/16 Aluminium, Non-western origin 2,992.65 4,070,000.00 1,360.00
2025/06/13 Aluminium, Non-western origin 2,966.75 4,060,000.00 1,368.50
2025/06/12 Aluminium, Non-western origin 3,026.51 4,110,000.00 1,358.00
2025/07/11 Aluminium, Western origin 3,088.08 4,260,000.00 1,379.50
2025/07/10 Aluminium, Western origin 3,092.03 4,250,000.00 1,374.50
2025/07/09 Aluminium, Western origin 3,065.75 4,220,000.00 1,376.50
2025/07/08 Aluminium, Western origin 3,052.16 4,190,000.00 1,372.80
2025/07/07 Aluminium, Western origin 3,046.79 4,200,000.00 1,378.50
2025/07/04 Aluminium, Western origin 3,086.51 4,210,000.00 1,364.00
2025/07/03 Aluminium, Western origin 3,106.23 4,240,000.00 1,365.00
2025/07/02 Aluminium, Western origin 3,091.65 4,200,000.00 1,358.50
2025/07/01 Aluminium, Western origin 3,076.24 4,180,000.00 1,358.80
2025/06/30 Aluminium, Western origin 3,115.54 4,220,000.00 1,354.50
2025/06/27 Aluminium, Western origin 3,078.05 4,200,000.00 1,364.50
2025/06/26 Aluminium, Western origin 3,077.95 4,170,000.00 1,354.80
2025/06/25 Aluminium, Western origin 3,084.38 4,200,000.00 1,361.70
2025/06/24 Aluminium, Western origin 3,172.62 4,310,000.00 1,358.50
2025/06/23 Aluminium, Western origin 3,039.54 4,190,000.00 1,378.50
2025/06/20 Aluminium, Western origin 3,037.14 4,170,000.00 1,373.00
2025/06/19 Aluminium, Western origin 3,036.23 4,190,000.00 1,380.00
2025/06/18 Aluminium, Western origin 3,033.83 4,170,000.00 1,374.50
2025/06/17 Aluminium, Western origin 2,986.59 4,120,000.00 1,379.50
2025/06/16 Aluminium, Western origin 3,022.06 4,110,000.00 1,360.00
2025/06/13 Aluminium, Western origin 3,003.29 4,110,000.00 1,368.50
2025/06/12 Aluminium, Western origin 3,063.33 4,160,000.00 1,358.00
2025/07/11 Copper, 99.99%↑ 10,895.25 15,030,000.00 1,379.50
2025/07/10 Copper, 99.99%↑ 10,920.33 15,010,000.00 1,374.50
2025/07/09 Copper, 99.99%↑ 11,057.03 15,220,000.00 1,376.50
2025/07/08 Copper, 99.99%↑ 11,159.67 15,320,000.00 1,372.80
2025/07/07 Copper, 99.99%↑ 11,128.04 15,340,000.00 1,378.50
2025/07/04 Copper, 99.99%↑ 11,312.32 15,430,000.00 1,364.00
2025/07/03 Copper, 99.99%↑ 11,369.96 15,520,000.00 1,365.00
2025/07/02 Copper, 99.99%↑ 11,336.03 15,400,000.00 1,358.50
2025/07/01 Copper, 99.99%↑ 11,282.01 15,330,000.00 1,358.80
2025/06/30 Copper, 99.99%↑ 11,458.10 15,520,000.00 1,354.50
2025/06/27 Copper, 99.99%↑ 11,484.06 15,670,000.00 1,364.50
2025/06/26 Copper, 99.99%↑ 11,160.32 15,120,000.00 1,354.80
2025/06/25 Copper, 99.99%↑ 11,096.42 15,110,000.00 1,361.70
2025/06/24 Copper, 99.99%↑ 11,461.17 15,570,000.00 1,358.50
2025/06/23 Copper, 99.99%↑ 11,099.02 15,300,000.00 1,378.50
2025/06/20 Copper, 99.99%↑ 11,085.21 15,220,000.00 1,373.00
2025/06/19 Copper, 99.99%↑ 10,956.52 15,120,000.00 1,380.00
2025/06/18 Copper, 99.99%↑ 10,978.54 15,090,000.00 1,374.50
2025/06/17 Copper, 99.99%↑ 10,960.49 15,120,000.00 1,379.50
2025/06/16 Copper, 99.99%↑ 11,073.53 15,060,000.00 1,360.00
2025/06/13 Copper, 99.99%↑ 10,990.14 15,040,000.00 1,368.50
2025/06/12 Copper, 99.99%↑ 11,119.29 15,100,000.00 1,358.00
2025/07/11 Lead, 99.99%↑ 2,377.67 3,280,000.00 1,379.50
2025/07/10 Lead, 99.99%↑ 2,415.42 3,320,000.00 1,374.50
2025/07/09 Lead, 99.99%↑ 2,390.12 3,290,000.00 1,376.50
2025/07/08 Lead, 99.99%↑ 2,374.71 3,260,000.00 1,372.80
2025/07/07 Lead, 99.99%↑ 2,379.40 3,280,000.00 1,378.50
2025/07/04 Lead, 99.99%↑ 2,404.69 3,280,000.00 1,364.00
2025/07/03 Lead, 99.99%↑ 2,395.60 3,270,000.00 1,365.00
2025/07/02 Lead, 99.99%↑ 2,370.26 3,220,000.00 1,358.50
2025/07/01 Lead, 99.99%↑ 2,369.74 3,220,000.00 1,358.80
2025/06/30 Lead, 99.99%↑ 2,399.41 3,250,000.00 1,354.50
2025/06/27 Lead, 99.99%↑ 2,374.50 3,240,000.00 1,364.50
2025/06/26 Lead, 99.99%↑ 2,391.50 3,240,000.00 1,354.80
2025/06/25 Lead, 99.99%↑ 2,357.35 3,210,000.00 1,361.70
2025/06/24 Lead, 99.99%↑ 2,392.34 3,250,000.00 1,358.50
2025/06/23 Lead, 99.99%↑ 2,306.86 3,180,000.00 1,378.50
2025/06/20 Lead, 99.99%↑ 2,337.95 3,210,000.00 1,373.00
2025/06/19 Lead, 99.99%↑ 2,311.59 3,190,000.00 1,380.00
2025/06/18 Lead, 99.99%↑ 2,284.47 3,140,000.00 1,374.50
2025/06/17 Lead, 99.99%↑ 2,319.68 3,200,000.00 1,379.50
2025/06/16 Lead, 99.99%↑ 2,345.59 3,190,000.00 1,360.00
2025/06/13 Lead, 99.99%↑ 2,316.40 3,170,000.00 1,368.50
2025/06/12 Lead, 99.99%↑ 2,356.41 3,200,000.00 1,358.00
2025/07/11 Nickel, 99.80%↑ 18,651.69 25,730,000.00 1,379.50
2025/07/10 Nickel, 99.80%↑ 18,435.79 25,340,000.00 1,374.50
2025/07/09 Nickel, 99.80%↑ 18,387.21 25,310,000.00 1,376.50
2025/07/08 Nickel, 99.80%↑ 18,582.46 25,510,000.00 1,372.80
2025/07/07 Nickel, 99.80%↑ 18,570.91 25,600,000.00 1,378.50
2025/07/04 Nickel, 99.80%↑ 18,907.62 25,790,000.00 1,364.00
2025/07/03 Nickel, 99.80%↑ 18,725.27 25,560,000.00 1,365.00
2025/07/02 Nickel, 99.80%↑ 18,660.29 25,350,000.00 1,358.50
2025/07/01 Nickel, 99.80%↑ 18,582.57 25,250,000.00 1,358.80
2025/06/30 Nickel, 99.80%↑ 18,789.22 25,450,000.00 1,354.50
2025/06/27 Nickel, 99.80%↑ 18,600.22 25,380,000.00 1,364.50
2025/06/26 Nickel, 99.80%↑ 18,652.20 25,270,000.00 1,354.80
2025/06/25 Nickel, 99.80%↑ 18,352.06 24,990,000.00 1,361.70
2025/06/24 Nickel, 99.80%↑ 18,594.04 25,260,000.00 1,358.50
2025/06/23 Nickel, 99.80%↑ 18,309.76 25,240,000.00 1,378.50
2025/06/20 Nickel, 99.80%↑ 18,623.45 25,570,000.00 1,373.00
2025/06/19 Nickel, 99.80%↑ 18,376.81 25,360,000.00 1,380.00
2025/06/18 Nickel, 99.80%↑ 18,217.53 25,040,000.00 1,374.50
2025/06/17 Nickel, 99.80%↑ 18,325.48 25,280,000.00 1,379.50
2025/06/16 Nickel, 99.80%↑ 18,742.65 25,490,000.00 1,360.00
2025/06/13 Nickel, 99.80%↑ 18,494.70 25,310,000.00 1,368.50
2025/06/12 Nickel, 99.80%↑ 18,895.43 25,660,000.00 1,358.00
2025/07/11 Nickel, 99.95%↑ 18,912.65 26,090,000.00 1,379.50
2025/07/10 Nickel, 99.95%↑ 18,690.43 25,690,000.00 1,374.50
2025/07/09 Nickel, 99.95%↑ 18,641.48 25,660,000.00 1,376.50
2025/07/08 Nickel, 99.95%↑ 18,844.70 25,870,000.00 1,372.80
2025/07/07 Nickel, 99.95%↑ 18,824.81 25,950,000.00 1,378.50
2025/07/04 Nickel, 99.95%↑ 19,164.22 26,140,000.00 1,364.00
2025/07/03 Nickel, 99.95%↑ 18,981.68 25,910,000.00 1,365.00
2025/07/02 Nickel, 99.95%↑ 18,917.92 25,700,000.00 1,358.50
2025/07/01 Nickel, 99.95%↑ 18,840.15 25,600,000.00 1,358.80
2025/06/30 Nickel, 99.95%↑ 19,047.62 25,800,000.00 1,354.50
2025/06/27 Nickel, 99.95%↑ 18,856.72 25,730,000.00 1,364.50
2025/06/26 Nickel, 99.95%↑ 18,910.54 25,620,000.00 1,354.80
2025/06/25 Nickel, 99.95%↑ 18,616.44 25,350,000.00 1,361.70
2025/06/24 Nickel, 99.95%↑ 18,859.04 25,620,000.00 1,358.50
2025/06/23 Nickel, 99.95%↑ 18,563.66 25,590,000.00 1,378.50
2025/06/20 Nickel, 99.95%↑ 18,885.65 25,930,000.00 1,373.00
2025/06/19 Nickel, 99.95%↑ 18,630.43 25,710,000.00 1,380.00
2025/06/18 Nickel, 99.95%↑ 18,472.17 25,390,000.00 1,374.50
2025/06/17 Nickel, 99.95%↑ 18,579.20 25,630,000.00 1,379.50
2025/06/16 Nickel, 99.95%↑ 19,007.35 25,850,000.00 1,360.00
2025/06/13 Nickel, 99.95%↑ 18,750.46 25,660,000.00 1,368.50
2025/06/12 Nickel, 99.95%↑ 19,153.17 26,010,000.00 1,358.00
2025/07/11 Tin, 99.85%↑ 37,462.85 51,680,000.00 1,379.50
2025/07/10 Tin, 99.85%↑ 37,424.52 51,440,000.00 1,374.50
2025/07/09 Tin, 99.85%↑ 37,268.43 51,300,000.00 1,376.50
2025/07/08 Tin, 99.85%↑ 37,266.90 51,160,000.00 1,372.80
2025/07/07 Tin, 99.85%↑ 37,439.25 51,610,000.00 1,378.50
2025/07/04 Tin, 99.85%↑ 37,844.57 51,620,000.00 1,364.00
2025/07/03 Tin, 99.85%↑ 37,655.68 51,400,000.00 1,365.00
2025/07/02 Tin, 99.85%↑ 37,688.63 51,200,000.00 1,358.50
2025/07/01 Tin, 99.85%↑ 37,768.62 51,320,000.00 1,358.80
2025/06/30 Tin, 99.85%↑ 38,132.15 51,650,000.00 1,354.50
2025/06/27 Tin, 99.85%↑ 37,801.39 51,580,000.00 1,364.50
2025/06/26 Tin, 99.85%↑ 37,518.45 50,830,000.00 1,354.80
2025/06/25 Tin, 99.85%↑ 36,292.87 49,420,000.00 1,361.70
2025/06/24 Tin, 99.85%↑ 37,489.88 50,930,000.00 1,358.50
2025/06/23 Tin, 99.85%↑ 36,474.43 50,280,000.00 1,378.50
2025/06/20 Tin, 99.85%↑ 36,154.41 49,640,000.00 1,373.00
2025/06/19 Tin, 99.85%↑ 35,971.01 49,640,000.00 1,380.00
2025/06/18 Tin, 99.85%↑ 35,816.66 49,230,000.00 1,374.50
2025/06/17 Tin, 99.85%↑ 36,063.79 49,750,000.00 1,379.50
2025/06/16 Tin, 99.85%↑ 36,911.76 50,200,000.00 1,360.00
2025/06/13 Tin, 99.85%↑ 36,346.36 49,740,000.00 1,368.50
2025/06/12 Tin, 99.85%↑ 37,069.22 50,340,000.00 1,358.00
2025/07/11 Tin, 99.90%↑ 37,636.82 51,920,000.00 1,379.50
