| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/07/13 | Aluminium, Non-western origin | 3,788.73 | 5,710,000.00 | 1,507.10 |
| 2026/07/13 | Aluminium, Western origin | 3,841.82 | 5,790,000.00 | 1,507.10 |
| 2026/07/13 | Copper, 99.99%↑ | 14,869.62 | 22,410,000.00 | 1,507.10 |
| 2026/07/13 | Lead, 99.99%↑ | 2,216.18 | 3,340,000.00 | 1,507.10 |
| 2026/07/13 | Nickel, 99.80%↑ | 18,525.65 | 27,920,000.00 | 1,507.10 |
| 2026/07/13 | Nickel, 99.95%↑ | 18,797.69 | 28,330,000.00 | 1,507.10 |
| 2026/07/13 | Tin, 99.85%↑ | 58,522.99 | 88,200,000.00 | 1,507.10 |
| 2026/07/13 | Tin, 99.90%↑ | 58,576.07 | 88,280,000.00 | 1,507.10 |
| 2026/07/13 | Zinc, 99.995%↑ | 4,193.48 | 6,320,000.00 | 1,507.10 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment