| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/07/20 | Aluminium, Non-western origin | 3,806.51 | 5,650,000.00 | 1,484.30 |
| 2026/07/20 | Aluminium, Western origin | 3,867.14 | 5,740,000.00 | 1,484.30 |
| 2026/07/20 | Copper, 99.99%↑ | 14,963.28 | 22,210,000.00 | 1,484.30 |
| 2026/07/20 | Lead, 99.99%↑ | 2,209.80 | 3,280,000.00 | 1,484.30 |
| 2026/07/20 | Nickel, 99.80%↑ | 18,790.00 | 27,890,000.00 | 1,484.30 |
| 2026/07/20 | Nickel, 99.95%↑ | 19,066.23 | 28,300,000.00 | 1,484.30 |
| 2026/07/20 | Tin, 99.85%↑ | 58,768.44 | 87,230,000.00 | 1,484.30 |
| 2026/07/20 | Tin, 99.90%↑ | 58,815.60 | 87,300,000.00 | 1,484.30 |
| 2026/07/20 | Zinc, 99.995%↑ | 4,102.94 | 6,090,000.00 | 1,484.30 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment