| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/07/23 | Aluminium, Non-western origin | 3,869.27 | 5,730,000.00 | 1,480.90 |
| 2026/07/23 | Aluminium, Western origin | 3,930.04 | 5,820,000.00 | 1,480.90 |
| 2026/07/23 | Copper, 99.99%↑ | 15,423.05 | 22,840,000.00 | 1,480.90 |
| 2026/07/23 | Lead, 99.99%↑ | 2,235.13 | 3,310,000.00 | 1,480.90 |
| 2026/07/23 | Nickel, 99.80%↑ | 19,319.33 | 28,610,000.00 | 1,480.90 |
| 2026/07/23 | Nickel, 99.95%↑ | 19,596.19 | 29,020,000.00 | 1,480.90 |
| 2026/07/23 | Tin, 99.85%↑ | 59,679.92 | 88,380,000.00 | 1,480.90 |
| 2026/07/23 | Tin, 99.90%↑ | 59,733.95 | 88,460,000.00 | 1,480.90 |
| 2026/07/23 | Zinc, 99.995%↑ | 4,193.40 | 6,210,000.00 | 1,480.90 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment