| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/06/01 | Aluminium, Non-western origin | 4,530.34 | 6,810,000.00 | 1,503.20 |
| 2026/06/01 | Aluminium, Western origin | 4,563.60 | 6,860,000.00 | 1,503.20 |
| 2026/06/01 | Copper, 99.99%↑ | 15,180.95 | 22,820,000.00 | 1,503.20 |
| 2026/06/01 | Lead, 99.99%↑ | 2,408.20 | 3,620,000.00 | 1,503.20 |
| 2026/06/01 | Nickel, 99.80%↑ | 21,214.74 | 31,890,000.00 | 1,503.20 |
| 2026/06/01 | Nickel, 99.95%↑ | 21,494.15 | 32,310,000.00 | 1,503.20 |
| 2026/06/01 | Tin, 99.85%↑ | 61,721.66 | 92,780,000.00 | 1,503.20 |
| 2026/06/01 | Tin, 99.90%↑ | 61,808.14 | 92,910,000.00 | 1,503.20 |
| 2026/06/01 | Zinc, 99.995%↑ | 4,097.92 | 6,160,000.00 | 1,503.20 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment