| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/06/18 | Aluminium, Non-western origin | 4,118.19 | 6,230,000.00 | 1,512.80 |
| 2026/06/18 | Aluminium, Western origin | 4,157.85 | 6,290,000.00 | 1,512.80 |
| 2026/06/18 | Copper, 99.99%↑ | 15,322.58 | 23,180,000.00 | 1,512.80 |
| 2026/06/18 | Lead, 99.99%↑ | 2,340.03 | 3,540,000.00 | 1,512.80 |
| 2026/06/18 | Nickel, 99.80%↑ | 20,055.53 | 30,340,000.00 | 1,512.80 |
| 2026/06/18 | Nickel, 99.95%↑ | 20,326.55 | 30,750,000.00 | 1,512.80 |
| 2026/06/18 | Tin, 99.85%↑ | 61,329.98 | 92,780,000.00 | 1,512.80 |
| 2026/06/18 | Tin, 99.90%↑ | 61,415.92 | 92,910,000.00 | 1,512.80 |
| 2026/06/18 | Zinc, 99.995%↑ | 4,151.24 | 6,280,000.00 | 1,512.80 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment