| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/06/23 | Aluminium, Non-western origin | 4,069.81 | 6,250,000.00 | 1,535.70 |
| 2026/06/23 | Aluminium, Western origin | 4,102.36 | 6,300,000.00 | 1,535.70 |
| 2026/06/23 | Copper, 99.99%↑ | 15,126.65 | 23,230,000.00 | 1,535.70 |
| 2026/06/23 | Lead, 99.99%↑ | 2,318.16 | 3,560,000.00 | 1,535.70 |
| 2026/06/23 | Nickel, 99.80%↑ | 19,723.90 | 30,290,000.00 | 1,535.70 |
| 2026/06/23 | Nickel, 99.95%↑ | 19,997.40 | 30,710,000.00 | 1,535.70 |
| 2026/06/23 | Tin, 99.85%↑ | 60,057.30 | 92,230,000.00 | 1,535.70 |
| 2026/06/23 | Tin, 99.90%↑ | 60,141.95 | 92,360,000.00 | 1,535.70 |
| 2026/06/23 | Zinc, 99.995%↑ | 4,193.53 | 6,440,000.00 | 1,535.70 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment