This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-03-26 | Nickel(99.8%) | 20,630,000 | Ton | 1,134.20 | $18,189.0319 |
2021-03-25 | Nickel(99.8%) | 20,680,000 | Ton | 1,133.50 | $18,244.3758 |
2021-03-24 | Nickel(99.8%) | 20,560,000 | Ton | 1,128.00 | $18,226.9504 |
2021-03-23 | Nickel(99.8%) | 20,930,000 | Ton | 1,131.30 | $18,500.8397 |
2021-03-22 | Nickel(99.8%) | 20,760,000 | Ton | 1,131.80 | $18,342.4633 |
2021-03-19 | Nickel(99.8%) | 20,310,000 | Ton | 1,123.70 | $18,074.2191 |
2021-03-18 | Nickel(99.8%) | 20,470,000 | Ton | 1,131.80 | $18,086.2343 |
2021-03-17 | Nickel(99.8%) | 20,560,000 | Ton | 1,132.50 | $18,154.5254 |
2021-03-16 | Nickel(99.8%) | 20,760,000 | Ton | 1,135.90 | $18,276.2567 |
2021-03-15 | Nickel(99.8%) | 20,460,000 | Ton | 1,130.70 | $18,094.9854 |
2021-03-12 | Nickel(99.8%) | 20,780,000 | Ton | 1,137.30 | $18,271.3444 |
2021-03-11 | Nickel(99.8%) | 20,660,000 | Ton | 1,140.70 | $18,111.6858 |
2021-03-10 | Nickel(99.8%) | 20,670,000 | Ton | 1,141.10 | $18,114.1004 |
2021-03-09 | Nickel(99.8%) | 20,860,000 | Ton | 1,131.30 | $18,438.9640 |
2021-03-08 | Nickel(99.8%) | 20,850,000 | Ton | 1,129.40 | $18,461.1298 |
2021-03-05 | Nickel(99.8%) | 20,450,000 | Ton | 1,126.20 | $18,158.4088 |
2021-03-04 | Nickel(99.8%) | 21,950,000 | Ton | 1,122.90 | $19,547.6000 |
2021-03-03 | Nickel(99.8%) | 23,580,000 | Ton | 1,121.30 | $21,029.1626 |
2021-03-02 | Nickel(99.8%) | 23,580,000 | Ton | 1,121.80 | $21,019.7896 |
2021-02-26 | Nickel(99.8%) | 24,120,000 | Ton | 1,108.40 | $21,761.0971 |
2021-02-25 | Nickel(99.8%) | 24,830,000 | Ton | 1,110.20 | $22,365.3396 |
2021-02-24 | Nickel(99.8%) | 24,360,000 | Ton | 1,110.80 | $21,930.1404 |
2021-02-23 | Nickel(99.8%) | 24,540,000 | Ton | 1,106.50 | $22,178.0389 |
2021-02-22 | Nickel(99.8%) | 24,570,000 | Ton | 1,107.10 | $22,193.1172 |
2021-02-19 | Nickel(99.8%) | 24,060,000 | Ton | 1,105.70 | $21,759.9711 |
2021-02-18 | Nickel(99.8%) | 23,570,000 | Ton | 1,107.70 | $21,278.3245 |
2021-02-17 | Nickel(99.8%) | 23,480,000 | Ton | 1,099.70 | $21,351.2776 |
2021-02-16 | Nickel(99.8%) | 23,290,000 | Ton | 1,103.10 | $21,113.2264 |
2021-02-15 | Nickel(99.8%) | 23,330,000 | Ton | 1,110.10 | $21,016.1247 |
2021-02-10 | Nickel(99.8%) | 23,280,000 | Ton | 1,116.00 | $20,860.2151 |
2021-02-09 | Nickel(99.8%) | 23,090,000 | Ton | 1,119.10 | $20,632.6512 |
2021-02-08 | Nickel(99.8%) | 23,010,000 | Ton | 1,124.00 | $20,471.5302 |
2021-02-05 | Nickel(99.8%) | 22,430,000 | Ton | 1,116.70 | $20,085.9676 |
2021-02-04 | Nickel(99.8%) | 22,350,000 | Ton | 1,114.00 | $20,062.8366 |
2021-02-03 | Nickel(99.8%) | 22,480,000 | Ton | 1,116.60 | $20,132.5452 |
2021-02-02 | Nickel(99.8%) | 22,650,000 | Ton | 1,118.00 | $20,259.3918 |
2021-02-01 | Nickel(99.8%) | 22,490,000 | Ton | 1,117.20 | $20,130.6839 |
2021-01-29 | Nickel(99.8%) | 22,390,000 | Ton | 1,114.60 | $20,087.9239 |
2021-01-28 | Nickel(99.8%) | 22,220,000 | Ton | 1,104.00 | $20,126.8116 |
2021-01-27 | Nickel(99.8%) | 22,440,000 | Ton | 1,103.00 | $20,344.5150 |
2021-01-26 | Nickel(99.8%) | 22,550,000 | Ton | 1,103.20 | $20,440.5366 |
2021-01-25 | Nickel(99.8%) | 22,630,000 | Ton | 1,102.30 | $20,529.8013 |
2021-01-22 | Nickel(99.8%) | 22,680,000 | Ton | 1,099.20 | $20,633.1878 |
2021-01-21 | Nickel(99.8%) | 22,510,000 | Ton | 1,100.00 | $20,463.6364 |
2021-01-20 | Nickel(99.8%) | 22,550,000 | Ton | 1,102.10 | $20,460.9382 |
2021-01-19 | Nickel(99.8%) | 22,390,000 | Ton | 1,104.40 | $20,273.4516 |
2021-01-18 | Nickel(99.8%) | 22,250,000 | Ton | 1,097.90 | $20,265.9623 |
2021-01-15 | Nickel(99.8%) | 22,550,000 | Ton | 1,100.30 | $20,494.4106 |
2021-01-14 | Nickel(99.8%) | 21,740,000 | Ton | 1,095.00 | $19,853.8813 |
2021-01-13 | Nickel(99.8%) | 21,820,000 | Ton | 1,099.90 | $19,838.1671 |
댓글 없음:
댓글 쓰기