This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-03-25 | Copper | 10,980,000 | Ton | 1,133.50 | $9,686.8108 |
2021-03-24 | Copper | 10,950,000 | Ton | 1,128.00 | $9,707.4468 |
2021-03-23 | Copper | 11,100,000 | Ton | 1,131.30 | $9,811.7210 |
2021-03-22 | Copper | 11,070,000 | Ton | 1,131.80 | $9,780.8800 |
2021-03-19 | Copper | 11,000,000 | Ton | 1,123.70 | $9,789.0896 |
2021-03-18 | Copper | 11,060,000 | Ton | 1,131.80 | $9,772.0445 |
2021-03-17 | Copper | 10,930,000 | Ton | 1,132.50 | $9,651.2141 |
2021-03-16 | Copper | 11,240,000 | Ton | 1,135.90 | $9,895.2373 |
2021-03-15 | Copper | 11,140,000 | Ton | 1,130.70 | $9,852.3039 |
2021-03-12 | Copper | 11,120,000 | Ton | 1,137.30 | $9,777.5433 |
2021-03-11 | Copper | 10,950,000 | Ton | 1,140.70 | $9,599.3688 |
2021-03-10 | Copper | 10,820,000 | Ton | 1,141.10 | $9,482.0787 |
2021-03-09 | Copper | 11,380,000 | Ton | 1,131.30 | $10,059.2239 |
2021-03-08 | Copper | 11,180,000 | Ton | 1,129.40 | $9,899.0614 |
2021-03-05 | Copper | 11,190,000 | Ton | 1,126.20 | $9,936.0682 |
2021-03-04 | Copper | 11,380,000 | Ton | 1,122.90 | $10,134.4732 |
2021-03-03 | Copper | 11,540,000 | Ton | 1,121.30 | $10,291.6258 |
2021-03-02 | Copper | 11,370,000 | Ton | 1,121.80 | $10,135.4965 |
2021-02-26 | Copper | 11,660,000 | Ton | 1,108.40 | $10,519.6680 |
2021-02-25 | Copper | 11,560,000 | Ton | 1,110.20 | $10,412.5383 |
2021-02-24 | Copper | 11,410,000 | Ton | 1,110.80 | $10,271.8761 |
2021-02-23 | Copper | 11,290,000 | Ton | 1,106.50 | $10,203.3439 |
2021-02-22 | Copper | 11,020,000 | Ton | 1,107.10 | $9,953.9337 |
2021-02-19 | Copper | 10,580,000 | Ton | 1,105.70 | $9,568.5991 |
2021-02-18 | Copper | 10,370,000 | Ton | 1,107.70 | $9,361.7405 |
2021-02-17 | Copper | 10,320,000 | Ton | 1,099.70 | $9,384.3776 |
2021-02-16 | Copper | 10,340,000 | Ton | 1,103.10 | $9,373.5835 |
2021-02-15 | Copper | 10,300,000 | Ton | 1,110.10 | $9,278.4434 |
2021-02-10 | Copper | 10,150,000 | Ton | 1,116.00 | $9,094.9821 |
2021-02-09 | Copper | 10,050,000 | Ton | 1,119.10 | $8,980.4307 |
2021-02-08 | Copper | 9,930,000 | Ton | 1,124.00 | $8,834.5196 |
2021-02-05 | Copper | 9,750,000 | Ton | 1,116.70 | $8,731.0827 |
2021-02-04 | Copper | 9,750,000 | Ton | 1,114.00 | $8,752.2442 |
2021-02-03 | Copper | 9,700,000 | Ton | 1,116.60 | $8,687.0858 |
2021-02-02 | Copper | 9,710,000 | Ton | 1,118.00 | $8,685.1521 |
2021-02-01 | Copper | 9,800,000 | Ton | 1,117.20 | $8,771.9298 |
2021-01-29 | Copper | 9,630,000 | Ton | 1,114.60 | $8,639.8708 |
2021-01-28 | Copper | 9,430,000 | Ton | 1,104.00 | $8,541.6667 |
2021-01-27 | Copper | 9,670,000 | Ton | 1,103.00 | $8,766.9991 |
2021-01-26 | Copper | 9,570,000 | Ton | 1,103.20 | $8,674.7643 |
2021-01-25 | Copper | 9,630,000 | Ton | 1,102.30 | $8,736.2787 |
2021-01-22 | Copper | 9,610,000 | Ton | 1,099.20 | $8,742.7220 |
2021-01-21 | Copper | 9,660,000 | Ton | 1,100.00 | $8,781.8182 |
2021-01-20 | Copper | 9,570,000 | Ton | 1,102.10 | $8,683.4226 |
2021-01-19 | Copper | 9,600,000 | Ton | 1,104.40 | $8,692.5027 |
2021-01-18 | Copper | 9,530,000 | Ton | 1,097.90 | $8,680.2077 |
2021-01-15 | Copper | 9,640,000 | Ton | 1,100.30 | $8,761.2469 |
2021-01-14 | Copper | 9,560,000 | Ton | 1,095.00 | $8,730.5936 |
2021-01-13 | Copper | 9,560,000 | Ton | 1,099.90 | $8,691.6992 |
2020-12-22 | Copper | 9,520,000 | Ton | 1,101.20 | $8,645.1144 |
댓글 없음:
댓글 쓰기