| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/10/28 | Aluminium, Non-western origin | 3,737.82 | 4,950,000.00 | 1,324.30 |
| 2026/10/28 | Aluminium, Western origin | 3,768.03 | 4,990,000.00 | 1,324.30 |
| 2026/10/28 | Copper, 99.99%↑ | 16,333.16 | 21,630,000.00 | 1,324.30 |
| 2026/10/28 | Lead, 99.99%↑ | 2,295.55 | 3,040,000.00 | 1,324.30 |
| 2026/10/28 | Tin, 99.85%↑ | 57,668.20 | 76,370,000.00 | 1,324.30 |
| 2026/10/28 | Tin, 99.90%↑ | 57,841.88 | 76,600,000.00 | 1,324.30 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment