| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/08/28 | Aluminium, Non-western origin | 3,883.21 | 5,360,000.00 | 1,380.30 |
| 2026/08/28 | Aluminium, Western origin | 3,962.91 | 5,470,000.00 | 1,380.30 |
| 2026/08/28 | Copper, 99.99%↑ | 16,134.17 | 22,270,000.00 | 1,380.30 |
| 2026/08/28 | Lead, 99.99%↑ | 2,260.38 | 3,120,000.00 | 1,380.30 |
| 2026/08/28 | Nickel, 99.80%↑ | 19,003.12 | 26,230,000.00 | 1,380.30 |
| 2026/08/28 | Nickel, 99.95%↑ | 19,278.42 | 26,610,000.00 | 1,380.30 |
| 2026/08/28 | Tin, 99.85%↑ | 61,240.31 | 84,530,000.00 | 1,380.30 |
| 2026/08/28 | Tin, 99.90%↑ | 61,291.02 | 84,600,000.00 | 1,380.30 |
| 2026/08/28 | Zinc, 99.995%↑ | 4,723.61 | 6,520,000.00 | 1,380.30 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment