| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/08/20 | Aluminium, Non-western origin | 3,843.14 | 5,390,000.00 | 1,402.50 |
| 2026/08/20 | Aluminium, Western origin | 3,921.57 | 5,500,000.00 | 1,402.50 |
| 2026/08/20 | Copper, 99.99%↑ | 15,978.61 | 22,410,000.00 | 1,402.50 |
| 2026/08/20 | Lead, 99.99%↑ | 2,210.34 | 3,100,000.00 | 1,402.50 |
| 2026/08/20 | Nickel, 99.80%↑ | 19,165.78 | 26,880,000.00 | 1,402.50 |
| 2026/08/20 | Nickel, 99.95%↑ | 19,436.72 | 27,260,000.00 | 1,402.50 |
| 2026/08/20 | Tin, 99.85%↑ | 61,247.77 | 85,900,000.00 | 1,402.50 |
| 2026/08/20 | Tin, 99.90%↑ | 61,297.68 | 85,970,000.00 | 1,402.50 |
| 2026/08/20 | Zinc, 99.995%↑ | 4,363.64 | 6,120,000.00 | 1,402.50 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment