| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/08/18 | Aluminium, Non-western origin | 3,921.71 | 5,550,000.00 | 1,415.20 |
| 2026/08/18 | Aluminium, Western origin | 3,999.43 | 5,660,000.00 | 1,415.20 |
| 2026/08/18 | Copper, 99.99%↑ | 16,322.78 | 23,100,000.00 | 1,415.20 |
| 2026/08/18 | Lead, 99.99%↑ | 2,218.77 | 3,140,000.00 | 1,415.20 |
| 2026/08/18 | Nickel, 99.80%↑ | 18,937.25 | 26,800,000.00 | 1,415.20 |
| 2026/08/18 | Nickel, 99.95%↑ | 19,212.83 | 27,190,000.00 | 1,415.20 |
| 2026/08/18 | Tin, 99.85%↑ | 61,856.98 | 87,540,000.00 | 1,415.20 |
| 2026/08/18 | Tin, 99.90%↑ | 61,913.51 | 87,620,000.00 | 1,415.20 |
| 2026/08/18 | Zinc, 99.995%↑ | 4,437.54 | 6,280,000.00 | 1,415.20 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment