| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/08/04 | Aluminium, Non-western origin | 3,902.37 | 5,580,000.00 | 1,429.90 |
| 2026/08/04 | Aluminium, Western origin | 3,986.29 | 5,700,000.00 | 1,429.90 |
| 2026/08/04 | Copper, 99.99%↑ | 15,567.52 | 22,260,000.00 | 1,429.90 |
| 2026/08/04 | Lead, 99.99%↑ | 2,202.95 | 3,150,000.00 | 1,429.90 |
| 2026/08/04 | Nickel, 99.80%↑ | 19,162.18 | 27,400,000.00 | 1,429.90 |
| 2026/08/04 | Nickel, 99.95%↑ | 19,434.93 | 27,790,000.00 | 1,429.90 |
| 2026/08/04 | Tin, 99.85%↑ | 61,367.93 | 87,750,000.00 | 1,429.90 |
| 2026/08/04 | Tin, 99.90%↑ | 61,416.88 | 87,820,000.00 | 1,429.90 |
| 2026/08/04 | Zinc, 99.995%↑ | 4,266.03 | 6,100,000.00 | 1,429.90 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment