This blog is created for personal purposes. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2022-04-15 | Tin(99.85%) | 60,530,000 | Ton | 1,224.20 | $49,444.5352 |
2022-04-14 | Tin(99.85%) | 61,230,000 | Ton | 1,227.70 | $49,873.7477 |
2022-04-13 | Tin(99.85%) | 60,820,000 | Ton | 1,236.60 | $49,183.2444 |
2022-04-12 | Tin(99.85%) | 61,590,000 | Ton | 1,232.00 | $49,991.8831 |
2022-04-11 | Tin(99.85%) | 61,620,000 | Ton | 1,224.00 | $50,343.1373 |
2022-04-08 | Tin(99.85%) | 61,040,000 | Ton | 1,218.50 | $50,094.3783 |
2022-04-07 | Tin(99.85%) | 61,410,000 | Ton | 1,219.10 | $50,373.2262 |
2022-04-06 | Tin(99.85%) | 61,890,000 | Ton | 1,212.60 | $51,039.0896 |
2022-04-05 | Tin(99.85%) | 62,220,000 | Ton | 1,216.70 | $51,138.3250 |
2022-04-04 | Tin(99.85%) | 63,460,000 | Ton | 1,216.10 | $52,183.2086 |
2022-04-01 | Tin(99.85%) | 60,630,000 | Ton | 1,210.70 | $50,078.4670 |
2022-03-31 | Tin(99.85%) | 59,990,000 | Ton | 1,210.80 | $49,545.7549 |
2022-03-30 | Tin(99.85%) | 59,760,000 | Ton | 1,220.50 | $48,963.5395 |
2022-03-29 | Tin(99.85%) | 60,060,000 | Ton | 1,225.70 | $49,000.5711 |
2022-03-28 | Tin(99.85%) | 59,190,000 | Ton | 1,218.30 | $48,584.0926 |
2022-03-25 | Tin(99.85%) | 59,820,000 | Ton | 1,219.40 | $49,056.9132 |
2022-03-24 | Tin(99.85%) | 58,630,000 | Ton | 1,212.70 | $48,346.6645 |
2022-03-23 | Tin(99.85%) | 57,810,000 | Ton | 1,221.40 | $47,330.9317 |
2022-03-22 | Tin(99.85%) | 58,100,000 | Ton | 1,213.70 | $47,870.1491 |
2022-03-21 | Tin(99.85%) | 58,410,000 | Ton | 1,211.10 | $48,228.8828 |
2022-03-18 | Tin(99.85%) | 57,950,000 | Ton | 1,220.60 | $47,476.6508 |
2022-03-17 | Tin(99.85%) | 59,700,000 | Ton | 1,240.40 | $48,129.6356 |
2022-03-16 | Tin(99.85%) | 61,040,000 | Ton | 1,241.70 | $49,158.4119 |
2022-03-15 | Tin(99.85%) | 60,400,000 | Ton | 1,238.60 | $48,764.7344 |
2022-03-14 | Tin(99.85%) | 62,070,000 | Ton | 1,232.40 | $50,365.1412 |
2022-03-11 | Tin(99.85%) | 61,380,000 | Ton | 1,228.70 | $49,955.2372 |
2022-03-10 | Tin(99.85%) | 62,490,000 | Ton | 1,234.50 | $50,619.6841 |
2022-03-08 | Tin(99.85%) | 65,600,000 | Ton | 1,225.40 | $53,533.5401 |
2022-03-07 | Tin(99.85%) | 65,980,000 | Ton | 1,211.50 | $54,461.4115 |
2022-03-04 | Tin(99.85%) | 63,930,000 | Ton | 1,203.60 | $53,115.6530 |
2022-03-03 | Tin(99.85%) | 61,340,000 | Ton | 1,205.00 | $50,904.5643 |
2022-03-03 | Tin(99.85%) | 63,010,000 | Ton | 1,205.00 | $52,290.4564 |
2022-03-02 | Tin(99.85%) | 63,030,000 | Ton | 1,205.60 | $52,281.0219 |
2022-02-28 | Tin(99.85%) | 61,340,000 | Ton | 1,202.70 | $51,001.9124 |
2022-02-25 | Tin(99.85%) | 62,320,000 | Ton | 1,199.40 | $51,959.3130 |
2022-02-24 | Tin(99.85%) | 61,400,000 | Ton | 1,192.10 | $51,505.7462 |
2022-02-23 | Tin(99.85%) | 60,640,000 | Ton | 1,194.70 | $50,757.5123 |
2022-02-22 | Tin(99.85%) | 60,300,000 | Ton | 1,194.60 | $50,477.1472 |
2022-02-21 | Tin(99.85%) | 60,420,000 | Ton | 1,196.40 | $50,501.5045 |
2022-02-18 | Tin(99.85%) | 60,050,000 | Ton | 1,197.10 | $50,162.8937 |
2022-02-17 | Tin(99.85%) | 59,870,000 | Ton | 1,196.90 | $50,020.8873 |
2022-02-16 | Tin(99.85%) | 59,590,000 | Ton | 1,198.50 | $49,720.4839 |
2022-02-15 | Tin(99.85%) | 58,990,000 | Ton | 1,198.30 | $49,228.0731 |
2022-02-14 | Tin(99.85%) | 59,790,000 | Ton | 1,199.60 | $49,841.6139 |
2022-02-11 | Tin(99.85%) | 60,550,000 | Ton | 1,196.00 | $50,627.0903 |
2022-02-10 | Tin(99.85%) | 59,100,000 | Ton | 1,196.00 | $49,414.7157 |
2022-02-09 | Tin(99.85%) | 58,920,000 | Ton | 1,197.80 | $49,190.1820 |
2022-02-08 | Tin(99.85%) | 59,140,000 | Ton | 1,199.40 | $49,307.9873 |
2022-02-07 | Tin(99.85%) | 59,100,000 | Ton | 1,199.50 | $49,270.5294 |
2022-02-04 | Tin(99.85%) | 59,430,000 | Ton | 1,205.40 | $49,303.1359 |
댓글 없음:
댓글 쓰기