This blog is created for personal purposes. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2022-04-11 | Nickel(99.95%) | 48,400,000 | Ton | 1,224.00 | $39,542.4837 |
2022-04-08 | Nickel(99.95%) | 47,960,000 | Ton | 1,218.50 | $39,359.8687 |
2022-04-07 | Nickel(99.95%) | 47,600,000 | Ton | 1,219.10 | $39,045.1973 |
2022-04-06 | Nickel(99.95%) | 46,630,000 | Ton | 1,212.60 | $38,454.5604 |
2022-04-05 | Nickel(99.95%) | 46,600,000 | Ton | 1,216.70 | $38,300.3205 |
2022-04-04 | Nickel(99.95%) | 46,620,000 | Ton | 1,216.10 | $38,335.6632 |
2022-04-01 | Nickel(99.95%) | 44,990,000 | Ton | 1,210.70 | $37,160.3205 |
2022-03-31 | Nickel(99.95%) | 46,010,000 | Ton | 1,210.80 | $37,999.6696 |
2022-03-30 | Nickel(99.95%) | 44,840,000 | Ton | 1,220.50 | $36,739.0414 |
2022-03-29 | Nickel(99.95%) | 46,400,000 | Ton | 1,225.70 | $37,855.9191 |
2022-03-28 | Nickel(99.95%) | 49,770,000 | Ton | 1,218.30 | $40,852.0069 |
2022-03-25 | Nickel(99.95%) | 52,120,000 | Ton | 1,219.40 | $42,742.3323 |
2022-03-24 | Nickel(99.95%) | 45,420,000 | Ton | 1,212.70 | $37,453.6159 |
2022-03-23 | Nickel(99.95%) | 39,940,000 | Ton | 1,221.40 | $32,700.1801 |
2022-03-22 | Nickel(99.95%) | 44,460,000 | Ton | 1,213.70 | $36,631.7871 |
2022-03-21 | Nickel(99.95%) | 51,500,000 | Ton | 1,211.10 | $42,523.3259 |
2022-03-18 | Nickel(99.95%) | 58,520,000 | Ton | 1,220.60 | $47,943.6343 |
2022-03-08 | Nickel(99.95%) | 67,310,000 | Ton | 1,225.40 | $54,929.0028 |
2022-03-07 | Nickel(99.95%) | 41,750,000 | Ton | 1,211.50 | $34,461.4115 |
2022-03-04 | Nickel(99.95%) | 38,730,000 | Ton | 1,203.60 | $32,178.4646 |
2022-03-03 | Nickel(99.95%) | 37,320,000 | Ton | 1,205.00 | $30,970.9544 |
2022-03-02 | Nickel(99.95%) | 35,970,000 | Ton | 1,205.60 | $29,835.7664 |
2022-02-28 | Nickel(99.95%) | 35,000,000 | Ton | 1,202.70 | $29,101.1890 |
2022-02-25 | Nickel(99.95%) | 35,550,000 | Ton | 1,199.40 | $29,639.8199 |
2022-02-24 | Nickel(99.95%) | 34,830,000 | Ton | 1,192.10 | $29,217.3475 |
2022-02-23 | Nickel(99.95%) | 35,220,000 | Ton | 1,194.70 | $29,480.2042 |
2022-02-22 | Nickel(99.95%) | 34,770,000 | Ton | 1,194.60 | $29,105.9769 |
2022-02-21 | Nickel(99.95%) | 34,530,000 | Ton | 1,196.40 | $28,861.5848 |
2022-02-18 | Nickel(99.95%) | 34,100,000 | Ton | 1,197.10 | $28,485.5066 |
2022-02-17 | Nickel(99.95%) | 33,410,000 | Ton | 1,196.90 | $27,913.7773 |
2022-02-16 | Nickel(99.95%) | 33,280,000 | Ton | 1,198.50 | $27,768.0434 |
2022-02-15 | Nickel(99.95%) | 32,980,000 | Ton | 1,198.30 | $27,522.3233 |
2022-02-14 | Nickel(99.95%) | 32,980,000 | Ton | 1,199.60 | $27,492.4975 |
2022-02-11 | Nickel(99.95%) | 33,600,000 | Ton | 1,196.00 | $28,093.6455 |
2022-02-10 | Nickel(99.95%) | 33,180,000 | Ton | 1,196.00 | $27,742.4749 |
2022-02-09 | Nickel(99.95%) | 32,490,000 | Ton | 1,197.80 | $27,124.7287 |
2022-02-08 | Nickel(99.95%) | 33,620,000 | Ton | 1,199.40 | $28,030.6820 |
2022-02-07 | Nickel(99.95%) | 32,960,000 | Ton | 1,199.50 | $27,478.1159 |
2022-02-04 | Nickel(99.95%) | 32,990,000 | Ton | 1,205.40 | $27,368.5084 |
2022-02-03 | Nickel(99.95%) | 33,100,000 | Ton | 1,205.70 | $27,452.9319 |
2022-01-28 | Nickel(99.95%) | 32,330,000 | Ton | 1,202.40 | $26,887.8909 |
2022-01-27 | Nickel(99.95%) | 32,530,000 | Ton | 1,197.00 | $27,176.2740 |
2022-01-26 | Nickel(99.95%) | 31,970,000 | Ton | 1,197.80 | $26,690.5994 |
2022-01-25 | Nickel(99.95%) | 32,000,000 | Ton | 1,194.20 | $26,796.1815 |
2022-01-24 | Nickel(99.95%) | 34,100,000 | Ton | 1,193.60 | $28,569.0349 |
2022-01-21 | Nickel(99.95%) | 33,730,000 | Ton | 1,190.40 | $28,335.0134 |
2022-01-20 | Nickel(99.95%) | 32,940,000 | Ton | 1,191.80 | $27,638.8656 |
2022-01-19 | Nickel(99.95%) | 31,530,000 | Ton | 1,188.90 | $26,520.3129 |
2022-01-18 | Nickel(99.95%) | 31,750,000 | Ton | 1,192.30 | $26,629.2041 |
2022-01-17 | Nickel(99.95%) | 31,620,000 | Ton | 1,187.60 | $26,625.1263 |
댓글 없음:
댓글 쓰기