This blog is created for personal purposes. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2022-03-29 | Nickel(99.8%) | 46,310,000 | Ton | 1,225.70 | $37,782.4916 |
2022-03-28 | Nickel(99.8%) | 49,680,000 | Ton | 1,218.30 | $40,778.1335 |
2022-03-25 | Nickel(99.8%) | 52,030,000 | Ton | 1,219.40 | $42,668.5255 |
2022-03-24 | Nickel(99.8%) | 45,340,000 | Ton | 1,212.70 | $37,387.6474 |
2022-03-23 | Nickel(99.8%) | 39,850,000 | Ton | 1,221.40 | $32,626.4942 |
2022-03-22 | Nickel(99.8%) | 44,370,000 | Ton | 1,213.70 | $36,557.6337 |
2022-03-21 | Nickel(99.8%) | 51,410,000 | Ton | 1,211.10 | $42,449.0133 |
2022-03-18 | Nickel(99.8%) | 58,430,000 | Ton | 1,220.60 | $47,869.9000 |
2022-03-08 | Nickel(99.8%) | 67,220,000 | Ton | 1,225.40 | $54,855.5574 |
2022-03-07 | Nickel(99.8%) | 41,660,000 | Ton | 1,211.50 | $34,387.1234 |
2022-03-04 | Nickel(99.8%) | 38,640,000 | Ton | 1,203.60 | $32,103.6889 |
2022-03-03 | Nickel(99.8%) | 37,240,000 | Ton | 1,205.00 | $30,904.5643 |
2022-03-02 | Nickel(99.8%) | 35,890,000 | Ton | 1,205.60 | $29,769.4094 |
2022-02-28 | Nickel(99.8%) | 34,920,000 | Ton | 1,202.70 | $29,034.6720 |
2022-02-25 | Nickel(99.8%) | 35,460,000 | Ton | 1,199.40 | $29,564.7824 |
2022-02-24 | Nickel(99.8%) | 34,750,000 | Ton | 1,192.10 | $29,150.2391 |
2022-02-23 | Nickel(99.8%) | 35,140,000 | Ton | 1,194.70 | $29,413.2418 |
2022-02-22 | Nickel(99.8%) | 34,680,000 | Ton | 1,194.60 | $29,030.6379 |
2022-02-21 | Nickel(99.8%) | 34,450,000 | Ton | 1,196.40 | $28,794.7175 |
2022-02-18 | Nickel(99.8%) | 34,010,000 | Ton | 1,197.10 | $28,410.3250 |
2022-02-17 | Nickel(99.8%) | 33,320,000 | Ton | 1,196.90 | $27,838.5830 |
2022-02-16 | Nickel(99.8%) | 33,190,000 | Ton | 1,198.50 | $27,692.9495 |
2022-02-15 | Nickel(99.8%) | 32,890,000 | Ton | 1,198.30 | $27,447.2169 |
2022-02-14 | Nickel(99.8%) | 32,890,000 | Ton | 1,199.60 | $27,417.4725 |
2022-02-11 | Nickel(99.8%) | 33,510,000 | Ton | 1,196.00 | $28,018.3946 |
2022-02-10 | Nickel(99.8%) | 33,100,000 | Ton | 1,196.00 | $27,675.5853 |
2022-02-09 | Nickel(99.8%) | 32,410,000 | Ton | 1,197.80 | $27,057.9396 |
2022-02-08 | Nickel(99.8%) | 33,540,000 | Ton | 1,199.40 | $27,963.9820 |
2022-02-07 | Nickel(99.8%) | 32,870,000 | Ton | 1,199.50 | $27,403.0846 |
2022-02-04 | Nickel(99.8%) | 32,910,000 | Ton | 1,205.40 | $27,302.1404 |
2022-02-03 | Nickel(99.8%) | 33,020,000 | Ton | 1,205.70 | $27,386.5804 |
2022-01-28 | Nickel(99.8%) | 32,240,000 | Ton | 1,202.40 | $26,813.0406 |
2022-01-27 | Nickel(99.8%) | 32,440,000 | Ton | 1,197.00 | $27,101.0860 |
2022-01-26 | Nickel(99.8%) | 31,880,000 | Ton | 1,197.80 | $26,615.4617 |
2022-01-25 | Nickel(99.8%) | 31,910,000 | Ton | 1,194.20 | $26,720.8173 |
2022-01-24 | Nickel(99.8%) | 34,010,000 | Ton | 1,193.60 | $28,493.6327 |
2022-01-21 | Nickel(99.8%) | 33,650,000 | Ton | 1,190.40 | $28,267.8091 |
2022-01-20 | Nickel(99.8%) | 32,850,000 | Ton | 1,191.80 | $27,563.3496 |
2022-01-19 | Nickel(99.8%) | 31,440,000 | Ton | 1,188.90 | $26,444.6127 |
2022-01-18 | Nickel(99.8%) | 31,660,000 | Ton | 1,192.30 | $26,553.7197 |
2022-01-17 | Nickel(99.8%) | 31,540,000 | Ton | 1,187.60 | $26,557.7636 |
2022-01-14 | Nickel(99.8%) | 31,340,000 | Ton | 1,188.20 | $26,376.0310 |
2022-01-13 | Nickel(99.8%) | 31,170,000 | Ton | 1,189.90 | $26,195.4786 |
2022-01-12 | Nickel(99.8%) | 30,960,000 | Ton | 1,195.20 | $25,903.6145 |
2021-12-15 | Nickel(99.8%) | 26,520,000 | Ton | 1,183.60 | $22,406.2183 |
2021-12-14 | Nickel(99.8%) | 26,800,000 | Ton | 1,178.80 | $22,734.9847 |
2021-12-13 | Nickel(99.8%) | 26,890,000 | Ton | 1,178.20 | $22,822.9503 |
2021-12-10 | Nickel(99.8%) | 26,880,000 | Ton | 1,173.80 | $22,899.9830 |
2021-12-09 | Nickel(99.8%) | 27,440,000 | Ton | 1,176.40 | $23,325.3995 |
2021-12-08 | Nickel(99.8%) | 27,470,000 | Ton | 1,181.20 | $23,256.0108 |
댓글 없음:
댓글 쓰기