This blog is created for personal purposes. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2022-03-21 | Copper | 13,910,000 | Ton | 1,211.10 | $11,485.4265 |
2022-03-18 | Copper | 13,860,000 | Ton | 1,220.60 | $11,355.0713 |
2022-03-17 | Copper | 13,870,000 | Ton | 1,240.40 | $11,181.8768 |
2022-03-16 | Copper | 13,680,000 | Ton | 1,241.70 | $11,017.1539 |
2022-03-15 | Copper | 13,720,000 | Ton | 1,238.60 | $11,077.0224 |
2022-03-14 | Copper | 13,960,000 | Ton | 1,232.40 | $11,327.4911 |
2022-03-11 | Copper | 13,840,000 | Ton | 1,228.70 | $11,263.9375 |
2022-03-10 | Copper | 13,760,000 | Ton | 1,234.50 | $11,146.2130 |
2022-03-08 | Copper | 14,040,000 | Ton | 1,225.40 | $11,457.4833 |
2022-03-07 | Copper | 14,490,000 | Ton | 1,211.50 | $11,960.3797 |
2022-03-04 | Copper | 13,950,000 | Ton | 1,203.60 | $11,590.2293 |
2022-03-03 | Copper | 13,720,000 | Ton | 1,205.00 | $11,385.8921 |
2022-03-02 | Copper | 13,540,000 | Ton | 1,205.60 | $11,230.9224 |
2022-02-28 | Copper | 13,300,000 | Ton | 1,202.70 | $11,058.4518 |
2022-02-25 | Copper | 13,310,000 | Ton | 1,199.40 | $11,097.2153 |
2022-02-24 | Copper | 13,200,000 | Ton | 1,192.10 | $11,072.8966 |
2022-02-23 | Copper | 13,260,000 | Ton | 1,194.70 | $11,099.0207 |
2022-02-22 | Copper | 13,240,000 | Ton | 1,194.60 | $11,083.2078 |
2022-02-21 | Copper | 13,360,000 | Ton | 1,196.40 | $11,166.8338 |
2022-02-18 | Copper | 13,340,000 | Ton | 1,197.10 | $11,143.5970 |
2022-02-17 | Copper | 13,410,000 | Ton | 1,196.90 | $11,203.9435 |
2022-02-16 | Copper | 13,400,000 | Ton | 1,198.50 | $11,180.6425 |
2022-02-15 | Copper | 13,270,000 | Ton | 1,198.30 | $11,074.0215 |
2022-02-14 | Copper | 13,240,000 | Ton | 1,199.60 | $11,037.0123 |
2022-02-11 | Copper | 13,760,000 | Ton | 1,196.00 | $11,505.0167 |
2022-02-10 | Copper | 13,490,000 | Ton | 1,196.00 | $11,279.2642 |
2022-02-09 | Copper | 13,120,000 | Ton | 1,197.80 | $10,953.4146 |
2022-02-08 | Copper | 13,150,000 | Ton | 1,199.40 | $10,963.8152 |
2022-02-07 | Copper | 13,190,000 | Ton | 1,199.50 | $10,996.2484 |
2022-02-04 | Copper | 13,290,000 | Ton | 1,205.40 | $11,025.3858 |
2022-02-03 | Copper | 13,290,000 | Ton | 1,205.70 | $11,022.6424 |
2022-01-28 | Copper | 13,210,000 | Ton | 1,202.40 | $10,986.3606 |
2022-01-27 | Copper | 13,310,000 | Ton | 1,197.00 | $11,119.4653 |
2022-01-26 | Copper | 13,160,000 | Ton | 1,197.80 | $10,986.8092 |
2022-01-25 | Copper | 13,040,000 | Ton | 1,194.20 | $10,919.4440 |
2022-01-24 | Copper | 13,310,000 | Ton | 1,193.60 | $11,151.1394 |
2022-01-21 | Copper | 13,330,000 | Ton | 1,190.40 | $11,197.9167 |
2022-01-20 | Copper | 13,120,000 | Ton | 1,191.80 | $11,008.5585 |
2022-01-19 | Copper | 12,870,000 | Ton | 1,188.90 | $10,825.1325 |
2022-01-18 | Copper | 12,980,000 | Ton | 1,192.30 | $10,886.5218 |
2022-01-17 | Copper | 12,900,000 | Ton | 1,187.60 | $10,862.2432 |
2022-01-14 | Copper | 13,220,000 | Ton | 1,188.20 | $11,126.0731 |
2022-01-13 | Copper | 13,390,000 | Ton | 1,189.90 | $11,253.0465 |
2022-01-12 | Copper | 12,990,000 | Ton | 1,195.20 | $10,868.4739 |
2021-12-24 | Copper | 12,780,000 | Ton | 1,187.50 | $10,762.1053 |
2021-12-23 | Copper | 12,820,000 | Ton | 1,191.20 | $10,762.2565 |
2021-12-22 | Copper | 12,730,000 | Ton | 1,191.50 | $10,684.0117 |
2021-12-21 | Copper | 12,580,000 | Ton | 1,189.80 | $10,573.2056 |
2021-12-20 | Copper | 12,480,000 | Ton | 1,184.40 | $10,536.9807 |
2021-12-17 | Copper | 12,590,000 | Ton | 1,183.50 | $10,637.9383 |
댓글 없음:
댓글 쓰기