This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-09-27 | Nickel(99.95%) | 25,890,000 | Ton | 1,175.30 | $22,028.4183 |
2021-09-24 | Nickel(99.95%) | 25,830,000 | Ton | 1,181.70 | $21,858.3397 |
2021-09-23 | Nickel(99.95%) | 25,640,000 | Ton | 1,177.60 | $21,773.0978 |
2021-09-17 | Nickel(99.95%) | 25,800,000 | Ton | 1,169.10 | $22,068.2576 |
2021-09-16 | Nickel(99.95%) | 26,570,000 | Ton | 1,171.70 | $22,676.4530 |
2021-09-15 | Nickel(99.95%) | 26,070,000 | Ton | 1,172.20 | $22,240.2320 |
2021-09-14 | Nickel(99.95%) | 26,340,000 | Ton | 1,174.30 | $22,430.3841 |
2021-09-13 | Nickel(99.95%) | 27,050,000 | Ton | 1,170.40 | $23,111.7567 |
2021-09-10 | Nickel(99.95%) | 26,770,000 | Ton | 1,170.10 | $22,878.3865 |
2021-09-09 | Nickel(99.95%) | 26,090,000 | Ton | 1,164.50 | $22,404.4654 |
2021-09-08 | Nickel(99.95%) | 25,630,000 | Ton | 1,157.90 | $22,134.8994 |
2021-09-07 | Nickel(99.95%) | 25,800,000 | Ton | 1,157.30 | $22,293.2688 |
2021-09-06 | Nickel(99.95%) | 26,010,000 | Ton | 1,156.40 | $22,492.2172 |
2021-09-03 | Nickel(99.95%) | 25,700,000 | Ton | 1,159.70 | $22,160.9037 |
2021-09-02 | Nickel(99.95%) | 25,460,000 | Ton | 1,157.50 | $21,995.6803 |
2021-09-01 | Nickel(99.95%) | 25,760,000 | Ton | 1,162.80 | $22,153.4228 |
2021-08-31 | Nickel(99.95%) | 25,130,000 | Ton | 1,164.40 | $21,581.9306 |
2021-08-30 | Nickel(99.95%) | 25,180,000 | Ton | 1,170.80 | $21,506.6621 |
2021-08-27 | Nickel(99.95%) | 24,890,000 | Ton | 1,168.10 | $21,308.1072 |
2021-08-26 | Nickel(99.95%) | 25,330,000 | Ton | 1,166.50 | $21,714.5306 |
2021-08-25 | Nickel(99.95%) | 25,140,000 | Ton | 1,168.00 | $21,523.9726 |
2021-08-24 | Nickel(99.95%) | 25,090,000 | Ton | 1,174.00 | $21,371.3799 |
2021-08-23 | Nickel(99.95%) | 24,670,000 | Ton | 1,176.70 | $20,965.4117 |
2021-08-20 | Nickel(99.95%) | 24,480,000 | Ton | 1,174.50 | $20,842.9119 |
2021-08-19 | Nickel(99.95%) | 24,960,000 | Ton | 1,172.70 | $21,284.2159 |
2021-08-18 | Nickel(99.95%) | 25,530,000 | Ton | 1,174.90 | $21,729.5089 |
2021-08-17 | Nickel(99.95%) | 25,760,000 | Ton | 1,167.80 | $22,058.5717 |
2021-08-13 | Nickel(99.95%) | 25,800,000 | Ton | 1,158.90 | $22,262.4903 |
2021-08-12 | Nickel(99.95%) | 25,290,000 | Ton | 1,155.00 | $21,896.1039 |
2021-08-11 | Nickel(99.95%) | 24,620,000 | Ton | 1,148.50 | $21,436.6565 |
2021-08-10 | Nickel(99.95%) | 24,080,000 | Ton | 1,145.00 | $21,030.5677 |
2021-08-09 | Nickel(99.95%) | 24,790,000 | Ton | 1,142.30 | $21,701.8296 |
2021-08-06 | Nickel(99.95%) | 25,160,000 | Ton | 1,143.50 | $22,002.6235 |
2021-08-05 | Nickel(99.95%) | 24,870,000 | Ton | 1,145.80 | $21,705.3587 |
2021-08-04 | Nickel(99.95%) | 25,040,000 | Ton | 1,150.70 | $21,760.6674 |
2021-08-03 | Nickel(99.95%) | 25,840,000 | Ton | 1,151.50 | $22,440.2953 |
2021-08-02 | Nickel(99.95%) | 25,870,000 | Ton | 1,147.50 | $22,544.6623 |
2021-07-30 | Nickel(99.95%) | 25,550,000 | Ton | 1,147.40 | $22,267.7358 |
2021-07-29 | Nickel(99.95%) | 25,350,000 | Ton | 1,154.80 | $21,951.8531 |
2021-07-28 | Nickel(99.95%) | 25,010,000 | Ton | 1,150.20 | $21,744.0445 |
2021-07-27 | Nickel(99.95%) | 25,580,000 | Ton | 1,153.20 | $22,181.7551 |
2021-07-26 | Nickel(99.95%) | 25,060,000 | Ton | 1,149.50 | $21,800.7829 |
2021-07-23 | Nickel(99.95%) | 24,490,000 | Ton | 1,151.00 | $21,277.1503 |
2021-07-22 | Nickel(99.95%) | 24,130,000 | Ton | 1,150.60 | $20,971.6670 |
2021-07-21 | Nickel(99.95%) | 24,180,000 | Ton | 1,151.00 | $21,007.8193 |
2021-07-20 | Nickel(99.95%) | 23,850,000 | Ton | 1,145.70 | $20,816.9678 |
2021-07-19 | Nickel(99.95%) | 24,470,000 | Ton | 1,141.10 | $21,444.2205 |
2021-07-16 | Nickel(99.95%) | 24,140,000 | Ton | 1,143.70 | $21,106.9336 |
2021-07-15 | Nickel(99.95%) | 24,050,000 | Ton | 1,150.30 | $20,907.5893 |
2021-07-14 | Nickel(99.95%) | 24,230,000 | Ton | 1,145.10 | $21,159.7240 |
댓글 없음:
댓글 쓰기