This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-09-27 | Copper(Standard Non LME) | 12,090,000 | Ton | 1,175.30 | $10,286.7353 |
2021-09-24 | Copper(Standard Non LME) | 12,000,000 | Ton | 1,181.70 | $10,154.8616 |
2021-09-23 | Copper(Standard Non LME) | 12,020,000 | Ton | 1,177.60 | $10,207.2011 |
2021-09-17 | Copper(Standard Non LME) | 12,050,000 | Ton | 1,169.10 | $10,307.0738 |
2021-09-16 | Copper(Standard Non LME) | 12,370,000 | Ton | 1,171.70 | $10,557.3099 |
2021-09-15 | Copper(Standard Non LME) | 12,140,000 | Ton | 1,172.20 | $10,356.5944 |
2021-09-14 | Copper(Standard Non LME) | 12,350,000 | Ton | 1,174.30 | $10,516.9037 |
2021-09-13 | Copper(Standard Non LME) | 12,450,000 | Ton | 1,170.40 | $10,637.3889 |
2021-09-10 | Copper(Standard Non LME) | 12,050,000 | Ton | 1,170.10 | $10,298.2651 |
2021-09-09 | Copper(Standard Non LME) | 11,840,000 | Ton | 1,164.50 | $10,167.4538 |
2021-09-08 | Copper(Standard Non LME) | 11,880,000 | Ton | 1,157.90 | $10,259.9534 |
2021-09-07 | Copper(Standard Non LME) | 12,010,000 | Ton | 1,157.30 | $10,377.6030 |
2021-09-06 | Copper(Standard Non LME) | 11,990,000 | Ton | 1,156.40 | $10,368.3846 |
2021-09-03 | Copper(Standard Non LME) | 11,960,000 | Ton | 1,159.70 | $10,313.0120 |
2021-09-02 | Copper(Standard Non LME) | 11,880,000 | Ton | 1,157.50 | $10,263.4989 |
2021-09-01 | Copper(Standard Non LME) | 12,150,000 | Ton | 1,162.80 | $10,448.9164 |
2021-08-31 | Copper(Standard Non LME) | 12,090,000 | Ton | 1,164.40 | $10,383.0299 |
2021-08-30 | Copper(Standard Non LME) | 12,120,000 | Ton | 1,170.80 | $10,351.8961 |
2021-08-27 | Copper(Standard Non LME) | 11,990,000 | Ton | 1,168.10 | $10,264.5321 |
2021-08-26 | Copper(Standard Non LME) | 12,030,000 | Ton | 1,166.50 | $10,312.9018 |
2021-08-25 | Copper(Standard Non LME) | 12,020,000 | Ton | 1,168.00 | $10,291.0959 |
2021-08-24 | Copper(Standard Non LME) | 12,010,000 | Ton | 1,174.00 | $10,229.9830 |
2021-08-23 | Copper(Standard Non LME) | 11,740,000 | Ton | 1,176.70 | $9,977.0545 |
2021-08-20 | Copper(Standard Non LME) | 11,510,000 | Ton | 1,174.50 | $9,799.9149 |
2021-08-19 | Copper(Standard Non LME) | 11,600,000 | Ton | 1,172.70 | $9,891.7029 |
2021-06-02 | Copper(Standard Non LME) | 12,190,000 | Ton | 1,107.00 | $11,011.7435 |
2021-05-26 | Copper(Standard Non LME) | 11,970,000 | Ton | 1,122.80 | $10,660.8479 |
2021-05-25 | Copper(Standard Non LME) | 12,050,000 | Ton | 1,127.60 | $10,686.4136 |
2021-05-24 | Copper(Standard Non LME) | 11,980,000 | Ton | 1,126.90 | $10,630.9344 |
2021-05-20 | Copper(Standard Non LME) | 12,150,000 | Ton | 1,133.10 | $10,722.7959 |
2021-05-18 | Copper(Standard Non LME) | 12,640,000 | Ton | 1,133.00 | $11,156.2224 |
2021-05-17 | Copper(Standard Non LME) | 12,410,000 | Ton | 1,129.50 | $10,987.1625 |
2021-05-14 | Copper(Standard Non LME) | 12,560,000 | Ton | 1,130.60 | $11,109.1456 |
2021-05-13 | Copper(Standard Non LME) | 12,630,000 | Ton | 1,123.50 | $11,241.6555 |
2021-05-12 | Copper(Standard Non LME) | 12,600,000 | Ton | 1,119.10 | $11,259.0474 |
2021-05-11 | Copper(Standard Non LME) | 12,450,000 | Ton | 1,114.60 | $11,169.9264 |
2021-05-10 | Copper(Standard Non LME) | 12,580,000 | Ton | 1,121.40 | $11,218.1202 |
2021-05-07 | Copper(Standard Non LME) | 12,240,000 | Ton | 1,125.50 | $10,875.1666 |
2021-05-06 | Copper(Standard Non LME) | 12,030,000 | Ton | 1,121.10 | $10,730.5325 |
2021-05-04 | Copper(Standard Non LME) | 11,900,000 | Ton | 1,119.30 | $10,631.6448 |
2021-05-03 | Copper(Standard Non LME) | 11,780,000 | Ton | 1,109.60 | $10,616.4384 |
2021-04-30 | Copper(Standard Non LME) | 11,800,000 | Ton | 1,107.40 | $10,655.5897 |
2021-04-29 | Copper(Standard Non LME) | 11,850,000 | Ton | 1,112.50 | $10,651.6854 |
2021-04-28 | Copper(Standard Non LME) | 11,790,000 | Ton | 1,110.80 | $10,613.9719 |
2021-04-27 | Copper(Standard Non LME) | 11,720,000 | Ton | 1,114.00 | $10,520.6463 |
2021-04-26 | Copper(Standard Non LME) | 11,540,000 | Ton | 1,118.90 | $10,313.7010 |
2021-04-23 | Copper(Standard Non LME) | 11,340,000 | Ton | 1,116.30 | $10,158.5595 |
2021-04-22 | Copper(Standard Non LME) | 11,400,000 | Ton | 1,117.40 | $10,202.2552 |
2021-04-21 | Copper(Standard Non LME) | 11,180,000 | Ton | 1,113.40 | $10,041.3149 |
2021-04-20 | Copper(Standard Non LME) | 11,300,000 | Ton | 1,118.20 | $10,105.5267 |
댓글 없음:
댓글 쓰기