This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-05-20 | Copper(Standard Non LME) | 12,150,000 | Ton | 1,133.10 | $10,722.7959 |
2021-05-18 | Copper(Standard Non LME) | 12,640,000 | Ton | 1,133.00 | $11,156.2224 |
2021-05-17 | Copper(Standard Non LME) | 12,410,000 | Ton | 1,129.50 | $10,987.1625 |
2021-05-14 | Copper(Standard Non LME) | 12,560,000 | Ton | 1,130.60 | $11,109.1456 |
2021-05-13 | Copper(Standard Non LME) | 12,630,000 | Ton | 1,123.50 | $11,241.6555 |
2021-05-12 | Copper(Standard Non LME) | 12,600,000 | Ton | 1,119.10 | $11,259.0474 |
2021-05-11 | Copper(Standard Non LME) | 12,450,000 | Ton | 1,114.60 | $11,169.9264 |
2021-05-10 | Copper(Standard Non LME) | 12,580,000 | Ton | 1,121.40 | $11,218.1202 |
2021-05-07 | Copper(Standard Non LME) | 12,240,000 | Ton | 1,125.50 | $10,875.1666 |
2021-05-06 | Copper(Standard Non LME) | 12,030,000 | Ton | 1,121.10 | $10,730.5325 |
2021-05-04 | Copper(Standard Non LME) | 11,900,000 | Ton | 1,119.30 | $10,631.6448 |
2021-05-03 | Copper(Standard Non LME) | 11,780,000 | Ton | 1,109.60 | $10,616.4384 |
2021-04-30 | Copper(Standard Non LME) | 11,800,000 | Ton | 1,107.40 | $10,655.5897 |
2021-04-29 | Copper(Standard Non LME) | 11,850,000 | Ton | 1,112.50 | $10,651.6854 |
2021-04-28 | Copper(Standard Non LME) | 11,790,000 | Ton | 1,110.80 | $10,613.9719 |
2021-04-27 | Copper(Standard Non LME) | 11,720,000 | Ton | 1,114.00 | $10,520.6463 |
2021-04-26 | Copper(Standard Non LME) | 11,540,000 | Ton | 1,118.90 | $10,313.7010 |
2021-04-23 | Copper(Standard Non LME) | 11,340,000 | Ton | 1,116.30 | $10,158.5595 |
2021-04-22 | Copper(Standard Non LME) | 11,400,000 | Ton | 1,117.40 | $10,202.2552 |
2021-04-21 | Copper(Standard Non LME) | 11,180,000 | Ton | 1,113.40 | $10,041.3149 |
2021-04-20 | Copper(Standard Non LME) | 11,300,000 | Ton | 1,118.20 | $10,105.5267 |
2021-04-19 | Copper(Standard Non LME) | 11,100,000 | Ton | 1,117.90 | $9,929.3318 |
2021-04-16 | Copper(Standard Non LME) | 11,200,000 | Ton | 1,117.60 | $10,021.4746 |
2021-04-15 | Copper(Standard Non LME) | 10,930,000 | Ton | 1,119.90 | $9,759.8000 |
2021-04-14 | Copper(Standard Non LME) | 10,800,000 | Ton | 1,126.10 | $9,590.6225 |
2021-04-13 | Copper(Standard Non LME) | 10,750,000 | Ton | 1,124.30 | $9,561.5049 |
2021-04-12 | Copper(Standard Non LME) | 10,800,000 | Ton | 1,117.20 | $9,667.0247 |
2021-04-09 | Copper(Standard Non LME) | 10,860,000 | Ton | 1,118.50 | $9,709.4323 |
2021-04-08 | Copper(Standard Non LME) | 10,730,000 | Ton | 1,116.40 | $9,611.2504 |
2021-04-07 | Copper(Standard Non LME) | 10,930,000 | Ton | 1,122.90 | $9,733.7252 |
2021-04-06 | Copper(Standard Non LME) | 11,020,000 | Ton | 1,127.80 | $9,771.2360 |
2021-04-05 | Copper(Standard Non LME) | 11,020,000 | Ton | 1,127.50 | $9,773.8359 |
2021-04-02 | Copper(Standard Non LME) | 11,060,000 | Ton | 1,129.30 | $9,793.6775 |
2021-04-01 | Copper(Standard Non LME) | 11,060,000 | Ton | 1,132.60 | $9,765.1422 |
2021-03-31 | Copper(Standard Non LME) | 10,720,000 | Ton | 1,133.50 | $9,457.4327 |
2021-03-30 | Copper(Standard Non LME) | 10,820,000 | Ton | 1,131.70 | $9,560.8377 |
2021-03-29 | Copper(Standard Non LME) | 10,920,000 | Ton | 1,131.80 | $9,648.3478 |
2021-03-26 | Copper(Standard Non LME) | 10,740,000 | Ton | 1,134.20 | $9,469.2294 |
2021-03-25 | Copper(Standard Non LME) | 10,970,000 | Ton | 1,133.50 | $9,677.9885 |
2021-03-24 | Copper(Standard Non LME) | 10,930,000 | Ton | 1,128.00 | $9,689.7163 |
2021-03-23 | Copper(Standard Non LME) | 11,090,000 | Ton | 1,131.30 | $9,802.8816 |
2021-03-22 | Copper(Standard Non LME) | 11,060,000 | Ton | 1,131.80 | $9,772.0445 |
2021-03-19 | Copper(Standard Non LME) | 10,980,000 | Ton | 1,123.70 | $9,771.2913 |
2021-03-18 | Copper(Standard Non LME) | 11,050,000 | Ton | 1,131.80 | $9,763.2090 |
2021-03-17 | Copper(Standard Non LME) | 10,920,000 | Ton | 1,132.50 | $9,642.3841 |
2021-03-16 | Copper(Standard Non LME) | 11,220,000 | Ton | 1,135.90 | $9,877.6301 |
2021-03-15 | Copper(Standard Non LME) | 11,130,000 | Ton | 1,130.70 | $9,843.4598 |
2021-03-12 | Copper(Standard Non LME) | 11,100,000 | Ton | 1,137.30 | $9,759.9578 |
2021-03-11 | Copper(Standard Non LME) | 10,930,000 | Ton | 1,140.70 | $9,581.8357 |
2021-03-10 | Copper(Standard Non LME) | 10,810,000 | Ton | 1,141.10 | $9,473.3152 |
댓글 없음:
댓글 쓰기