This blog is created for personal purposes. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2022-02-25 | Nickel(99.8%) | 35,460,000 | Ton | 1,199.40 | $29,564.7824 |
2022-02-24 | Nickel(99.8%) | 34,750,000 | Ton | 1,192.10 | $29,150.2391 |
2022-02-23 | Nickel(99.8%) | 35,140,000 | Ton | 1,194.70 | $29,413.2418 |
2022-02-22 | Nickel(99.8%) | 34,680,000 | Ton | 1,194.60 | $29,030.6379 |
2022-02-21 | Nickel(99.8%) | 34,450,000 | Ton | 1,196.40 | $28,794.7175 |
2022-02-18 | Nickel(99.8%) | 34,010,000 | Ton | 1,197.10 | $28,410.3250 |
2022-02-17 | Nickel(99.8%) | 33,320,000 | Ton | 1,196.90 | $27,838.5830 |
2022-02-16 | Nickel(99.8%) | 33,190,000 | Ton | 1,198.50 | $27,692.9495 |
2022-02-15 | Nickel(99.8%) | 32,890,000 | Ton | 1,198.30 | $27,447.2169 |
2022-02-14 | Nickel(99.8%) | 32,890,000 | Ton | 1,199.60 | $27,417.4725 |
2022-02-11 | Nickel(99.8%) | 33,510,000 | Ton | 1,196.00 | $28,018.3946 |
2022-02-10 | Nickel(99.8%) | 33,100,000 | Ton | 1,196.00 | $27,675.5853 |
2022-02-09 | Nickel(99.8%) | 32,410,000 | Ton | 1,197.80 | $27,057.9396 |
2022-02-08 | Nickel(99.8%) | 33,540,000 | Ton | 1,199.40 | $27,963.9820 |
2022-02-07 | Nickel(99.8%) | 32,870,000 | Ton | 1,199.50 | $27,403.0846 |
2022-02-04 | Nickel(99.8%) | 32,910,000 | Ton | 1,205.40 | $27,302.1404 |
2022-02-03 | Nickel(99.8%) | 33,020,000 | Ton | 1,205.70 | $27,386.5804 |
2022-01-28 | Nickel(99.8%) | 32,240,000 | Ton | 1,202.40 | $26,813.0406 |
2022-01-27 | Nickel(99.8%) | 32,440,000 | Ton | 1,197.00 | $27,101.0860 |
2022-01-26 | Nickel(99.8%) | 31,880,000 | Ton | 1,197.80 | $26,615.4617 |
2022-01-25 | Nickel(99.8%) | 31,910,000 | Ton | 1,194.20 | $26,720.8173 |
2022-01-24 | Nickel(99.8%) | 34,010,000 | Ton | 1,193.60 | $28,493.6327 |
2022-01-21 | Nickel(99.8%) | 33,650,000 | Ton | 1,190.40 | $28,267.8091 |
2022-01-20 | Nickel(99.8%) | 32,850,000 | Ton | 1,191.80 | $27,563.3496 |
2022-01-19 | Nickel(99.8%) | 31,440,000 | Ton | 1,188.90 | $26,444.6127 |
2022-01-18 | Nickel(99.8%) | 31,660,000 | Ton | 1,192.30 | $26,553.7197 |
2022-01-17 | Nickel(99.8%) | 31,540,000 | Ton | 1,187.60 | $26,557.7636 |
2022-01-14 | Nickel(99.8%) | 31,340,000 | Ton | 1,188.20 | $26,376.0310 |
2022-01-13 | Nickel(99.8%) | 31,170,000 | Ton | 1,189.90 | $26,195.4786 |
2022-01-12 | Nickel(99.8%) | 30,960,000 | Ton | 1,195.20 | $25,903.6145 |
2021-12-15 | Nickel(99.8%) | 26,520,000 | Ton | 1,183.60 | $22,406.2183 |
2021-12-14 | Nickel(99.8%) | 26,800,000 | Ton | 1,178.80 | $22,734.9847 |
2021-12-13 | Nickel(99.8%) | 26,890,000 | Ton | 1,178.20 | $22,822.9503 |
2021-12-10 | Nickel(99.8%) | 26,880,000 | Ton | 1,173.80 | $22,899.9830 |
2021-12-09 | Nickel(99.8%) | 27,440,000 | Ton | 1,176.40 | $23,325.3995 |
2021-12-08 | Nickel(99.8%) | 27,470,000 | Ton | 1,181.20 | $23,256.0108 |
2021-12-07 | Nickel(99.8%) | 27,060,000 | Ton | 1,183.70 | $22,860.5221 |
2021-12-06 | Nickel(99.8%) | 27,270,000 | Ton | 1,178.60 | $23,137.6209 |
2021-12-03 | Nickel(99.8%) | 27,030,000 | Ton | 1,177.30 | $22,959.3137 |
2021-12-02 | Nickel(99.8%) | 27,090,000 | Ton | 1,180.30 | $22,951.7919 |
2021-12-01 | Nickel(99.8%) | 27,230,000 | Ton | 1,187.70 | $22,926.6650 |
2021-11-30 | Nickel(99.8%) | 27,760,000 | Ton | 1,193.40 | $23,261.2703 |
2021-11-29 | Nickel(99.8%) | 27,440,000 | Ton | 1,193.00 | $23,000.8382 |
2021-11-26 | Nickel(99.8%) | 28,400,000 | Ton | 1,189.70 | $23,871.5643 |
2021-11-25 | Nickel(99.8%) | 28,540,000 | Ton | 1,188.50 | $24,013.4623 |
2021-11-24 | Nickel(99.8%) | 27,900,000 | Ton | 1,188.90 | $23,467.0704 |
2021-11-23 | Nickel(99.8%) | 27,800,000 | Ton | 1,187.40 | $23,412.4979 |
2021-11-22 | Nickel(99.8%) | 27,390,000 | Ton | 1,183.50 | $23,143.2193 |
2021-11-19 | Nickel(99.8%) | 26,730,000 | Ton | 1,180.50 | $22,642.9479 |
2021-11-17 | Nickel(99.8%) | 26,050,000 | Ton | 1,179.60 | $22,083.7572 |
댓글 없음:
댓글 쓰기