This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-12-01 | Nickel(99.8%) | 27,230,000 | Ton | 1,187.70 | $22,926.6650 |
2021-11-30 | Nickel(99.8%) | 27,760,000 | Ton | 1,193.40 | $23,261.2703 |
2021-11-29 | Nickel(99.8%) | 27,440,000 | Ton | 1,193.00 | $23,000.8382 |
2021-11-26 | Nickel(99.8%) | 28,400,000 | Ton | 1,189.70 | $23,871.5643 |
2021-11-25 | Nickel(99.8%) | 28,540,000 | Ton | 1,188.50 | $24,013.4623 |
2021-11-24 | Nickel(99.8%) | 27,900,000 | Ton | 1,188.90 | $23,467.0704 |
2021-11-23 | Nickel(99.8%) | 27,800,000 | Ton | 1,187.40 | $23,412.4979 |
2021-11-22 | Nickel(99.8%) | 27,390,000 | Ton | 1,183.50 | $23,143.2193 |
2021-11-19 | Nickel(99.8%) | 26,730,000 | Ton | 1,180.50 | $22,642.9479 |
2021-11-17 | Nickel(99.8%) | 26,050,000 | Ton | 1,179.60 | $22,083.7572 |
2021-11-16 | Nickel(99.8%) | 26,380,000 | Ton | 1,180.20 | $22,352.1437 |
2021-11-15 | Nickel(99.8%) | 26,880,000 | Ton | 1,179.60 | $22,787.3856 |
2021-11-12 | Nickel(99.8%) | 26,580,000 | Ton | 1,184.70 | $22,436.0598 |
2021-11-11 | Nickel(99.8%) | 26,580,000 | Ton | 1,181.00 | $22,506.3506 |
2021-11-10 | Nickel(99.8%) | 26,010,000 | Ton | 1,178.40 | $22,072.3014 |
2021-11-09 | Nickel(99.8%) | 26,410,000 | Ton | 1,184.30 | $22,300.0929 |
2021-11-08 | Nickel(99.8%) | 26,190,000 | Ton | 1,185.20 | $22,097.5363 |
2021-11-05 | Nickel(99.8%) | 25,760,000 | Ton | 1,180.00 | $21,830.5085 |
2021-11-04 | Nickel(99.8%) | 25,790,000 | Ton | 1,181.10 | $21,835.5770 |
2021-11-03 | Nickel(99.8%) | 26,220,000 | Ton | 1,175.50 | $22,305.4020 |
2021-11-02 | Nickel(99.8%) | 26,410,000 | Ton | 1,176.30 | $22,451.7555 |
2021-11-01 | Nickel(99.8%) | 25,890,000 | Ton | 1,169.60 | $22,135.7729 |
2021-10-29 | Nickel(99.8%) | 26,070,000 | Ton | 1,171.70 | $22,249.7226 |
2021-10-28 | Nickel(99.8%) | 25,880,000 | Ton | 1,168.10 | $22,155.6374 |
2021-10-27 | Nickel(99.8%) | 26,710,000 | Ton | 1,166.30 | $22,901.4833 |
2021-10-26 | Nickel(99.8%) | 27,090,000 | Ton | 1,171.80 | $23,118.2796 |
2021-10-25 | Nickel(99.8%) | 26,470,000 | Ton | 1,178.40 | $22,462.6612 |
2021-10-22 | Nickel(99.8%) | 26,680,000 | Ton | 1,175.80 | $22,690.9338 |
2021-10-21 | Nickel(99.8%) | 27,940,000 | Ton | 1,175.60 | $23,766.5873 |
2021-10-20 | Nickel(99.8%) | 26,860,000 | Ton | 1,181.70 | $22,729.9653 |
2021-10-19 | Nickel(99.8%) | 26,940,000 | Ton | 1,185.80 | $22,718.8396 |
2021-10-18 | Nickel(99.8%) | 26,860,000 | Ton | 1,182.80 | $22,708.8265 |
2021-10-15 | Nickel(99.8%) | 25,980,000 | Ton | 1,188.30 | $21,863.1659 |
2021-10-14 | Nickel(99.8%) | 25,630,000 | Ton | 1,195.00 | $21,447.6987 |
2021-10-13 | Nickel(99.8%) | 25,810,000 | Ton | 1,199.10 | $21,524.4767 |
2021-10-12 | Nickel(99.8%) | 25,910,000 | Ton | 1,193.40 | $21,711.0776 |
2021-10-08 | Nickel(99.8%) | 24,670,000 | Ton | 1,190.30 | $20,725.8674 |
2021-10-07 | Nickel(99.8%) | 24,460,000 | Ton | 1,190.00 | $20,554.6218 |
2021-10-06 | Nickel(99.8%) | 24,470,000 | Ton | 1,187.10 | $20,613.2592 |
2021-10-05 | Nickel(99.8%) | 24,200,000 | Ton | 1,187.20 | $20,384.0970 |
2021-10-01 | Nickel(99.8%) | 24,130,000 | Ton | 1,185.20 | $20,359.4330 |
2021-09-30 | Nickel(99.8%) | 24,640,000 | Ton | 1,184.90 | $20,795.0038 |
2021-09-29 | Nickel(99.8%) | 24,980,000 | Ton | 1,182.00 | $21,133.6717 |
2021-09-28 | Nickel(99.8%) | 25,320,000 | Ton | 1,175.90 | $21,532.4432 |
2021-09-27 | Nickel(99.8%) | 25,890,000 | Ton | 1,175.30 | $22,028.4183 |
2021-09-24 | Nickel(99.8%) | 25,830,000 | Ton | 1,181.70 | $21,858.3397 |
2021-09-23 | Nickel(99.8%) | 25,640,000 | Ton | 1,177.60 | $21,773.0978 |
2021-09-17 | Nickel(99.8%) | 25,800,000 | Ton | 1,169.10 | $22,068.2576 |
2021-09-16 | Nickel(99.8%) | 26,570,000 | Ton | 1,171.70 | $22,676.4530 |
2021-09-15 | Nickel(99.8%) | 26,070,000 | Ton | 1,172.20 | $22,240.2320 |
댓글 없음:
댓글 쓰기