This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-09-01 | Nickel(99.8%) | 25,750,000 | Ton | 1,162.80 | $22,144.8228 |
2021-08-31 | Nickel(99.8%) | 25,130,000 | Ton | 1,164.40 | $21,581.9306 |
2021-08-30 | Nickel(99.8%) | 25,180,000 | Ton | 1,170.80 | $21,506.6621 |
2021-08-27 | Nickel(99.8%) | 24,890,000 | Ton | 1,168.10 | $21,308.1072 |
2021-08-26 | Nickel(99.8%) | 25,330,000 | Ton | 1,166.50 | $21,714.5306 |
2021-08-25 | Nickel(99.8%) | 25,140,000 | Ton | 1,168.00 | $21,523.9726 |
2021-08-24 | Nickel(99.8%) | 25,090,000 | Ton | 1,174.00 | $21,371.3799 |
2021-08-23 | Nickel(99.8%) | 24,670,000 | Ton | 1,176.70 | $20,965.4117 |
2021-08-20 | Nickel(99.8%) | 24,480,000 | Ton | 1,174.50 | $20,842.9119 |
2021-08-19 | Nickel(99.8%) | 24,960,000 | Ton | 1,172.70 | $21,284.2159 |
2021-08-18 | Nickel(99.8%) | 25,530,000 | Ton | 1,174.90 | $21,729.5089 |
2021-08-17 | Nickel(99.8%) | 25,760,000 | Ton | 1,167.80 | $22,058.5717 |
2021-08-13 | Nickel(99.8%) | 25,800,000 | Ton | 1,158.90 | $22,262.4903 |
2021-08-12 | Nickel(99.8%) | 25,290,000 | Ton | 1,155.00 | $21,896.1039 |
2021-08-11 | Nickel(99.8%) | 24,620,000 | Ton | 1,148.50 | $21,436.6565 |
2021-08-10 | Nickel(99.8%) | 24,080,000 | Ton | 1,145.00 | $21,030.5677 |
2021-08-09 | Nickel(99.8%) | 24,790,000 | Ton | 1,142.30 | $21,701.8296 |
2021-08-06 | Nickel(99.8%) | 25,160,000 | Ton | 1,143.50 | $22,002.6235 |
2021-08-05 | Nickel(99.8%) | 24,870,000 | Ton | 1,145.80 | $21,705.3587 |
2021-08-04 | Nickel(99.8%) | 25,160,000 | Ton | 1,150.70 | $21,864.9518 |
2021-08-03 | Nickel(99.8%) | 25,390,000 | Ton | 1,151.50 | $22,049.5007 |
2021-08-02 | Nickel(99.8%) | 25,410,000 | Ton | 1,147.50 | $22,143.7908 |
2021-07-30 | Nickel(99.8%) | 25,570,000 | Ton | 1,147.40 | $22,285.1665 |
2021-07-29 | Nickel(99.8%) | 25,370,000 | Ton | 1,154.80 | $21,969.1722 |
2021-07-28 | Nickel(99.8%) | 25,040,000 | Ton | 1,150.20 | $21,770.1269 |
2021-07-27 | Nickel(99.8%) | 25,600,000 | Ton | 1,153.20 | $22,199.0982 |
2021-07-26 | Nickel(99.8%) | 25,090,000 | Ton | 1,149.50 | $21,826.8813 |
2021-07-23 | Nickel(99.8%) | 24,490,000 | Ton | 1,151.00 | $21,277.1503 |
2021-07-22 | Nickel(99.8%) | 24,130,000 | Ton | 1,150.60 | $20,971.6670 |
2021-07-21 | Nickel(99.8%) | 24,180,000 | Ton | 1,151.00 | $21,007.8193 |
2021-07-20 | Nickel(99.8%) | 23,850,000 | Ton | 1,145.70 | $20,816.9678 |
2021-07-19 | Nickel(99.8%) | 24,470,000 | Ton | 1,141.10 | $21,444.2205 |
2021-07-16 | Nickel(99.8%) | 24,140,000 | Ton | 1,143.70 | $21,106.9336 |
2021-07-15 | Nickel(99.8%) | 24,050,000 | Ton | 1,150.30 | $20,907.5893 |
2021-07-14 | Nickel(99.8%) | 24,230,000 | Ton | 1,145.10 | $21,159.7240 |
2021-07-13 | Nickel(99.8%) | 24,140,000 | Ton | 1,146.40 | $21,057.2226 |
2021-07-12 | Nickel(99.8%) | 24,310,000 | Ton | 1,148.30 | $21,170.4258 |
2021-07-09 | Nickel(99.8%) | 23,660,000 | Ton | 1,143.40 | $20,692.6710 |
2021-07-08 | Nickel(99.8%) | 23,470,000 | Ton | 1,137.60 | $20,631.1533 |
2021-07-07 | Nickel(99.8%) | 22,910,000 | Ton | 1,131.80 | $20,242.0922 |
2021-07-06 | Nickel(99.8%) | 23,490,000 | Ton | 1,130.30 | $20,782.0932 |
2021-07-05 | Nickel(99.8%) | 23,490,000 | Ton | 1,134.50 | $20,705.1565 |
2021-07-02 | Nickel(99.8%) | 23,140,000 | Ton | 1,132.20 | $20,438.0851 |
2021-07-01 | Nickel(99.8%) | 23,130,000 | Ton | 1,129.50 | $20,478.0876 |
2021-06-30 | Nickel(99.8%) | 23,330,000 | Ton | 1,130.00 | $20,646.0177 |
2021-06-28 | Nickel(99.8%) | 23,520,000 | Ton | 1,128.80 | $20,836.2863 |
2021-06-25 | Nickel(99.8%) | 23,550,000 | Ton | 1,135.80 | $20,734.2842 |
2021-06-24 | Nickel(99.8%) | 23,140,000 | Ton | 1,135.60 | $20,376.8933 |
2021-06-23 | Nickel(99.8%) | 22,610,000 | Ton | 1,132.40 | $19,966.4430 |
2021-06-22 | Nickel(99.8%) | 22,300,000 | Ton | 1,135.40 | $19,640.6553 |
댓글 없음:
댓글 쓰기