This blog is created for personal purpose. So it might contain incorrect information.
Date | Commodity | Price(Korea Won) | Unit | Korea Won/$ | Price(Dollar) |
---|---|---|---|---|---|
2021-04-27 | Nickel(99.8%) | 20,870,000 | Ton | 1,114.00 | $18,734.2908 |
2021-04-26 | Nickel(99.8%) | 20,620,000 | Ton | 1,118.90 | $18,428.8140 |
2021-04-23 | Nickel(99.8%) | 20,200,000 | Ton | 1,116.30 | $18,095.4940 |
2021-04-22 | Nickel(99.8%) | 20,390,000 | Ton | 1,117.40 | $18,247.7179 |
2021-04-21 | Nickel(99.8%) | 20,070,000 | Ton | 1,113.40 | $18,025.8667 |
2021-04-20 | Nickel(99.8%) | 20,260,000 | Ton | 1,118.20 | $18,118.4046 |
2021-04-19 | Nickel(99.8%) | 20,550,000 | Ton | 1,117.90 | $18,382.6818 |
2021-04-16 | Nickel(99.8%) | 20,580,000 | Ton | 1,117.60 | $18,414.4596 |
2021-04-15 | Nickel(99.8%) | 20,580,000 | Ton | 1,119.90 | $18,376.6408 |
2021-04-14 | Nickel(99.8%) | 20,480,000 | Ton | 1,126.10 | $18,186.6619 |
2021-04-13 | Nickel(99.8%) | 20,420,000 | Ton | 1,124.30 | $18,162.4122 |
2021-04-12 | Nickel(99.8%) | 20,970,000 | Ton | 1,117.20 | $18,770.1396 |
2021-04-09 | Nickel(99.8%) | 21,140,000 | Ton | 1,118.50 | $18,900.3129 |
2021-04-08 | Nickel(99.8%) | 20,880,000 | Ton | 1,116.40 | $18,702.9738 |
2021-04-07 | Nickel(99.8%) | 21,070,000 | Ton | 1,122.90 | $18,763.9149 |
2021-04-06 | Nickel(99.8%) | 20,570,000 | Ton | 1,127.80 | $18,239.0495 |
2021-04-05 | Nickel(99.8%) | 20,570,000 | Ton | 1,127.50 | $18,243.9024 |
2021-04-02 | Nickel(99.8%) | 20,650,000 | Ton | 1,129.30 | $18,285.6637 |
2021-04-01 | Nickel(99.8%) | 20,470,000 | Ton | 1,132.60 | $18,073.4593 |
2021-03-31 | Nickel(99.8%) | 20,370,000 | Ton | 1,133.50 | $17,970.8866 |
2021-03-30 | Nickel(99.8%) | 20,680,000 | Ton | 1,131.70 | $18,273.3940 |
2021-03-29 | Nickel(99.8%) | 20,850,000 | Ton | 1,131.80 | $18,421.9827 |
2021-03-26 | Nickel(99.8%) | 20,630,000 | Ton | 1,134.20 | $18,189.0319 |
2021-03-25 | Nickel(99.8%) | 20,680,000 | Ton | 1,133.50 | $18,244.3758 |
2021-03-24 | Nickel(99.8%) | 20,560,000 | Ton | 1,128.00 | $18,226.9504 |
2021-03-23 | Nickel(99.8%) | 20,930,000 | Ton | 1,131.30 | $18,500.8397 |
2021-03-22 | Nickel(99.8%) | 20,760,000 | Ton | 1,131.80 | $18,342.4633 |
2021-03-19 | Nickel(99.8%) | 20,310,000 | Ton | 1,123.70 | $18,074.2191 |
2021-03-18 | Nickel(99.8%) | 20,470,000 | Ton | 1,131.80 | $18,086.2343 |
2021-03-17 | Nickel(99.8%) | 20,560,000 | Ton | 1,132.50 | $18,154.5254 |
2021-03-16 | Nickel(99.8%) | 20,760,000 | Ton | 1,135.90 | $18,276.2567 |
2021-03-15 | Nickel(99.8%) | 20,460,000 | Ton | 1,130.70 | $18,094.9854 |
2021-03-12 | Nickel(99.8%) | 20,780,000 | Ton | 1,137.30 | $18,271.3444 |
2021-03-11 | Nickel(99.8%) | 20,660,000 | Ton | 1,140.70 | $18,111.6858 |
2021-03-10 | Nickel(99.8%) | 20,670,000 | Ton | 1,141.10 | $18,114.1004 |
2021-03-09 | Nickel(99.8%) | 20,860,000 | Ton | 1,131.30 | $18,438.9640 |
2021-03-08 | Nickel(99.8%) | 20,850,000 | Ton | 1,129.40 | $18,461.1298 |
2021-03-05 | Nickel(99.8%) | 20,450,000 | Ton | 1,126.20 | $18,158.4088 |
2021-03-04 | Nickel(99.8%) | 21,950,000 | Ton | 1,122.90 | $19,547.6000 |
2021-03-03 | Nickel(99.8%) | 23,580,000 | Ton | 1,121.30 | $21,029.1626 |
2021-03-02 | Nickel(99.8%) | 23,580,000 | Ton | 1,121.80 | $21,019.7896 |
2021-02-26 | Nickel(99.8%) | 24,120,000 | Ton | 1,108.40 | $21,761.0971 |
2021-02-25 | Nickel(99.8%) | 24,830,000 | Ton | 1,110.20 | $22,365.3396 |
2021-02-24 | Nickel(99.8%) | 24,360,000 | Ton | 1,110.80 | $21,930.1404 |
2021-02-23 | Nickel(99.8%) | 24,540,000 | Ton | 1,106.50 | $22,178.0389 |
2021-02-22 | Nickel(99.8%) | 24,570,000 | Ton | 1,107.10 | $22,193.1172 |
2021-02-19 | Nickel(99.8%) | 24,060,000 | Ton | 1,105.70 | $21,759.9711 |
2021-02-18 | Nickel(99.8%) | 23,570,000 | Ton | 1,107.70 | $21,278.3245 |
2021-02-17 | Nickel(99.8%) | 23,480,000 | Ton | 1,099.70 | $21,351.2776 |
2021-02-16 | Nickel(99.8%) | 23,290,000 | Ton | 1,103.10 | $21,113.2264 |
댓글 없음:
댓글 쓰기