| Date | Metal | US Price | Price (KRW) | USD |
|---|---|---|---|---|
| 2026/09/23 | Aluminium, Non-western origin | 3,897.06 | 5,300,000.00 | 1,360.00 |
| 2026/09/23 | Aluminium, Western origin | 3,955.88 | 5,380,000.00 | 1,360.00 |
| 2026/09/23 | Copper, 99.99%↑ | 16,507.35 | 22,450,000.00 | 1,360.00 |
| 2026/09/23 | Lead, 99.99%↑ | 2,279.41 | 3,100,000.00 | 1,360.00 |
| 2026/09/23 | Nickel, 99.80%↑ | 18,691.18 | 25,420,000.00 | 1,360.00 |
| 2026/09/23 | Nickel, 99.95%↑ | 18,757.35 | 25,510,000.00 | 1,360.00 |
| 2026/09/23 | Tin, 99.85%↑ | 60,352.94 | 82,080,000.00 | 1,360.00 |
| 2026/09/23 | Tin, 99.90%↑ | 60,522.06 | 82,310,000.00 | 1,360.00 |
| 2026/09/23 | Zinc, 99.995%↑ | 4,544.12 | 6,180,000.00 | 1,360.00 |
# USD means Basic Exchange Rate.
No comments:
Post a Comment